Schäfer, Priska (2003): Particle fluxes of CBBT-88/89_trap [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.93469
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Schäfer, Priska; Ittekkot, Venugopalan; Bartsch, M; Nair, R R; Tiemann, J (1996): Fresh water influx and particle flux variability in the Bay of Bengal. Particle Flux in the Ocean, 271-292
Coverage:
Latitude: 13.150000 * Longitude: 84.350000
Date/Time Start: 1988-11-02T00:00:00 * Date/Time End: 1989-10-19T00:00:00
Minimum DEPTH, water: 2286 m * Maximum DEPTH, water: 2286 m
Event(s):
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, water | Depth water | m | Geocode | ||
2 | Duration, number of days | Duration | days | Schäfer, Priska | Calculated | |
3 | Total, flux per year | Ann mass flux | g/m2/a | Schäfer, Priska | Calculated, see reference(s) | |
4 | Carbon, organic, particulate, flux | POC flux | mol/m2/a | Schäfer, Priska | Element analyser CNS, Carlo Erba NA1500 | |
5 | Opal, flux | bSiO2 flux | mol/m2/a | Schäfer, Priska | Opal, extraction; Mortlock & Froelich, 1989 | |
6 | Carbon, inorganic, particulate, flux | PIC flux | mol/m2/a | Schäfer, Priska | Element analyser CNS, Carlo Erba NA1500 | |
7 | Lithogenic, flux | Litho flux | g/m2/a | Schäfer, Priska | Calculated, see reference(s) | |
8 | Nitrogen, flux | N flux | g/m2/a | Schäfer, Priska | Element analyser CNS, Carlo Erba NA1500 | |
9 | Carbon/Nitrogen ratio | C/N | Schäfer, Priska | Element analyser CNS, Carlo Erba NA1500 |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
8 data points