/* DATA DESCRIPTION:
Citation:	Ireland, Alex W (2021): Age determination of Swanson peat core from the USA [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.934439
Abstract:	14C and 210Pb age determination of a high-resolution peat core from the Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) Project.
Keyword(s):	C-PEAT; Peatland
Related to:	Gallego-Sala, Angela V; Charman, Dan J; Brewer, Simon; Page, Susan E; Prentice, Iain Colin; Friedlingstein, Pierre; Moreton, Steven Grahame; Amesbury, Matthew J; Beilman, David W; Björck, Svante; Blyakharchuk, Tatyana A; Bochicchio, Christopher; Booth, Robert K; Bunbury, Joan; Camill, Philip; Carless, Donna; Chimner, Rodney A; Clifford, Michael; Cressey, Elizabeth; Courtney-Mustaphi, Colin J; De Vleeschouwer, Francois; de Jong, Rixt; Fialkiewicz-Koziel, Barbara; Finkelstein, Sarah A; Garneau, Michelle; Githumbi, Esther; Hribjlan, John; Holmquist, James R; Hughes, Paul D M; Jones, Chris; Jones, Miriam C; Karofeld, Edgar; Klein, Eric S; Kokfelt, Ulla; Korhola, Atte; Lacourse, Terri; Le Roux, Gaël; Lamentowicz, Mariusz; Large, David; Lavoie, Martin; Loisel, Julie; Mackay, Helen; MacDonald, Glen M; Mäkilä, Markku; Magnan, Gabriel; Marchant, Robert; Marcisz, Katarzyna; Martínez Cortizas, Antonio; Massa, Charly; Mathijssen, Paul J H; Mauquoy, Dmitri; Mighall, Timothy; Mitchell, Fraser J G; Moss, Patrick T; Nichols, Jonathan; Oksanen, Pirita O; Orme, Lisa C; Packalen, Maara; Robinson, Stephen D; Roland, Thomas P; Sanderson, Nicole K; Sannel, A Britta K; Silva Sánchez, Noemí; Steinberg, Natascha; Swindles, Graeme T; Turner, T Edward; Uglow, Joanna; Väliranta, Minna; van Bellen, Simon; van der Linden, Marjolein; van Geel, Bas; Wang, Guoping; Yu, Zicheng; Zaragoza-Castells, Joana; Zhao, Yan (2018): Latitudinal limits to the predicted increase of the peatland carbon sink with warming. Nature Climate Change, 8(10), 907-913, https://doi.org/10.1038/s41558-018-0271-1
	Ireland, Alex W (2021): Calibrated ages of Swanson peat core from the USA [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.929656
	Ireland, Alex W (2021): Geochemistry of Titus Bog peat core from the USA [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.927974
	Ireland, Alex W; Booth, Robert K (2011): Hydroclimatic variability drives episodic expansion of a floating peat mat in a North American kettlehole basin. Ecology, 92(1), 11-18, https://doi.org/10.1890/10-0770.1
Project(s):	Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) (URI: https://pastglobalchanges.org/science/wg/former/peat-carbon/intro)
Coverage:	LATITUDE: 41.951900 * LONGITUDE: -79.759400
	MINIMUM DEPTH, sediment/rock: 0.00 m * MAXIMUM DEPTH, sediment/rock: 1.51 m
Event(s):	Titus_Bog_peatland * LATITUDE: 41.951900 * LONGITUDE: -79.759400 * ELEVATION: 446.0 m * LOCATION: USA * METHOD/DEVICE: Peat corer (PEATC) * COMMENT: Type of peatland: Kettle, floating mat; Core code: Piston Corer, 10 cm diameter; Dominant peat type: Sedge peat, Sphagnum peat; Volume of bulk density samples: 3 cc
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Ireland, Alex W * COMMENT: Sample midpoint depth
	Sample thickness [cm] (Samp thick) * PI: Ireland, Alex W
	Age, dated [ka] (Age dated) * PI: Ireland, Alex W * METHOD/DEVICE: Age, 14C uncalibrated
	Age, uncertainty [±] (Age unc) * PI: Ireland, Alex W * METHOD/DEVICE: calculated, 1 sigma * COMMENT: 14C age
	Age, dated material (Dated material) * PI: Ireland, Alex W
	Laboratory code/label (Lab label) * PI: Ireland, Alex W
	Age [a AD/CE] (Age) * PI: Ireland, Alex W
	Comment (Comment) * PI: Ireland, Alex W
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	32 data points
*/
Depth sed [m]	Samp thick [cm]	Age dated [ka]	Age unc [±]	Dated material	Lab label	Age [a AD/CE]	Comment
0.00						2008	Sediment surface (0 cm) date
0.30	1	0.180	0.025	Sphagnum	UGAMS3707		
0.81	1	0.505	0.030	Sphagnum	UGAMS3708		
1.17	1	0.640	0.030	Sphagnum and sedge achenes	UGAMS3709		
1.31	1	0.850	0.020	Sphagnum	UGAMS3249		
1.48	1	0.930	0.025	Scheuchzeria fragments, sedge achene	UGAMS3250		
1.51	1	0.890	0.020	Betula seed, sedge achenes, terrestrial leaf fragments	UGAMS3251		
