Baika, Sidi (2021): Ozone measurements from station Tamanrasset (2021-06) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.933723
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-07-15 • DOI registered: 2021-08-13
Other version:
Baika, Sidi (2021): BSRN Station-to-archive file for station Tamanrasset (2021-06) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam0621.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2021-06-01T09:05:00 * Date/Time End: 2021-06-30T15:05:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Baika, Sidi | Geocode | ||
| 2 | Ozone total | O3 tot | DU | Baika, Sidi |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
85 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2021-06-01T09:05 | 272 |
| 2021-06-01T12:22 | 273 |
| 2021-06-01T14:53 | 275 |
| 2021-06-02T09:05 | 271 |
| 2021-06-02T12:24 | 272 |
| 2021-06-02T14:51 | 269 |
| 2021-06-03T09:07 | 269 |
| 2021-06-03T12:28 | 266 |
| 2021-06-03T14:55 | 271 |
| 2021-06-04T09:03 | 281 |
| 2021-06-04T12:28 | 278 |
| 2021-06-04T14:55 | 258 |
| 2021-06-05T09:04 | 268 |
| 2021-06-05T12:36 | 269 |
| 2021-06-05T14:50 | 272 |
| 2021-06-06T09:03 | 281 |
| 2021-06-06T12:25 | 276 |
| 2021-06-07T09:07 | 278 |
| 2021-06-07T12:31 | 286 |
| 2021-06-07T14:50 | 280 |
| 2021-06-08T09:05 | 284 |
| 2021-06-08T12:26 | 281 |
| 2021-06-08T14:49 | 281 |
| 2021-06-09T09:03 | 281 |
| 2021-06-09T12:15 | 286 |
| 2021-06-09T14:53 | 277 |
| 2021-06-10T09:04 | 269 |
| 2021-06-11T09:03 | 278 |
| 2021-06-11T12:36 | 284 |
| 2021-06-11T14:51 | 280 |
| 2021-06-12T09:10 | 277 |
| 2021-06-12T12:31 | 275 |
| 2021-06-12T15:00 | 275 |
| 2021-06-13T09:06 | 271 |
| 2021-06-13T12:48 | 276 |
| 2021-06-13T14:52 | 274 |
| 2021-06-14T09:07 | 273 |
| 2021-06-14T12:34 | 274 |
| 2021-06-15T09:11 | 288 |
| 2021-06-15T12:25 | 284 |
| 2021-06-15T14:50 | 290 |
| 2021-06-16T09:07 | 289 |
| 2021-06-16T12:24 | 279 |
| 2021-06-16T14:47 | 282 |
| 2021-06-17T09:09 | 286 |
| 2021-06-17T12:26 | 285 |
| 2021-06-17T15:04 | 279 |
| 2021-06-18T09:04 | 282 |
| 2021-06-18T12:31 | 283 |
| 2021-06-18T14:55 | 283 |
| 2021-06-19T09:05 | 296 |
| 2021-06-19T12:37 | 294 |
| 2021-06-19T14:52 | 295 |
| 2021-06-20T09:09 | 289 |
| 2021-06-20T12:09 | 291 |
| 2021-06-20T14:50 | 288 |
| 2021-06-21T09:09 | 278 |
| 2021-06-21T12:27 | 292 |
| 2021-06-21T14:51 | 283 |
| 2021-06-22T09:10 | 283 |
| 2021-06-22T12:34 | 294 |
| 2021-06-23T09:06 | 290 |
| 2021-06-23T12:28 | 286 |
| 2021-06-23T15:06 | 288 |
| 2021-06-24T09:16 | 291 |
| 2021-06-24T12:28 | 287 |
| 2021-06-24T14:54 | 283 |
| 2021-06-25T09:04 | 291 |
| 2021-06-25T12:32 | 293 |
| 2021-06-25T14:54 | 290 |
| 2021-06-26T09:02 | 292 |
| 2021-06-26T12:30 | 291 |
| 2021-06-26T14:55 | 283 |
| 2021-06-27T09:02 | 285 |
| 2021-06-27T12:40 | 289 |
| 2021-06-27T15:05 | 283 |
| 2021-06-28T09:09 | 290 |
| 2021-06-28T12:27 | 289 |
| 2021-06-28T14:52 | 288 |
| 2021-06-29T09:04 | 284 |
| 2021-06-29T12:33 | 289 |
| 2021-06-29T15:05 | 283 |
| 2021-06-30T09:04 | 280 |
| 2021-06-30T12:26 | 281 |
| 2021-06-30T15:05 | 278 |
