Reckhardt, Anja; Beck, Melanie; Greskowiak, Janek; Schnetger, Bernhard; Böttcher, Michael Ernst; Gehre, Matthias; Brumsack, Hans-Jürgen (2021): Redox-sensitive metal concentrations and isotopic composition of dissolved sulfate in a sandy subterranean estuary of the southern North Sea (Spiekeroog Island, May 2014) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.933613
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-07-13 • DOI registered: 2021-08-12
Abstract:
The redox-sensitive metals Mn, Fe, U, Re, Mo, and V and sulfur cycling were studied within the subterranean estuary of a sand beach on Spiekeroog Island, Northern Germany. Pore water samples were obtained along a cross-shore transect down to 5 m below the sediment surface. Redox conditions range from oxic, close to the base of the dune, to sub- to anoxic towards the low water line. We could show that biogeochemical processes alter not only the pore water concentrations of the trace metals, but are also reflected by the O isotope- and to a minor degree the S isotope composition of dissolved sulfate. Seawater circulation through sediments of the upper beach (duneward part of the intertidal zone) removes U and V from solution, but serves as a source for Mn, Fe, Re, and Mo to the ocean. Pore water discharging from a berm close to the low water line exhibits lower U, V, and Re concentrations than adjacent seawater. This part of the beach thus serves as a sink for U, V, and Re, but as a source for Mn, Fe, and Mo. No significant Mo depletion is found in the pore water, due to the lack of dissolved sulfide.
Related to:
Reckhardt, Anja; Beck, Melanie; Greskowiak, Janek; Schnetger, Bernhard; Böttcher, Michael Ernst; Gehre, Matthias; Brumsack, Hans-Jürgen (2017): Cycling of redox-sensitive elements in a sandy subterranean estuary of the southern North Sea. Marine Chemistry, 188, 6-17, https://doi.org/10.1016/j.marchem.2016.11.003
Funding:
Deutsche Forschungsgemeinschaft, Bonn (DFG), grant/award no. 288572447: Biogeochemical processes in sandy beach sediments of Spiekeroog Island and Majorca
Coverage:
Median Latitude: 53.781140 * Median Longitude: 7.710815 * South-bound Latitude: 53.779946 * West-bound Longitude: 7.700090 * North-bound Latitude: 53.782821 * East-bound Longitude: 7.711924
Date/Time Start: 2014-05-14T00:00:00 * Date/Time End: 2014-05-22T00:00:00
Event(s):
Comment:
The seawater sample (event "Spiekeroog_CloseToBeach_May_2014") was taken on 2014-05-14 during low tide at 0.5 m water depth by submerging a precleaned polyethylene beaker.
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
618 data points
Data
| 1 Event | 2 Station | 3 Depth sed [m] | 4 Latitude | 5 Longitude | 6 UTM Zone | 7 UTM east [m] | 8 UTM north [m] | 9 Distance [m] | 10 Elevation [m a.s.l.] | 11 pH | 12 Sal | 13 [NO3]- [µmol/l] | 14 [SO4]2- [mmol/l] | 15 H2S [µmol/l] | 16 Mn [µmol/l] | 17 Fe [µmol/l] | 18 Mo [nmol/l] | 19 Re [pmol/l] | 20 U [nmol/l] | 21 V [nmol/l] | 22 δ34S [SO4]2- [‰ CDT] | 23 δ18O [SO4]2- [‰ SMOW] | 24 δ18O H2O [‰ SMOW] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiekeroog_beach_May_2014 | 0 | 2.0 | 53.779946 | 7.710658 | 32U | 415041.249 | 5959810.036 | 0 | 2.76 | 8.4 | 4.3 | 199.6 | 4.1 | 0.1 | 0.0 | 40.3 | 24.4 | 3.3 | 100.9 | ||||
| Spiekeroog_beach_May_2014 | 0 | 3.0 | 53.779946 | 7.710658 | 32U | 415041.249 | 5959810.036 | 0 | 2.76 | 8.2 | 7.0 | 252.2 | 6.6 | 0.5 | 0.1 | 51.5 | 19.8 | 6.0 | 103.6 | ||||
| Spiekeroog_beach_May_2014 | 0 | 3.5 | 53.779946 | 7.710658 | 32U | 415041.249 | 5959810.036 | 0 | 2.76 | 8.5 | 7.2 | 237.2 | 6.1 | 0.0 | 0.1 | 0.0 | 42.2 | 17.4 | 5.2 | 112.0 | |||
| Spiekeroog_beach_May_2014 | 0 | 4.0 | 53.779946 | 7.710658 | 32U | 415041.249 | 5959810.036 | 0 | 2.76 | 8.3 | 8.5 | 264.3 | 7.7 | 0.0 | 0.2 | 0.2 | 50.6 | 19.5 | 6.4 | 88.7 | |||
| Spiekeroog_beach_May_2014 | 0 | 4.5 | 53.779946 | 7.710658 | 32U | 415041.249 | 5959810.036 | 0 | 2.76 | 8.3 | 9.4 | 233.7 | 7.8 | 0.0 | 0.3 | 0.1 | 59.2 | 19.7 | 6.7 | 48.8 | |||
| Spiekeroog_beach_May_2014 | 0 | 5.0 | 53.779946 | 7.710658 | 32U | 415041.249 | 5959810.036 | 0 | 2.76 | 8.2 | 9.2 | 165.5 | 7.6 | 0.0 | 0.2 | 0.1 | 49.7 | 22.4 | 7.0 | 33.3 | |||
| Spiekeroog_beach_May_2014 | 0+21m | 1.5 | 32U | 21 | 2.50 | 8.1 | 10.0 | 243.8 | 8.5 | 0.1 | 0.0 | 70.2 | 23.1 | 8.9 | 63.6 | ||||||||
| Spiekeroog_beach_May_2014 | 0+21m | 2.0 | 32U | 21 | 2.50 | 8.1 | 11.6 | 186.8 | 9.8 | 0.4 | 0.1 | 75.7 | 22.2 | 9.4 | 67.0 | ||||||||
| Spiekeroog_beach_May_2014 | 1 | 1.0 | 53.780307 | 7.710879 | 32U | 415056.57 | 5959849.937 | 43 | 2.22 | 7.5 | 15.1 | 25.5 | 13.2 | ||||||||||
| Spiekeroog_beach_May_2014 | 1 | 1.5 | 53.780307 | 7.710879 | 32U | 415056.57 | 5959849.937 | 43 | 2.22 | 8.0 | 17.6 | 85.2 | 14.7 | 0.0 | 0.1 | 0.0 | 76.1 | 26.0 | 7.9 | 69.0 | |||
| Spiekeroog_beach_May_2014 | 1 | 2.0 | 53.780307 | 7.710879 | 32U | 415056.57 | 5959849.937 | 43 | 2.22 | 8.1 | 18.5 | 97.1 | 15.5 | 0.0 | 0.2 | 0.1 | 89.8 | 24.8 | 8.9 | 61.0 | |||
| Spiekeroog_beach_May_2014 | 1 | 2.5 | 53.780307 | 7.710879 | 32U | 415056.57 | 5959849.937 | 43 | 2.22 | 8.1 | 15.2 | 132.9 | 12.8 | 0.0 | 0.5 | 0.2 | 72.0 | 23.2 | 7.6 | 58.0 | |||
| Spiekeroog_beach_May_2014 | 1 | 5.2 | 53.780307 | 7.710879 | 32U | 415056.57 | 5959849.937 | 43 | 2.22 | 8.1 | 15.5 | 118.2 | 0.2 | 0.1 | 65.0 | 23.1 | 9.4 | 36.5 | |||||
| Spiekeroog_beach_May_2014 | 1+20m | 1.0 | 32U | 63 | 2.21 | 8.1 | 19.9 | 90.2 | 17.0 | 0.0 | 0.2 | 0.0 | 86.6 | 29.2 | 8.9 | 52.6 | |||||||
| Spiekeroog_beach_May_2014 | 1+20m | 1.5 | 32U | 63 | 2.21 | 8.0 | 19.9 | 96.3 | 17.3 | 0.0 | 0.1 | 0.3 | 87.5 | 41.2 | 9.2 | 52.1 | |||||||
| Spiekeroog_beach_May_2014 | 1+20m | 2.0 | 32U | 63 | 2.21 | 8.0 | 20.2 | 86.4 | 17.5 | 0.0 | 0.2 | 0.0 | 83.4 | 30.5 | 9.4 | 41.4 | |||||||
| Spiekeroog_beach_May_2014 | 1+50m | 1.0 | 32U | 93 | 1.95 | 7.8 | 28.6 | 27.2 | 24.6 | 0.4 | 0.0 | 116.9 | 39.6 | 11.9 | 35.2 | ||||||||
| Spiekeroog_beach_May_2014 | 1+50m | 1.5 | 32U | 93 | 1.95 | 7.9 | 25.9 | 52.2 | 22.4 | 0.2 | |||||||||||||
| Spiekeroog_beach_May_2014 | 1+50m | 2.0 | 32U | 93 | 1.95 | 7.9 | 27.2 | 48.1 | 23.2 | 0.5 | 0.0 | 113.7 | 35.3 | 11.4 | 25.4 | ||||||||
| Spiekeroog_beach_May_2014 | 2 | 0.5 | 53.781176 | 7.71135 | 32U | 415089.378 | 5959946.022 | 145 | 1.32 | 7.4 | 28.8 | 17.5 | 24.9 | 0.0 | 0.2 | 1.7 | 124.0 | 35.4 | 9.4 | 18.7 | |||
| Spiekeroog_beach_May_2014 | 2 | 1.0 | 53.781176 | 7.71135 | 32U | 415089.378 | 5959946.022 | 145 | 1.32 | 7.3 | 29.4 | 70.9 | 25.6 | 0.0 | 0.2 | 102.1 | 37.1 | 7.9 | 23.7 | ||||
| Spiekeroog_beach_May_2014 | 2 | 1.5 | 53.781176 | 7.71135 | 32U | 415089.378 | 5959946.022 | 145 | 1.32 | 7.7 | 26.0 | 41.2 | 22.8 | 0.0 | 0.0 | 0.1 | 95.0 | 35.9 | 10.7 | 21.3 | |||
| Spiekeroog_beach_May_2014 | 2 | 1.8 | 53.781176 | 7.71135 | 32U | 415089.378 | 5959946.022 | 145 | 1.32 | 7.7 | 31.3 | 94.3 | 26.8 | 0.0 | 0.1 | 0.5 | 113.6 | 42.4 | 13.1 | 21.3 | |||
| Spiekeroog_beach_May_2014 | 2 | 3.5 | 53.781176 | 7.71135 | 32U | 415089.378 | 5959946.022 | 145 | 1.32 | 7.9 | 29.1 | 53.6 | 25.5 | 0.0 | 0.8 | 5.9 | 177.8 | 63.1 | 11.9 | 5.9 | |||
| Spiekeroog_beach_May_2014 | 2 | 5.0 | 53.781176 | 7.71135 | 32U | 415089.378 | 5959946.022 | 145 | 1.32 | 8.1 | 27.0 | 78.5 | 23.9 | 0.0 | 0.2 | 0.5 | 103.2 | 38.0 | 12.0 | 21.2 | |||
| Spiekeroog_beach_May_2014 | 2+50m | 0.5 | 32U | 195 | -0.81 | 8.0 | 28.0 | 0.0 | 24.4 | 0.8 | 34.0 | 101.6 | 32.9 | 10.1 | 6.7 | ||||||||
| Spiekeroog_beach_May_2014 | 2+50m | 0.8 | 32U | 195 | -0.81 | 8.0 | 28.1 | 0.9 | 24.5 | 0.5 | 26.9 | 99.5 | 40.5 | 10.9 | 6.0 | ||||||||
| Spiekeroog_beach_May_2014 | 2+50m | 1.2 | 32U | 195 | -0.81 | 7.9 | 27.1 | 0.0 | 23.9 | 0.0 | 0.6 | 10.9 | 110.8 | 38.7 | 9.0 | 3.2 | |||||||
| Spiekeroog_beach_May_2014 | 2+50m | 2.0 | 32U | 195 | -0.81 | 8.0 | 26.9 | 0.0 | 23.4 | 0.0 | 0.7 | 12.2 | 111.9 | 37.6 | 10.4 | 6.4 | |||||||
| Spiekeroog_beach_May_2014 | 3 | 0.5 | 53.782285 | 7.711742 | 32U | 415117.452 | 5960068.989 | 271 | -0.764 | 7.8 | 28.6 | 0.8 | 25.4 | 0.0 | 16.6 | 6.0 | 104.2 | 27.4 | 9.5 | 15.1 | 21.4 | 13.3 | -0.51 |
| Spiekeroog_beach_May_2014 | 3 | 1.0 | 53.782285 | 7.711742 | 32U | 415117.452 | 5960068.989 | 271 | -0.764 | 7.7 | 28.2 | <0.2 | 24.8 | 0.0 | 18.0 | 73.3 | 96.4 | 16.1 | 7.9 | 15.0 | |||
| Spiekeroog_beach_May_2014 | 3 | 1.5 | 53.782285 | 7.711742 | 32U | 415117.452 | 5960068.989 | 271 | -0.764 | 7.9 | 21.4 | 0.0 | 18.6 | 0.0 | 9.1 | 56.2 | 85.0 | 0.0 | 3.2 | 14.4 | |||
| Spiekeroog_beach_May_2014 | 3 | 2.0 | 53.782285 | 7.711742 | 32U | 415117.452 | 5960068.989 | 271 | -0.764 | 8.0 | 14.9 | 0.0 | 13.5 | 0.0 | 1.2 | 26.7 | 56.4 | 8.5 | 3.0 | 12.5 | 21.3 | 13.3 | -3.97 |
| Spiekeroog_beach_May_2014 | 4 | 0.5 | 53.782821 | 7.711924 | 32U | 415130.503 | 5960128.328 | 331 | -0.759 | 7.7 | 29.0 | 0.0 | 25.4 | 0.0 | 22.3 | 74.0 | 109.7 | 0.0 | 7.8 | 12.1 | 21.4 | 15.9 | -0.57 |
| Spiekeroog_beach_May_2014 | 4 | 1.0 | 53.782821 | 7.711924 | 32U | 415130.503 | 5960128.328 | 331 | -0.759 | 7.6 | 28.4 | 0.0 | 24.8 | 45.1 | 149.1 | 115.9 | 9.2 | 5.7 | 17.7 | ||||
| Spiekeroog_beach_May_2014 | 4 | 1.5 | 53.782821 | 7.711924 | 32U | 415130.503 | 5960128.328 | 331 | -0.759 | 7.7 | 28.3 | 0.0 | 24.5 | 0.0 | 80.2 | 108.8 | 106.8 | 0.0 | 3.8 | 10.7 | |||
| Spiekeroog_beach_May_2014 | 4 | 2.0 | 53.782821 | 7.711924 | 32U | 415130.503 | 5960128.328 | 331 | -0.759 | 7.6 | 28.4 | 0.0 | 24.6 | 0.0 | 33.7 | 281.7 | 81.6 | 0.0 | 0.9 | 14.8 | 21.9 | 16.8 | -0.68 |
| Spiekeroog_beach_May_2014 | 4+13m | 0.5 | 32U | 345 | -1.09 | 28.4 | 0.0 | 25.1 | 0.0 | 52.0 | 97.4 | 97.8 | 0.0 | 7.3 | 17.1 | ||||||||
| Spiekeroog_beach_May_2014 | 4+13m | 1.0 | 32U | 345 | -1.09 | 27.5 | 0.0 | 24.0 | 0.0 | 27.9 | 216.6 | 91.1 | 0.0 | 2.0 | 14.5 | ||||||||
| Spiekeroog_beach_May_2014 | 4+13m | 1.5 | 32U | 345 | -1.09 | 27.2 | 0.0 | 23.8 | 0.0 | 24.6 | 206.9 | 87.5 | 0.0 | 1.0 | 10.8 | ||||||||
| Spiekeroog_beach_May_2014 | 4+13m | 2.0 | 32U | 345 | -1.09 | 28.1 | 0.0 | 0.0 | 29.1 | 205.8 | 98.6 | 0.0 | 1.4 | 13.7 | |||||||||
| Spiekeroog_CloseToBeach_May_2014 | 53.78095 | 7.70009 | 32U | 414347 | 5959934 | 30.6 | 0.03 | <0.03 | 101.0 | 31.0 | 11.5 | 21.0 | 21.0 | 9.7 |
