Laurin, Jiri; Uličný, David; Čech, Stanislav; Trubač, Jakub; Zachariáš, Jiri; Svobodová, Andrea (2021): Carbon isotope ratios in bulk organic matter (δ¹³Corg), sediment core 4530-A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.932673, In: Laurin, J et al. (2021): Carbon isotope, greyscale and well-log data, Lower Turonian, Bohemian Cretaceous Basin [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.932683
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-06-16 • DOI registered: 2021-07-31
Abstract:
This file includes new data on the carbon-isotope composition of bulk organic matter (δ¹³Corg) from the core 4530-A (Horní Beřkovice), western part of the Bohemian Cretaceous Basin. The interval covers the uppermost Cenomanian through Middle Turonian. Samples were analyzed in the Institute of Geochemistry, Mineralogy and Mineral Resources, Charles University, Prague. Stable isotopic composition of carbon was determined using a Thermo Flash 2000 elemental analyzer connected to a Thermo Delta V Advantage isotope ratio mass spectrometer in a Continuous Flow IV system. Minimal weight of samples depends on the wt.% amount of carbon element. Samples wrapped in tin capsules were combusted. Released gases (CO2) separated in a GC column was transferred to MS source through a capillary. Isotope ratios are reported as delta (δ) values and expressed relative to VPDB. Delta values are normalized to a calibration curve based on international standards IAEA-CH-6, IAEA-CH-3 and IAEA 600.
Keyword(s):
Funding:
Czech Science Foundation (GACR), grant/award no. 17-10982S: Sea-level change and global carbon cycle in greenhouse climate: trans-Atlantic correlation of Turonian (mid-Cretaceous) sedimentary archives
Coverage:
Latitude: 50.355278 * Longitude: 14.362500
Date/Time Start: 2017-09-15T00:00:00 * Date/Time End: 2018-07-19T00:00:00
Minimum DEPTH, sediment/rock: 18.25 m * Maximum DEPTH, sediment/rock: 87.30 m
Event(s):
Comment:
Thermo Flash 2000 elemental analyzer connected to a Thermo Delta V Advantage isotope ratio mass spectrometer in a Continuous Flow IV system. Minimal weight of samples depends on the wt.% amount of carbon element. Samples wrapped in tin capsules were combusted. Released gases (CO~2~) separated in a GC column was transferred to MS source through a capillary. International standards IAEA-CH-6, IAEA-CH-3 and IAEA 600.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Laurin, Jiri | Geocode | |
| 2 | δ13C, organic carbon | δ13C Corg | ‰ PDB | Laurin, Jiri | Mass spectrometer Thermo Delta V Advantage | vs. VPDB |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
297 data points
Data
| 1 Depth sed [m] | 2 δ13C Corg [‰ PDB] |
|---|---|
| 18.25 | -25.70 |
| 18.75 | -25.70 |
| 19.25 | -25.65 |
| 19.70 | -25.72 |
| 20.25 | -25.55 |
| 20.75 | -25.68 |
| 21.25 | -25.58 |
| 21.75 | -25.54 |
| 22.20 | -25.48 |
| 22.75 | -25.53 |
| 23.30 | -25.56 |
| 23.70 | -25.68 |
| 24.25 | -25.49 |
| 24.75 | -25.35 |
| 25.25 | -25.66 |
| 25.75 | -25.67 |
| 26.25 | -25.52 |
| 26.75 | -25.57 |
| 27.30 | -25.46 |
| 27.75 | -25.46 |
| 28.25 | -25.55 |
| 28.75 | -25.42 |
| 29.25 | -25.45 |
| 29.75 | -25.43 |
| 30.25 | -25.57 |
| 30.75 | -25.61 |
| 31.25 | -25.55 |
| 31.75 | -25.62 |
| 32.25 | -25.74 |
| 32.75 | -25.71 |
| 33.25 | -25.67 |
| 33.75 | -25.58 |
| 34.10 | -25.62 |
| 34.30 | -25.66 |
| 34.50 | -25.52 |
| 34.70 | -25.66 |
| 34.90 | -25.74 |
| 35.10 | -25.59 |
| 35.30 | -25.68 |
| 35.50 | -25.69 |
| 35.70 | -25.66 |
| 35.90 | -25.62 |
| 36.10 | -25.67 |
| 36.30 | -25.68 |
| 36.50 | -25.69 |
| 36.70 | -25.69 |
| 36.90 | -25.41 |
| 37.10 | -25.79 |
| 37.30 | -25.69 |
| 37.50 | -25.69 |
| 37.70 | -25.74 |
| 37.90 | -25.66 |
| 38.10 | -25.63 |
| 38.30 | -25.65 |
| 38.50 | -25.73 |
| 38.70 | -25.67 |
| 38.90 | -25.54 |
| 39.10 | -25.62 |
| 39.30 | -25.63 |
| 39.50 | -25.72 |
| 39.68 | -25.63 |
| 39.90 | -25.59 |
| 40.10 | -25.65 |
| 40.30 | -25.68 |
| 40.50 | -25.57 |
| 40.70 | -25.57 |
| 40.95 | -25.56 |
| 41.10 | -25.51 |
| 41.30 | -25.63 |
| 41.50 | -25.58 |
| 41.70 | -25.56 |
| 41.90 | -26.12 |
| 42.10 | -25.73 |
| 42.30 | -25.58 |
| 42.50 | -25.94 |
| 42.70 | -25.56 |
| 42.90 | -25.57 |
| 43.10 | -25.47 |
| 43.30 | -25.65 |
| 43.50 | -25.40 |
| 43.70 | -25.91 |
| 43.90 | -25.67 |
| 44.10 | -25.69 |
| 44.25 | -25.48 |
| 44.50 | -25.47 |
| 44.70 | -25.63 |
| 44.90 | -25.63 |
| 45.10 | -25.94 |
| 45.30 | -25.72 |
| 45.50 | -25.63 |
| 45.70 | -25.72 |
| 45.90 | -25.44 |
| 46.10 | -25.65 |
| 46.30 | -25.45 |
| 46.52 | -25.53 |
| 46.72 | -25.61 |
| 46.90 | -25.73 |
| 47.10 | -25.64 |
| 47.30 | -25.57 |
| 47.50 | -25.73 |
| 47.70 | -25.68 |
| 47.90 | -25.65 |
| 48.10 | -25.49 |
| 48.28 | -25.51 |
| 48.50 | -25.60 |
| 48.70 | -25.62 |
| 48.90 | -25.67 |
| 49.10 | -25.72 |
| 49.30 | -25.61 |
| 49.50 | -25.68 |
| 49.70 | -25.60 |
| 49.90 | -25.65 |
| 50.10 | -25.86 |
| 50.30 | -25.66 |
| 50.50 | -25.62 |
| 50.70 | -25.68 |
| 50.90 | -25.67 |
| 51.10 | -25.47 |
| 51.32 | -25.50 |
| 51.50 | -25.46 |
| 51.75 | -25.53 |
| 51.90 | -25.58 |
| 52.10 | -25.58 |
| 52.25 | -25.67 |
| 52.50 | -25.59 |
| 52.65 | -25.64 |
| 52.90 | -25.44 |
| 53.10 | -25.52 |
| 53.30 | -25.56 |
| 53.50 | -25.53 |
| 53.70 | -25.45 |
| 53.85 | -25.42 |
| 54.15 | -25.42 |
| 54.30 | -25.40 |
| 54.50 | -25.54 |
| 54.72 | -25.49 |
| 54.90 | -25.60 |
| 55.10 | -25.30 |
| 55.30 | -25.36 |
| 55.50 | -25.39 |
| 55.70 | -25.36 |
| 55.90 | -25.54 |
| 56.10 | -25.48 |
| 56.30 | -25.31 |
| 56.50 | -25.58 |
| 56.70 | -25.57 |
| 56.90 | -25.39 |
| 57.10 | -25.35 |
| 57.25 | -25.40 |
| 57.50 | -25.44 |
| 57.70 | -25.43 |
| 57.90 | -25.29 |
| 58.10 | -25.46 |
| 58.30 | -25.44 |
| 58.50 | -25.35 |
| 58.70 | -25.36 |
| 58.90 | -25.33 |
| 59.10 | -25.38 |
| 59.30 | -25.52 |
| 59.50 | -25.53 |
| 59.70 | -25.38 |
| 59.90 | -25.58 |
| 60.10 | -25.31 |
| 60.30 | -25.52 |
| 60.50 | -25.33 |
| 60.70 | -25.66 |
| 60.90 | -25.64 |
| 61.10 | -25.65 |
| 61.30 | -25.75 |
| 61.50 | -25.52 |
| 61.70 | -25.63 |
| 61.90 | -25.38 |
| 62.10 | -25.47 |
| 62.30 | -25.62 |
| 62.50 | -25.52 |
| 62.70 | -25.22 |
| 62.90 | -25.22 |
| 63.10 | -25.34 |
| 63.30 | -25.30 |
| 63.50 | -25.32 |
| 63.70 | -25.32 |
| 63.90 | -25.18 |
| 64.10 | -25.51 |
| 64.30 | -25.32 |
| 64.50 | -25.26 |
| 64.70 | -25.27 |
| 64.90 | -25.40 |
| 65.10 | -25.48 |
| 65.35 | -25.35 |
| 65.50 | -25.47 |
| 65.70 | -25.40 |
| 65.90 | -25.36 |
| 66.10 | -25.23 |
| 66.30 | -25.38 |
| 66.50 | -25.26 |
| 66.70 | -25.32 |
| 66.90 | -25.42 |
| 67.10 | -25.19 |
| 67.30 | -25.26 |
| 67.50 | -25.24 |
| 67.70 | -25.33 |
| 67.90 | -25.40 |
| 68.10 | -25.32 |
| 68.30 | -25.23 |
| 68.50 | -25.42 |
| 68.70 | -25.30 |
| 68.90 | -25.35 |
| 69.10 | -25.40 |
| 69.30 | -25.49 |
| 69.50 | -25.58 |
| 69.70 | -25.67 |
| 69.90 | -25.65 |
| 70.10 | -25.79 |
| 70.30 | -25.70 |
| 70.50 | -25.58 |
| 70.70 | -25.57 |
| 70.90 | -25.62 |
| 71.10 | -25.65 |
| 71.30 | -25.69 |
| 71.90 | -25.71 |
| 72.10 | -25.78 |
| 72.30 | -25.67 |
| 72.50 | -25.77 |
| 72.70 | -25.45 |
| 72.90 | -25.59 |
| 73.10 | -25.54 |
| 73.30 | -25.48 |
| 73.50 | -25.49 |
| 73.70 | -25.75 |
| 73.82 | -25.56 |
| 74.10 | -25.90 |
| 74.25 | -25.74 |
| 74.50 | -25.77 |
| 74.70 | -25.61 |
| 74.90 | -25.66 |
| 75.10 | -25.57 |
| 75.30 | -25.54 |
| 75.50 | -25.49 |
| 75.70 | -25.20 |
| 75.90 | -25.43 |
| 76.10 | -25.29 |
| 76.30 | -25.35 |
| 76.50 | -25.42 |
| 76.70 | -25.41 |
| 76.90 | -25.22 |
| 77.10 | -25.22 |
| 77.30 | -25.20 |
| 77.50 | -25.02 |
| 77.70 | -24.83 |
| 77.90 | -24.31 |
| 78.10 | -24.31 |
| 78.30 | -23.41 |
| 78.50 | -23.56 |
| 78.70 | -24.21 |
| 78.90 | -24.32 |
| 79.10 | -24.24 |
| 79.30 | -24.91 |
| 79.50 | -25.21 |
| 79.70 | -25.50 |
| 79.90 | -25.65 |
| 80.10 | -25.89 |
| 80.30 | -25.82 |
| 80.50 | -25.42 |
| 80.70 | -25.52 |
| 80.90 | -25.53 |
| 81.10 | -25.61 |
| 81.30 | -25.50 |
| 81.50 | -25.44 |
| 81.70 | -25.64 |
| 81.90 | -25.55 |
| 82.10 | -25.81 |
| 82.30 | -25.46 |
| 82.50 | -25.38 |
| 82.70 | -25.59 |
| 82.90 | -25.60 |
| 83.10 | -25.52 |
| 83.30 | -25.48 |
| 83.50 | -25.31 |
| 83.70 | -25.35 |
| 83.90 | -25.20 |
| 84.10 | -24.86 |
| 84.30 | -25.28 |
| 84.50 | -25.04 |
| 84.70 | -25.29 |
| 84.90 | -25.34 |
| 85.10 | -24.74 |
| 85.30 | -25.31 |
| 85.50 | -25.21 |
| 85.70 | -25.31 |
| 85.90 | -24.81 |
| 86.10 | -24.66 |
| 86.30 | -25.02 |
| 86.50 | -25.35 |
| 86.70 | -25.13 |
| 86.90 | -24.55 |
| 87.10 | -24.60 |
| 87.30 | -24.62 |
