Mielck, Finn; Armonies, Werner (2021): Macrozoobenthos biomass in surface sediments of R/V Alkor cruise AL519/1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.932489, In: Mielck, F; Armonies, W (2021): Hydroacoustic and Sediment data collected during AL-519/1 in January 2019 in the German Bight [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.932492
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-06-10 • DOI registered: 2021-07-12
Project(s):
Funding:
Federal Ministry of Education and Research (BMBF), grant/award no. 03F0761C: Strategies and Tools for Environment-friendly Shore Nourishment as Climate Change Impact Low-Regret Measures
Coverage:
Median Latitude: 54.908913 * Median Longitude: 8.173177 * South-bound Latitude: 54.886200 * West-bound Longitude: 8.154700 * North-bound Latitude: 54.930900 * East-bound Longitude: 8.194500
Date/Time Start: 2019-01-30T12:03:00 * Date/Time End: 2019-01-31T12:59:00
Minimum Elevation: -29.2 m * Maximum Elevation: -13.8 m
Event(s):
AL519/1_14-1 * Latitude: 54.930115 * Longitude: 8.162963 * Date/Time: 2019-01-30T12:03:00 * Elevation: -16.3 m * Campaign: AL519/1 * Basis: Alkor (1990) * Method/Device: Grab (GRAB)
AL519/1_15-1 * Latitude: 54.930538 * Longitude: 8.169730 * Date/Time: 2019-01-30T12:53:52 * Elevation: -15.3 m * Campaign: AL519/1 * Basis: Alkor (1990) * Method/Device: Grab (GRAB)
AL519/1_16-1 * Latitude: 54.930640 * Longitude: 8.177510 * Date/Time: 2019-01-30T13:12:00 * Elevation: -15.3 m * Campaign: AL519/1 * Basis: Alkor (1990) * Method/Device: Grab (GRAB)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1961 data points
Data
| 1 Event | 2 Sample ID | 3 Latitude | 4 Longitude | 5 Elevation [m a.s.l.] | 6 Depth sed [m] | 7 Dredging int | 8 A. paucibranchiata biom wm [g] | 9 C. minima biom wm [g] | 10 E. longa biom wm [g] | 11 Eumida biom wm [g] | 12 G. bobrezkii biom wm [g] | 13 M. johnstoni biom wm [g] | 14 M. fuliginosus biom wm [g] | 15 N. cirrosa biom wm [g] | 16 N. latericeus biom wm [g] | 17 O. limacina biom wm [g] | 18 P. remota biom wm [g] | 19 P. appendiculatus biom wm [g] | 20 S. bonnieri biom wm [g] | 21 S. armiger biom wm [g] | 22 S. filicornis biom wm [g] | 23 S. bombyx biom wm [g] | 24 E. leei biom wm [g] | 25 F. fabula biom wm [g] | 26 K. bidentata biom wm [g] | 27 M. tenuis biom wm [g] | 28 M. edulis biom wm [g] | 29 S. elliptica biom wm [g] | 30 S. subtruncata biom wm [g] | 31 T. ferruginosa biom wm [g] | 32 C. crassicorne biom wm [g] | 33 D. bradyi biom wm [g] | 34 M. gilsoni biom wm [g] | 35 N. falcatus biom wm [g] | 36 U. poseidonis biom wm [g] | 37 Anthozoa biom wm [g] | 38 A. rubens biom wm [g] | 39 B. lanceolatum biom wm [g] | 40 Nemertea biom wm [g] | 41 Oligochaeta biom wm [g] | 42 O. ophiura biom wm [g] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL519/1_14-1 | 1 | 54.9301 | 8.1630 | -16.2 | 0 | 0 | 0.0504 | 0.0000 | 0.0000 | 0.0000 | 0.0052 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0044 | 0.0021 | 0.0000 | 0.0000 | 0.0168 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 8.624 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.242 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_15-1 | 2 | 54.9305 | 8.1697 | -15.6 | 0 | 0 | 0.0145 | 0.0000 | 0.0000 | 0.0000 | 0.0026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0070 | 0.0018 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_16-1 | 3 | 54.9306 | 8.1775 | -15.2 | 0 | 0 | 0.0124 | 0.0012 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0013 | 0.0000 | 0.0000 | 0.0000 | 0.0015 | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_17-1 | 4 | 54.9309 | 8.1847 | -14.2 | 0 | 0 | 0.0098 | 0.0000 | 0.0000 | 0.0000 | 0.0027 | 0.0000 | 0.0000 | 0.0450 | 0.0000 | 0.0000 | 0.0015 | 0.0050 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_18-1 | 5 | 54.9309 | 8.1933 | -14.5 | 0 | 0 | 0.0036 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1231 | 0.0000 | 0.0000 | 0.0023 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_19-1 | 6 | 54.9292 | 8.1932 | -13.5 | 0 | 0 | 0.0000 | 0.0000 | 0.0021 | 0.0000 | 0.0000 | 0.0114 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_20-1 | 7 | 54.9291 | 8.1852 | -14.2 | 0 | 0 | 0.0000 | 0.0006 | 0.0000 | 0.0000 | 0.0000 | 0.0132 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0188 | 0.0000 | 0.0077 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.009 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_21-1 | 8 | 54.9292 | 8.1774 | -14.2 | 0 | 0 | 0.0000 | 0.0017 | 0.0000 | 0.0000 | 0.0000 | 0.0074 | 0.0000 | 0.0281 | 0.0000 | 0.0000 | 0.0004 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0036 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_22-1 | 9 | 54.9288 | 8.1700 | -14.9 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0126 | 0.0000 | 0.0780 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_23-1 | 10 | 54.9284 | 8.1630 | -15.6 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0070 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_24-1 | 11 | 54.9231 | 8.1622 | -19.5 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_25-1 | 12 | 54.9244 | 8.1696 | -19.5 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0012 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_26-1 | 13 | 54.9242 | 8.1787 | -15.8 | 0 | 0 | 0.0956 | 0.0000 | 0.0033 | 0.0000 | 0.0035 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0165 | 0.0085 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0003 | 0.0000 | 0.0000 |
| AL519/1_27-1 | 14 | 54.9230 | 8.1883 | -17.3 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0020 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_27-2 | 15 | 54.9238 | 8.1945 | -15.2 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_28-1 | 16 | 54.9204 | 8.1894 | -20.1 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_29-1 | 17 | 54.9206 | 8.1860 | -20.4 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0012 | 0.0000 | 0.0000 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 2.0375 |
| AL519/1_30-1 | 18 | 54.9203 | 8.1780 | -16.2 | 0 | 0 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.0069 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0022 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0003 | 0.0000 |
| AL519/1_31-1 | 19 | 54.9208 | 8.1695 | -21.7 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0030 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0009 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0925 |
| AL519/1_32-1 | 20 | 54.9191 | 8.1625 | -16.4 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0097 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0155 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.1400 |
| AL519/1_33-1 | 21 | 54.9159 | 8.1659 | -23.0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_34-1 | 22 | 54.9162 | 8.1734 | -20.5 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0091 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0108 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0004 | 0.0000 |
| AL519/1_35-1 | 23 | 54.9139 | 8.1849 | -21.8 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0354 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0035 |
| AL519/1_36-1 | 24 | 54.9114 | 8.1917 | -14.8 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0021 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_37-1 | 25 | 54.9091 | 8.1856 | -16.8 | 0 | 0 | 0.0787 | 0.0000 | 0.0000 | 0.0000 | 0.0365 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0055 | 0.0012 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_38-1 | 26 | 54.9118 | 8.1689 | -20.8 | 0 | 1 | 0.0036 | 0.0000 | 0.0000 | 0.0000 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0011 | 0.0004 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0008 | 0.0000 |
| AL519/1_39-1 | 28 | 54.9042 | 8.1774 | -27.0 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_40-1 | 30 | 54.9083 | 8.1600 | -19.9 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0351 | 0.0000 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_41-1 | 31 | 54.9038 | 8.1572 | -22.3 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0005 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_42-1 | 32 | 54.9014 | 8.1616 | -26.6 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0002 | 0.0000 |
| AL519/1_43-1 | 33 | 54.9014 | 8.1681 | -27.8 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_44-1 | 34 | 54.8988 | 8.1659 | -29.1 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_45-1 | 35 | 54.8965 | 8.1637 | -26.6 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0021 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_46-1 | 36 | 54.8956 | 8.1685 | -23.0 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0002 | 0.0022 | 0.0000 | 0.0000 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.3877 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_47-1 | 37 | 54.8967 | 8.1727 | -21.8 | 0 | 2 | 0.0000 | 0.0028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_48-1 | 38 | 54.8997 | 8.1784 | -16.2 | 0 | 0 | 0.0022 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0060 | 0.0014 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0004 | 0.0000 | 0.0000 |
| AL519/1_49-1 | 39 | 54.9028 | 8.1867 | -15.4 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0124 | 0.0084 | 0.0136 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4049 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0010 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_50-1 | 40 | 54.8988 | 8.1920 | -15.2 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0130 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0020 | 0.7904 | 0.0000 | 0.0148 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_51-1 | 41 | 54.8919 | 8.1784 | -21.1 | 0 | 1 | 0.0000 | 0.0000 | 0.0027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0058 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_52-1 | 42 | 54.8918 | 8.1863 | -15.4 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0032 | 0.0000 | 0.0085 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_53-1 | 43 | 54.8888 | 8.1912 | -14.6 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0045 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_54-1 | 44 | 54.8862 | 8.1890 | -13.7 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0000 |
| AL519/1_55-1 | 45 | 54.8881 | 8.1777 | -22.2 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.000 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 | 0.0000 | 0.0000 | 0.0080 |
