/* DATA DESCRIPTION:
Citation:	Krauß, Lydia; Klasen, Nicole; Schulte, Philipp; Lehmkuhl, Frank (2021): Multi-proxy analysis of the Attefeld loess-paleosol sequence, Bavaria, Germany [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.931882
Abstract:	The datasets include grain-size, color, and geochemical results of sediment samples from one loess-paleosol sequence (LPS) located in southwestern Germany. The Attenfeld profile (48° 46'39.828 N; 11° 11'43.188 E; 424 m asl) is situated in a former quarry (Tertiary sands) that is used as a landfill. It is located around 4 km north of the Danube River and about 25 km west of Ingolstadt within the Franconian Jura's southern extent. In 2015, sediment samples were taken consciously in a 5-cm resolution for further laboratory analyses from the surface to a depth of 3 m. We analyzed the grain-size distribution of the <2000 µm fraction with a laser diffraction particle size analyzer (LS13320, Beckman Coulter and conducted color measurements using a spectrophotometer (Konica Minolta CM-5). The element concentration of the <63 µm fraction was determined with an energy dispersive X-ray fluorescence (ED-XRF) spectrometer (SPECTRO XEPOS, SPECTRO Analytical Instruments GmbH) in a helium surrounding. The total carbon (TC) contents were quantified by thermal conductivity using a CHNS-Analyzer (HECAtech EuroEA3000). The carbonate content as an equivalent to calcium carbonate was volumetrically measured using a calcimeter on bulk samples (air-dried, homogenized, and sieved at 2000 µm) and expressed as CaCO3. Organic carbon (Corg) was calculated by Corg = TC – (CaCO3*0.12). The dataset covers the last interglacial-glacial cycle and was analyzed under the aspects of the environmental dynamics, paleosol developments, wind intensities, and the role of geomorphological settings on the preservation of LPS.
Keyword(s):	Geochemistry; loess sediments; paleopedology; Quaternary; Sedimentology
Related to:	Krauß, Lydia; Klasen, Nicole; Schulte, Philipp; Lehmkuhl, Frank (accepted): New results concerning the pedo- and chronostratigraphy of the loess–palaeosol sequence Attenfeld (Bavaria, Germany) derived from a multi-methodological approach. Journal of Quaternary Science, https://doi.org/10.1002/jqs.3298
Project(s):	Our Way to Europe: Culture-Environment Interaction and Human Mobility in the Late Quaternary (SFB806) (URI: https://www.sfb806.uni-koeln.de/)
Funding:	Deutsche Forschungsgemeinschaft, Bonn (DFG) (URI: http://www.dfg.de/en/), grant/award no. 57444011: SFB 806: Unser Weg nach Europa: Kultur-Umwelt Interaktion und menschliche Mobilität im Späten Quartär (URI: https://gepris.dfg.de/gepris/projekt/57444011)
Coverage:	LATITUDE: 48.766700 * LONGITUDE: 11.183300
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	4 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
Attenfeld_Chemical_Elements_Ratios.tab	Krauß, Lydia; Klasen, Nicole; Schulte, Philipp; Lehmkuhl, Frank (2021): Geochemical anaylsis from the Attefeld loess-paleosol sequence in Bavaria, Germany. https://doi.org/10.1594/PANGAEA.931874
Attenfeld_CIA_CPA.tab	Krauß, Lydia; Klasen, Nicole; Schulte, Philipp; Lehmkuhl, Frank (2021): Element anaylsis from the Attefeld loess-paleosol sequence in Bavaria, Germany. https://doi.org/10.1594/PANGAEA.931876
Attenfeld_CIELAB_CaCO3_Corg_MainOxides.tab	Krauß, Lydia; Klasen, Nicole; Schulte, Philipp; Lehmkuhl, Frank (2021): Color reflectance, oxides and calcium carbonate analysis from the Attefeld loess-paleosol sequence in Bavaria, Germany. https://doi.org/10.1594/PANGAEA.931879
Attenfeld_GrainSize_Stats_GSI_U_Classes.tab	Krauß, Lydia; Klasen, Nicole; Schulte, Philipp; Lehmkuhl, Frank (2021): Grain size anaylsis from the Attefeld loess-paleosol sequence in Bavaria, Germany. https://doi.org/10.1594/PANGAEA.931881
