Doering, Kristin; Ehlert, Claudia; Grasse, Patricia; Crosta, Xavier; Fleury, Sophie; Frank, Martin; Schneider, Ralph R (2021): d30Si signatures (%) of surface sediments off Peru [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.931464
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-05-12 • DOI registered: 2021-06-16
Abstract:
The dataset comprises all d30Si signatures (bSiO2 and Coscinodiscus) of surface sediments off Peru
Supplement to:
Doering, Kristin; Ehlert, Claudia; Grasse, Patricia; Crosta, Xavier; Fleury, Sophie; Frank, Martin; Schneider, Ralph R (2016): Differences between mono-generic and mixed diatom silicon isotope compositions trace present and past nutrient utilisation off Peru. Geochimica et Cosmochimica Acta, 177, 30-47, https://doi.org/10.1016/j.gca.2015.12.029
Project(s):
Funding:
German Research Foundation (DFG), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean
Coverage:
Median Latitude: -9.140000 * Median Longitude: -79.052174 * South-bound Latitude: -15.190000 * West-bound Longitude: -82.630000 * North-bound Latitude: 0.090000 * East-bound Longitude: -75.580000
Date/Time Start: 2008-10-31T21:00:00 * Date/Time End: 2008-12-19T22:27:00
Minimum DEPTH, water: 77.0 m * Maximum DEPTH, water: 2607.0 m
Event(s):
M77/1_420-1 * Latitude: -15.190000 * Longitude: -75.580333 * Date/Time: 2008-10-31T21:00:00 * Elevation: -522.6 m * Campaign: M77/1 * Basis: Meteor (1986) * Method/Device: Multicorer with television (TVMUC)
M77/1_450-1 * Latitude: -11.000000 * Longitude: -78.166667 * Date/Time: 2008-11-03T20:35:00 * Elevation: -319.0 m * Campaign: M77/1 * Basis: Meteor (1986) * Method/Device: Multicorer with television (TVMUC)
M77/1_462-1 * Latitude: -10.999500 * Longitude: -78.746000 * Date/Time: 2008-11-04T21:06:00 * Elevation: -2028.3 m * Campaign: M77/1 * Basis: Meteor (1986) * Method/Device: Multicorer with television (TVMUC)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Doering, Kristin | |||
| 2 | LATITUDE | Latitude | Doering, Kristin | Geocode | ||
| 3 | LONGITUDE | Longitude | Doering, Kristin | Geocode | ||
| 4 | DEPTH, water | Depth water | m | Doering, Kristin | Geocode | |
| 5 | δ30Si, biogenic silica | δ30Si bSiO2 | ‰ | Doering, Kristin | ||
| 6 | Standard deviation | Std dev | ± | Doering, Kristin | 2 SD | |
| 7 | δ30Si | δ30Si | ‰ NBS | Doering, Kristin | Coscino | |
| 8 | Standard deviation | Std dev | ± | Doering, Kristin | 2 SD |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
67 data points
Data
| 1 Event | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 δ30Si bSiO2 [‰] | 6 Std dev [±] (2 SD) | 7 δ30Si [‰ NBS] (Coscino) | 8 Std dev [±] (2 SD) |
|---|---|---|---|---|---|---|---|
| M77/1_420-1 | -15.19 | -75.58 | 516.0 | 1.07 | 0.13 | 1.42 | 0.16 |
| M77/1_450-1 | -11.00 | -78.17 | 319.0 | 0.90 | 0.17 | 1.74 | 0.12 |
| M77/1_462-1 | -11.00 | -78.75 | 2020.0 | 1.42 | 0.34 | ||
| M77/1_469-1 | -11.00 | -77.94 | 145.0 | 1.03 | 0.15 | 1.05 | 0.38 |
| M77/1_471-1 | -11.00 | -78.17 | 316.5 | 1.71 | 0.21 | ||
| M77/1_482-1 | -11.00 | -78.24 | 375.0 | 1.74 | 0.18 | ||
| M77/1_543-1 | -11.00 | -77.79 | 77.0 | 0.85 | 0.15 | ||
| M77/1_615-1 | -12.43 | -77.41 | 290.0 | 1.41 | 0.14 | ||
| M77/1_620-1 | -12.31 | -77.32 | 150.0 | 0.92 | 0.18 | 1.68 | 0.18 |
| M77/1_623-1 | -12.64 | -77.58 | 1085.0 | 0.61 | 0.13 | ||
| M77/2_002-5 | -15.08 | -75.73 | 290.0 | 1.18 | 0.22 | 1.41 | 0.24 |
| M77/2_022-2 | -10.89 | -78.77 | 1923.0 | 0.45 | 0.25 | ||
| M77/2_028-2 | -9.30 | -79.90 | 1105.0 | 0.30 | 0.10 | ||
| M77/2_029-5 | -9.30 | -79.62 | 437.0 | 0.65 | 0.28 | 1.43 | 0.20 |
| M77/2_050-1 | -8.02 | -80.50 | 1013.0 | 0.78 | 0.25 | 1.61 | 0.17 |
| M77/2_052-3 | -5.48 | -81.45 | 1252.0 | 0.10 | 1.44 | 0.14 | |
| M77/2_053-1 | -5.48 | -81.57 | 2607.0 | 0.89 | 0.21 | 1.44 | 0.14 |
| M77/2_060-1 | -3.85 | -81.26 | 701.0 | 1.82 | 0.40 | ||
| M77/2_062-2 | -2.50 | -81.25 | 1678.0 | 1.23 | 0.21 | ||
| M77/2_067-2 | -1.75 | -82.63 | 2075.0 | 0.57 | 0.09 | ||
| M77/2_076-2 | 0.09 | -80.56 | 290.0 | 0.75 | 0.29 | 1.77 | 0.10 |
| M77/2_005-5 | -12.09 | -77.67 | 214.0 | 0.95 | 0.10 | 1.66 | 0.19 |
| M77/2_045-3 | -8.00 | -80.34 | 359.0 | 1.51 | 0.12 | ||
| M77/2_045-3 |
