Fabris, Anne-Sophie; Larouche, Pierre; Montero-Serrano, Jean-Carlos (2021): Elemental geochemistry from February 2019 suspended particulate matter of the St. Lawrence Estuary (eastern Canada) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.931229
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-05-07 • DOI registered: 2021-06-15
Abstract:
The elemental geochemical compositions of ten suspended particulate matter samples taken at a water depth of 10 m along the St. Lawrence Estuary during February 2019 were investigated to document sediment provenance and transport pathways during ice-covered conditions. The elemental analysis was done using an INCA X-sight energy-dispersive X-ray spectrometer (Oxford Instruments) coupled to a JEOL 6460LV scanning electron microscope. X-ray spectra were measured from 40 detrital particles manually and randomly selected at various positions over the sample using the microscope.
Related to:
Fabris, Anne-Sophie; Larouche, Pierre; Montero-Serrano, Jean-Carlos (2021): Bulk mineralogy from February 2019 suspended particulate matter of the St. Lawrence Estuary (eastern Canada) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.931271
Fabris, Anne-Sophie; Larouche, Pierre; Montero-Serrano, Jean-Carlos (2021): Characterization of suspended matter size and composition in the St. Lawrence Estuary (eastern Canada). Regional Studies in Marine Science, 101838, https://doi.org/10.1016/j.rsma.2021.101838
Coverage:
Median Latitude: 48.138555 * Median Longitude: -69.121574 * South-bound Latitude: 46.831170 * West-bound Longitude: -71.182780 * North-bound Latitude: 49.529480 * East-bound Longitude: -66.195550
Date/Time Start: 2019-02-03T11:30:00 * Date/Time End: 2019-02-13T01:15:00
Minimum DEPTH, water: 10 m * Maximum DEPTH, water: 10 m
Event(s):
AMD-OSL19-01 (1) * Latitude: 46.831170 * Longitude: -71.182780 * Date/Time: 2019-02-03T11:30:00 * Location: St. Lawrence Estuary, fluvial * Campaign: AMD-OSL19 (Odyssée Saint-Laurent) * Basis: CCGS Amundsen * Method/Device: CTD/Rosette (CTD-RO)
AMD-OSL19-02 (2) * Latitude: 47.043330 * Longitude: -70.753720 * Date/Time: 2019-02-03T15:20:00 * Location: St. Lawrence Estuary, upper * Campaign: AMD-OSL19 (Odyssée Saint-Laurent) * Basis: CCGS Amundsen * Method/Device: CTD/Rosette (CTD-RO)
AMD-OSL19-03 (3) * Latitude: 47.305670 * Longitude: -70.530800 * Date/Time: 2019-02-03T20:39:00 * Location: St. Lawrence Estuary, upper * Campaign: AMD-OSL19 (Odyssée Saint-Laurent) * Basis: CCGS Amundsen * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Fabris, Anne-Sophie | |||
| 2 | Station label | Station | Fabris, Anne-Sophie | |||
| 3 | Date/Time of event | Date/Time | Fabris, Anne-Sophie | |||
| 4 | Latitude of event | Latitude | Fabris, Anne-Sophie | |||
| 5 | Longitude of event | Longitude | Fabris, Anne-Sophie | |||
| 6 | DEPTH, water | Depth water | m | Fabris, Anne-Sophie | Geocode | |
| 7 | Sodium oxide | Na2O | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 8 | Magnesium oxide | MgO | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 9 | Aluminium oxide | Al2O3 | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 10 | Silicon dioxide | SiO2 | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 11 | Potassium oxide | K2O | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 12 | Calcium oxide | CaO | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 13 | Titanium dioxide | TiO2 | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 14 | Iron oxide, Fe2O3 | Fe2O3 | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 15 | Sodium | Na | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 16 | Magnesium | Mg | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 17 | Aluminium | Al | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 18 | Silicon | Si | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 19 | Potassium | K | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 20 | Calcium | Ca | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 21 | Titanium | Ti | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX | |
| 22 | Iron | Fe | % | Fabris, Anne-Sophie | Energy dispersive X-ray analysis, EDAX |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
170 data points
Data
| 1 Event | 2 Station | 3 Date/Time | 4 Latitude | 5 Longitude | 6 Depth water [m] | 7 Na2O [%] | 8 MgO [%] | 9 Al2O3 [%] | 10 SiO2 [%] | 11 K2O [%] | 12 CaO [%] | 13 TiO2 [%] | 14 Fe2O3 [%] | 15 Na [%] | 16 Mg [%] | 17 Al [%] | 18 Si [%] | 19 K [%] | 20 Ca [%] | 21 Ti [%] | 22 Fe [%] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD-OSL19-01 | 1 | 2019-02-03T11:30 | 46.8312 | -71.1828 | 10 | 2.46473 | 2.76177 | 15.14450 | 59.49102 | 4.44179 | 2.83271 | 1.29930 | 11.56419 | 1.18778 | 1.08188 | 5.20925 | 18.06436 | 2.39529 | 1.31514 | 0.50600 | 5.25421 |
| AMD-OSL19-02 | 2 | 2019-02-03T15:20 | 47.0433 | -70.7537 | 10 | 2.16503 | 3.00958 | 15.84770 | 63.98150 | 3.83139 | 1.74892 | 1.57702 | 7.83885 | 1.02886 | 1.16257 | 5.37541 | 19.15800 | 2.03743 | 0.80069 | 0.60563 | 3.51212 |
| AMD-OSL19-03 | 3 | 2019-02-03T20:39 | 47.3057 | -70.5308 | 10 | 1.95577 | 3.31563 | 17.33545 | 61.28085 | 4.30144 | 1.81522 | 1.16042 | 8.83522 | 1.09059 | 1.50290 | 6.89972 | 21.53139 | 2.68405 | 0.97516 | 0.52292 | 4.64500 |
| AMD-OSL19-04 | 4 | 2019-02-04T10:27 | 47.7428 | -69.8959 | 10 | 2.20760 | 2.52940 | 15.05281 | 65.54432 | 4.18791 | 1.99412 | 1.02707 | 7.45677 | 1.26032 | 1.17382 | 6.13385 | 23.57769 | 2.67543 | 1.09677 | 0.47385 | 4.01364 |
| AMD-OSL19-05 | 5 | 2019-02-04T13:20 | 47.9301 | -69.7715 | 10 | 2.79777 | 2.48310 | 17.01195 | 66.82608 | 3.11407 | 1.54579 | 1.22879 | 4.99244 | 1.37031 | 0.98861 | 5.94725 | 20.62333 | 1.70676 | 0.72939 | 0.48636 | 2.30541 |
| AMD-OSL19-06 | 6 | 2019-02-04T19:08 | 48.1699 | -69.4897 | 10 | 2.50287 | 2.46371 | 16.46388 | 67.66066 | 3.54071 | 1.63497 | 0.91310 | 4.82011 | 1.05828 | 0.84679 | 4.96875 | 18.02611 | 1.67528 | 0.66600 | 0.31200 | 1.92152 |
| AMD-OSL19-09 | 9 | 2019-02-13T01:15 | 48.6769 | -68.5923 | 10 | 2.37022 | 2.40945 | 16.21654 | 64.46793 | 4.22920 | 2.24096 | 1.35985 | 6.70585 | 1.16471 | 0.96243 | 5.68775 | 19.96075 | 2.32553 | 1.06088 | 0.54000 | 3.10676 |
| AMD-OSL19-10 | 10 | 2019-02-05T16:02 | 49.0003 | -67.6365 | 10 | 2.67626 | 2.57155 | 16.24726 | 63.96166 | 4.16574 | 2.72590 | 1.48851 | 6.16312 | 1.28406 | 1.00294 | 5.56405 | 19.33667 | 2.23658 | 1.26000 | 0.57714 | 2.78794 |
| AMD-OSL19-11 | 11 | 2019-02-06T21:11 | 49.1559 | -67.1671 | 10 | 2.41553 | 2.73304 | 15.54478 | 65.39461 | 3.45374 | 2.16853 | 0.78520 | 7.50457 | 1.19533 | 1.09938 | 5.49054 | 20.39029 | 1.91250 | 1.03382 | 0.31400 | 3.50129 |
| AMD-OSL19-12 | 12 | 2019-02-07T11:19 | 49.5295 | -66.1955 | 10 | 2.29276 | 2.77816 | 14.07555 | 67.69415 | 2.46063 | 1.78100 | 1.60746 | 7.31028 | 0.86043 | 0.84750 | 3.77032 | 16.00719 | 1.03333 | 0.64391 | 0.48750 | 2.58654 |
