Knittel, Katrin; Miksch, Sebastian; Wegener, Gunter (2021): Total organic carbon, organic carbon, and ENA accession numbers of surface sediment samples from Helgoland Roads, North Sea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.930436, In: Knittel, K et al. (2021): Benthic bacterial communities in sandy surface sediments (Helgoland Roads, North Sea) [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.930442
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-04-16 • DOI registered: 2021-10-01
Keyword(s):
Related to:
Miksch, Sebastian; Meiners, Mirja; Meyerdierks, Anke; Probandt, David; Wegener, Gunter; Titschack, Jürgen; Jensen, Maria A; Ellrott, Andreas; Amann, Rudolf; Knittel, Katrin (2021): Bacterial communities in temperate and polar coastal sands are seasonally stable. ISME Communications, 1(1), https://doi.org/10.1038/s43705-021-00028-w
Coverage:
Latitude: 54.188330 * Longitude: 7.900000
Date/Time Start: 2018-01-23T00:00:00 * Date/Time End: 2019-10-29T00:00:00
Minimum DEPTH, sediment/rock: 0.01 m * Maximum DEPTH, sediment/rock: 0.01 m
Event(s):
HelgolandRoads_site (Kabeltonne) * Latitude: 54.188330 * Longitude: 7.900000 * Elevation: -10.0 m * DEIMS ID: deims.org * Location: German Bight, North Sea * Comment: Samples and Measurements were taken at HelgolandRoads site but independently of Helgoland Roads LTER project
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample code/label | Sample label | Miksch, Sebastian | |||
| 2 | DATE/TIME | Date/Time | Miksch, Sebastian | Geocode | ||
| 3 | DEPTH, sediment/rock | Depth sed | m | Miksch, Sebastian | Geocode | |
| 4 | Depth, top/min | Depth top | m | Miksch, Sebastian | ||
| 5 | Depth, bottom/max | Depth bot | m | Miksch, Sebastian | ||
| 6 | Carbon, organic, total | TOC | % | Wegener, Gunter | Element analyser CNS | |
| 7 | Carbon, total | TC | % | Wegener, Gunter | Element analyser CNS | |
| 8 | Accession number, genetics | Access no gen | Miksch, Sebastian | Sequence read archive; bacteria |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
114 data points
Data
| 1 Sample label | 2 Date/Time | 3 Depth sed [m] | 4 Depth top [m] | 5 Depth bot [m] | 6 TOC [%] | 7 TC [%] | 8 Access no gen |
|---|---|---|---|---|---|---|---|
| HEL/20180123 | 2018-01-23 | 0.01 | 0 | 0.02 | 0.24 | 2.82 | insdc:PRJEB42159 |
| HEL/20180307 | 2018-03-07 | 0.01 | 0 | 0.02 | 0.71 | 4.03 | insdc:PRJEB42159 |
| HEL/20180417 | 2018-04-17 | 0.01 | 0 | 0.02 | 0.38 | 3.80 | insdc:PRJEB42159 |
| HEL/20180504 | 2018-05-04 | 0.01 | 0 | 0.02 | 0.21 | 3.43 | insdc:PRJEB42159 |
| HEL/20180515 | 2018-05-15 | 0.01 | 0 | 0.02 | 0.14 | 2.67 | insdc:PRJEB42159 |
| HEL/20180712 | 2018-07-12 | 0.01 | 0 | 0.02 | 0.10 | 3.72 | insdc:PRJEB42159 |
| HEL/20180905 | 2018-09-05 | 0.01 | 0 | 0.02 | 0.25 | 3.83 | insdc:PRJEB42159 |
| HEL/20181107 | 2018-11-07 | 0.01 | 0 | 0.02 | 0.22 | 5.03 | insdc:PRJEB42159 |
| HEL/20181205 | 2018-12-05 | 0.01 | 0 | 0.02 | 0.06 | 2.35 | insdc:PRJEB42159 |
| HEL/20190118 | 2019-01-18 | 0.01 | 0 | 0.02 | 0.07 | 3.60 | insdc:PRJEB42159 |
| HEL/20190308 | 2019-03-08 | 0.01 | 0 | 0.02 | 0.06 | 3.57 | insdc:PRJEB42159 |
| HEL/20190327 | 2019-03-27 | 0.01 | 0 | 0.02 | 0.09 | 4.13 | insdc:PRJEB42159 |
| HEL/20190405 | 2019-04-05 | 0.01 | 0 | 0.02 | 0.11 | 4.97 | insdc:PRJEB42159 |
| HEL/20190416 | 2019-04-16 | 0.01 | 0 | 0.02 | 0.09 | 3.03 | insdc:PRJEB42159 |
| HEL/20190502 | 2019-05-02 | 0.01 | 0 | 0.02 | 0.07 | 2.95 | insdc:PRJEB42159 |
| HEL/20190516 | 2019-05-16 | 0.01 | 0 | 0.02 | 0.08 | 1.88 | insdc:PRJEB42159 |
| HEL/20190710 | 2019-07-10 | 0.01 | 0 | 0.02 | 0.12 | 4.42 | insdc:PRJEB42159 |
| HEL/20190923 | 2019-09-23 | 0.01 | 0 | 0.02 | 0.10 | 5.37 | insdc:PRJEB42159 |
| HEL/20191029 | 2019-10-29 | 0.01 | 0 | 0.02 | 0.08 | 3.32 | insdc:PRJEB42159 |
