Charman, Dan J; Gallego-Sala, Angela V (2021): Calibrated ages without Pb210 of Sebangau swamp forest (SEB 2A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.930066
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-04-07 • DOI registered: 2022-03-18
Alert Replaced by:
Charman, Dan J; Gallego-Sala, Angela V (2021): Calibrated ages with Pb210 of Sebangau swamp forest (SEB 2A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.929724
Abstract:
Calibrated ages without Pb210 of a high-resolution peat core from the Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) Project.
Related to:
Charman, Dan J; Gallego-Sala, Angela V (2021): Age determination of Sebangau swamp forest (SEB 2A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.934633
Charman, Dan J; Gallego-Sala, Angela V (2021): Geochemistry of Sebangau swamp forest (SEB 2A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.928068
Gallego-Sala, Angela V; Charman, Dan J; Brewer, Simon; Page, Susan E; Prentice, Iain Colin; Friedlingstein, Pierre; Moreton, Steven Grahame; Amesbury, Matthew J; Beilman, David W; Björck, Svante; Blyakharchuk, Tatyana A; Bochicchio, Christopher; Booth, Robert K; Bunbury, Joan; Camill, Philip; Carless, Donna; Chimner, Rodney A; Clifford, Michael; Cressey, Elizabeth; Courtney-Mustaphi, Colin J; De Vleeschouwer, Francois; de Jong, Rixt; Fialkiewicz-Koziel, Barbara; Finkelstein, Sarah A; Garneau, Michelle; Githumbi, Esther; Hribjlan, John; Holmquist, James R; Hughes, Paul D M; Jones, Chris; Jones, Miriam C; Karofeld, Edgar; Klein, Eric S; Kokfelt, Ulla; Korhola, Atte; Lacourse, Terri; Le Roux, Gaël; Lamentowicz, Mariusz; Large, David; Lavoie, Martin; Loisel, Julie; Mackay, Helen; MacDonald, Glen M; Mäkilä, Markku; Magnan, Gabriel; Marchant, Robert; Marcisz, Katarzyna; Martínez Cortizas, Antonio; Massa, Charly; Mathijssen, Paul J H; Mauquoy, Dmitri; Mighall, Timothy; Mitchell, Fraser J G; Moss, Patrick T; Nichols, Jonathan; Oksanen, Pirita O; Orme, Lisa C; Packalen, Maara; Robinson, Stephen D; Roland, Thomas P; Sanderson, Nicole K; Sannel, A Britta K; Silva-Sánchez, Noemí; Steinberg, Natascha; Swindles, Graeme T; Turner, T Edward; Uglow, Joanna; Väliranta, Minna; van Bellen, Simon; van der Linden, Marjolein; van Geel, Bas; Wang, Guoping; Yu, Zicheng; Zaragoza-Castells, Joana; Zhao, Yan (2018): Latitudinal limits to the predicted increase of the peatland carbon sink with warming. Nature Climate Change, 8(10), 907-913, https://doi.org/10.1038/s41558-018-0271-1
Project(s):
Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT)
Coverage:
Latitude: -2.331200 * Longitude: 113.896800
Minimum DEPTH, sediment/rock: 0.005 m * Maximum DEPTH, sediment/rock: 0.465 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Charman, Dan J | Geocode – Sample midpoint depth | |
| 2 | Calendar age | Cal age | ka BP | Charman, Dan J | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | Median Age |
| 3 | Calendar age, maximum/old | Cal age max | ka BP | Charman, Dan J | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | |
| 4 | Calendar age, minimum/young | Cal age min | ka BP | Charman, Dan J | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | |
| 5 | Calendar age | Cal age | ka BP | Charman, Dan J | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) | Median Age |
| 6 | Calendar age, maximum/old | Cal age max | ka BP | Charman, Dan J | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) | |
| 7 | Calendar age, minimum/young | Cal age min | ka BP | Charman, Dan J | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) |
Change history:
2024-08-02T10:09:21 – This dataset was replaced by a version containing also 210Pb dates: https://doi.pangaea.de/10.1594/PANGAEA.929724
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
282 data points
Data
| 1 Depth sed [m] (Sample midpoint depth) | 2 Cal age [ka BP] (Median Age, Age, 14C calibrat...) | 3 Cal age max [ka BP] (Age, 14C calibrated, OxCal 4....) | 4 Cal age min [ka BP] (Age, 14C calibrated, OxCal 4....) | 5 Cal age [ka BP] (Median Age, Age, 14C calibrat...) | 6 Cal age max [ka BP] (Age, 14C calibrated, Bacon 2....) | 7 Cal age min [ka BP] (Age, 14C calibrated, Bacon 2....) |
|---|---|---|---|---|---|---|
| 0.005 | -0.061 | -0.059 | -0.064 | -0.0546 | -0.0397 | -0.0621 |
| 0.015 | -0.051 | 0.020 | -0.067 | -0.0400 | 0.0039 | -0.0601 |
| 0.025 | -0.031 | 0.055 | -0.064 | -0.0254 | 0.0473 | -0.0582 |
| 0.035 | -0.010 | 0.083 | -0.063 | -0.0107 | 0.0913 | -0.0566 |
| 0.045 | 0.011 | 0.112 | -0.058 | 0.0039 | 0.1355 | -0.0547 |
| 0.055 | 0.033 | 0.137 | -0.050 | 0.0201 | 0.1621 | -0.0475 |
| 0.065 | 0.054 | 0.162 | -0.038 | 0.0380 | 0.1765 | -0.0378 |
| 0.075 | 0.076 | 0.185 | -0.025 | 0.0568 | 0.1927 | -0.0291 |
| 0.085 | 0.097 | 0.204 | -0.008 | 0.0745 | 0.2105 | -0.0224 |
| 0.095 | 0.119 | 0.222 | 0.011 | 0.0909 | 0.2307 | -0.0167 |
| 0.105 | 0.141 | 0.238 | 0.030 | 0.1082 | 0.2513 | -0.0010 |
| 0.115 | 0.163 | 0.252 | 0.051 | 0.1287 | 0.2694 | 0.0191 |
| 0.125 | 0.185 | 0.263 | 0.072 | 0.1493 | 0.2958 | 0.0352 |
| 0.135 | 0.206 | 0.273 | 0.096 | 0.1693 | 0.3235 | 0.0495 |
| 0.145 | 0.226 | 0.281 | 0.122 | 0.1889 | 0.3529 | 0.0611 |
| 0.155 | 0.246 | 0.286 | 0.131 | 0.2238 | 0.3976 | 0.0937 |
| 0.165 | 0.305 | 0.782 | 0.116 | 0.2766 | 0.4633 | 0.1280 |
| 0.175 | 0.429 | 1.055 | 0.165 | 0.3213 | 0.5195 | 0.1534 |
| 0.185 | 0.563 | 1.285 | 0.211 | 0.3619 | 0.6010 | 0.1740 |
| 0.195 | 0.699 | 1.470 | 0.246 | 0.4035 | 0.7162 | 0.1929 |
| 0.205 | 0.836 | 1.649 | 0.289 | 0.4931 | 0.8591 | 0.2518 |
| 0.215 | 0.972 | 1.834 | 0.343 | 0.6131 | 1.1189 | 0.3144 |
| 0.225 | 1.109 | 2.006 | 0.415 | 0.7223 | 1.4483 | 0.3534 |
| 0.235 | 1.247 | 2.169 | 0.489 | 0.8323 | 1.7885 | 0.3887 |
| 0.245 | 1.383 | 2.336 | 0.574 | 0.9342 | 2.1505 | 0.4154 |
| 0.255 | 1.521 | 2.496 | 0.673 | 1.0670 | 2.3775 | 0.4840 |
| 0.265 | 1.659 | 2.643 | 0.770 | 1.2273 | 2.4822 | 0.5759 |
| 0.275 | 1.796 | 2.801 | 0.876 | 1.3878 | 2.6231 | 0.6477 |
| 0.285 | 1.933 | 2.935 | 0.990 | 1.5414 | 2.8114 | 0.7120 |
| 0.295 | 2.071 | 3.067 | 1.106 | 1.6836 | 3.0696 | 0.7649 |
| 0.305 | 2.208 | 3.198 | 1.224 | 1.8326 | 3.2390 | 0.8729 |
| 0.315 | 2.345 | 3.334 | 1.350 | 1.9916 | 3.3246 | 1.0018 |
| 0.325 | 2.482 | 3.448 | 1.491 | 2.1552 | 3.4295 | 1.0945 |
| 0.335 | 2.620 | 3.566 | 1.620 | 2.3120 | 3.5772 | 1.1774 |
| 0.345 | 2.756 | 3.678 | 1.759 | 2.4611 | 3.7664 | 1.2535 |
| 0.355 | 2.896 | 3.790 | 1.908 | 2.6059 | 3.9015 | 1.3916 |
| 0.365 | 3.031 | 3.884 | 2.049 | 2.7596 | 3.9717 | 1.5318 |
| 0.375 | 3.168 | 3.980 | 2.206 | 2.9170 | 4.0494 | 1.6652 |
| 0.385 | 3.306 | 4.065 | 2.365 | 3.0758 | 4.1482 | 1.7744 |
| 0.395 | 3.442 | 4.147 | 2.538 | 3.2310 | 4.2772 | 1.8750 |
| 0.405 | 3.581 | 4.222 | 2.716 | 3.3729 | 4.3808 | 2.0326 |
| 0.415 | 3.715 | 4.281 | 2.894 | 3.5218 | 4.4216 | 2.2510 |
| 0.425 | 3.852 | 4.335 | 3.087 | 3.6805 | 4.4850 | 2.4392 |
| 0.435 | 3.988 | 4.381 | 3.291 | 3.8375 | 4.5476 | 2.5914 |
| 0.445 | 4.120 | 4.410 | 3.510 | 3.9851 | 4.6448 | 2.7221 |
| 0.455 | 4.238 | 4.428 | 3.760 | 4.1243 | 4.7147 | 2.9797 |
| 0.465 | 4.322 | 4.442 | 4.155 | 4.2528 | 4.7335 | 3.3525 |
