van Bellen, Simon (2021): Calibrated ages of Lac Le Caron (LLC_T4) peat core from Canada [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.929849
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-03-29 • DOI registered: 2022-03-18
Abstract:
Calibrated ages of a high-resolution peat core from the Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) Project.
Related to:
Gallego-Sala, Angela V; Charman, Dan J; Brewer, Simon; Page, Susan E; Prentice, Iain Colin; Friedlingstein, Pierre; Moreton, Steven Grahame; Amesbury, Matthew J; Beilman, David W; Björck, Svante; Blyakharchuk, Tatyana A; Bochicchio, Christopher; Booth, Robert K; Bunbury, Joan; Camill, Philip; Carless, Donna; Chimner, Rodney A; Clifford, Michael; Cressey, Elizabeth; Courtney-Mustaphi, Colin J; De Vleeschouwer, Francois; de Jong, Rixt; Fialkiewicz-Koziel, Barbara; Finkelstein, Sarah A; Garneau, Michelle; Githumbi, Esther; Hribjlan, John; Holmquist, James R; Hughes, Paul D M; Jones, Chris; Jones, Miriam C; Karofeld, Edgar; Klein, Eric S; Kokfelt, Ulla; Korhola, Atte; Lacourse, Terri; Le Roux, Gaël; Lamentowicz, Mariusz; Large, David; Lavoie, Martin; Loisel, Julie; Mackay, Helen; MacDonald, Glen M; Mäkilä, Markku; Magnan, Gabriel; Marchant, Robert; Marcisz, Katarzyna; Martínez Cortizas, Antonio; Massa, Charly; Mathijssen, Paul J H; Mauquoy, Dmitri; Mighall, Timothy; Mitchell, Fraser J G; Moss, Patrick T; Nichols, Jonathan; Oksanen, Pirita O; Orme, Lisa C; Packalen, Maara; Robinson, Stephen D; Roland, Thomas P; Sanderson, Nicole K; Sannel, A Britta K; Silva-Sánchez, Noemí; Steinberg, Natascha; Swindles, Graeme T; Turner, T Edward; Uglow, Joanna; Väliranta, Minna; van Bellen, Simon; van der Linden, Marjolein; van Geel, Bas; Wang, Guoping; Yu, Zicheng; Zaragoza-Castells, Joana; Zhao, Yan (2018): Latitudinal limits to the predicted increase of the peatland carbon sink with warming. Nature Climate Change, 8(10), 907-913, https://doi.org/10.1038/s41558-018-0271-1
van Bellen, Simon (2021): Age determination of Lac Le Caron (LLC_T4) peat core from Canada [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.934774
van Bellen, Simon (2021): Geochemistry of Lac Le Caron (LLC_T4) peat core from Canada [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.928254
van Bellen, Simon; Dallaire, Pierre‐Luc; Garneau, Michelle; Bergeron, Yves (2011): Quantifying spatial and temporal Holocene carbon accumulation in ombrotrophic peatlands of the Eastmain region, Quebec, Canada. Global Biogeochemical Cycles, 25(2), https://doi.org/10.1029/2010GB003877
Project(s):
Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT)
Coverage:
Latitude: 52.287500 * Longitude: -75.839167
Minimum DEPTH, sediment/rock: 0.005 m * Maximum DEPTH, sediment/rock: 0.745 m
Event(s):
Lac_Le_Caron_T4 (LLC_T4) * Latitude: 52.287500 * Longitude: -75.839167 * Elevation: 248.0 m * Location: Canada * Method/Device: Peat corer (PEATC) * Comment: Site name: Lac Le Caron, Eastmaine catchment, nr Quebec; Type of peatland: ombrotrophic peatlands; Core code: LLC_T4; Volume of bulk density samples: 1 cc
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | van Bellen, Simon | Geocode – Sample midpoint depth | |
| 2 | Calendar age | Cal age | ka BP | van Bellen, Simon | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | Median Age |
| 3 | Calendar age, maximum/old | Cal age max | ka BP | van Bellen, Simon | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | |
| 4 | Calendar age, minimum/young | Cal age min | ka BP | van Bellen, Simon | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | |
| 5 | Calendar age | Cal age | ka BP | van Bellen, Simon | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) | Median Age |
| 6 | Calendar age, maximum/old | Cal age max | ka BP | van Bellen, Simon | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) | |
| 7 | Calendar age, minimum/young | Cal age min | ka BP | van Bellen, Simon | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
450 data points
Data
| 1 Depth sed [m] (Sample midpoint depth) | 2 Cal age [ka BP] (Median Age, Age, 14C calibrat...) | 3 Cal age max [ka BP] (Age, 14C calibrated, OxCal 4....) | 4 Cal age min [ka BP] (Age, 14C calibrated, OxCal 4....) | 5 Cal age [ka BP] (Median Age, Age, 14C calibrat...) | 6 Cal age max [ka BP] (Age, 14C calibrated, Bacon 2....) | 7 Cal age min [ka BP] (Age, 14C calibrated, Bacon 2....) |
|---|---|---|---|---|---|---|
| 0.005 | -0.057 | -0.054 | -0.059 | -0.0539 | -0.0460 | -0.0582 |
| 0.015 | -0.053 | -0.024 | -0.062 | -0.0481 | -0.0255 | -0.0572 |
| 0.025 | -0.046 | -0.008 | -0.060 | -0.0423 | -0.0046 | -0.0565 |
| 0.035 | -0.038 | 0.002 | -0.059 | -0.0365 | 0.0160 | -0.0560 |
| 0.045 | -0.031 | 0.013 | -0.057 | -0.0305 | 0.0370 | -0.0554 |
| 0.055 | -0.023 | 0.027 | -0.055 | -0.0239 | 0.0499 | -0.0530 |
| 0.065 | -0.016 | 0.035 | -0.051 | -0.0161 | 0.0576 | -0.0494 |
| 0.075 | -0.008 | 0.047 | -0.048 | -0.0085 | 0.0655 | -0.0468 |
| 0.085 | -0.001 | 0.057 | -0.044 | -0.0015 | 0.0780 | -0.0445 |
| 0.095 | 0.007 | 0.066 | -0.040 | 0.0056 | 0.0903 | -0.0422 |
| 0.105 | 0.014 | 0.075 | -0.035 | 0.0123 | 0.1001 | -0.0380 |
| 0.115 | 0.022 | 0.084 | -0.030 | 0.0200 | 0.1062 | -0.0327 |
| 0.125 | 0.030 | 0.094 | -0.025 | 0.0276 | 0.1142 | -0.0288 |
| 0.135 | 0.037 | 0.102 | -0.020 | 0.0348 | 0.1240 | -0.0256 |
| 0.145 | 0.045 | 0.111 | -0.014 | 0.0420 | 0.1353 | -0.0220 |
| 0.155 | 0.052 | 0.121 | -0.009 | 0.0491 | 0.1434 | -0.0174 |
| 0.165 | 0.060 | 0.128 | -0.003 | 0.0561 | 0.1489 | -0.0111 |
| 0.175 | 0.067 | 0.135 | 0.004 | 0.0636 | 0.1539 | -0.0064 |
| 0.185 | 0.074 | 0.143 | 0.009 | 0.0709 | 0.1606 | -0.0020 |
| 0.195 | 0.082 | 0.152 | 0.016 | 0.0778 | 0.1700 | 0.0014 |
| 0.205 | 0.090 | 0.160 | 0.023 | 0.0849 | 0.1771 | 0.0071 |
| 0.215 | 0.097 | 0.166 | 0.030 | 0.0922 | 0.1816 | 0.0154 |
| 0.225 | 0.105 | 0.175 | 0.035 | 0.0994 | 0.1880 | 0.0215 |
| 0.235 | 0.112 | 0.181 | 0.043 | 0.1066 | 0.1951 | 0.0265 |
| 0.245 | 0.120 | 0.189 | 0.049 | 0.1139 | 0.2041 | 0.0310 |
| 0.255 | 0.128 | 0.196 | 0.058 | 0.1210 | 0.2109 | 0.0366 |
| 0.265 | 0.135 | 0.203 | 0.064 | 0.1283 | 0.2152 | 0.0438 |
| 0.275 | 0.143 | 0.210 | 0.070 | 0.1356 | 0.2205 | 0.0495 |
| 0.285 | 0.151 | 0.216 | 0.080 | 0.1431 | 0.2261 | 0.0545 |
| 0.295 | 0.158 | 0.222 | 0.088 | 0.1501 | 0.2333 | 0.0588 |
| 0.305 | 0.166 | 0.228 | 0.094 | 0.1574 | 0.2397 | 0.0664 |
| 0.315 | 0.174 | 0.235 | 0.103 | 0.1649 | 0.2432 | 0.0752 |
| 0.325 | 0.181 | 0.240 | 0.110 | 0.1727 | 0.2477 | 0.0813 |
| 0.335 | 0.189 | 0.245 | 0.120 | 0.1806 | 0.2520 | 0.0878 |
| 0.345 | 0.196 | 0.251 | 0.130 | 0.1882 | 0.2589 | 0.0927 |
| 0.355 | 0.204 | 0.256 | 0.137 | 0.1955 | 0.2646 | 0.0995 |
| 0.365 | 0.212 | 0.261 | 0.146 | 0.2031 | 0.2680 | 0.1083 |
| 0.375 | 0.219 | 0.265 | 0.155 | 0.2109 | 0.2713 | 0.1153 |
| 0.385 | 0.227 | 0.270 | 0.162 | 0.2184 | 0.2755 | 0.1205 |
| 0.395 | 0.235 | 0.274 | 0.171 | 0.2257 | 0.2817 | 0.1253 |
| 0.405 | 0.242 | 0.278 | 0.181 | 0.2331 | 0.2867 | 0.1326 |
| 0.415 | 0.250 | 0.281 | 0.192 | 0.2406 | 0.2882 | 0.1411 |
| 0.425 | 0.257 | 0.284 | 0.199 | 0.2485 | 0.2910 | 0.1472 |
| 0.435 | 0.265 | 0.286 | 0.201 | 0.2565 | 0.2937 | 0.1535 |
| 0.445 | 0.271 | 0.289 | 0.202 | 0.2647 | 0.2982 | 0.1596 |
| 0.455 | 0.277 | 0.290 | 0.207 | 0.2731 | 0.3028 | 0.1683 |
| 0.465 | 0.285 | 0.353 | 0.208 | 0.2822 | 0.3067 | 0.1795 |
| 0.475 | 0.299 | 0.384 | 0.266 | 0.2918 | 0.3132 | 0.1894 |
| 0.485 | 0.314 | 0.396 | 0.270 | 0.3009 | 0.3249 | 0.1987 |
| 0.495 | 0.330 | 0.410 | 0.276 | 0.3084 | 0.3462 | 0.2062 |
| 0.505 | 0.346 | 0.421 | 0.284 | 0.3191 | 0.3637 | 0.2195 |
| 0.515 | 0.362 | 0.435 | 0.295 | 0.3327 | 0.3792 | 0.2383 |
| 0.525 | 0.378 | 0.449 | 0.306 | 0.3451 | 0.4004 | 0.2516 |
| 0.535 | 0.393 | 0.460 | 0.320 | 0.3573 | 0.4248 | 0.2634 |
| 0.545 | 0.410 | 0.470 | 0.340 | 0.3698 | 0.4506 | 0.2756 |
| 0.555 | 0.426 | 0.478 | 0.358 | 0.3862 | 0.4679 | 0.2990 |
| 0.565 | 0.457 | 0.636 | 0.355 | 0.4081 | 0.4785 | 0.3254 |
| 0.575 | 0.503 | 0.727 | 0.372 | 0.4306 | 0.4937 | 0.3414 |
| 0.585 | 0.554 | 0.800 | 0.393 | 0.4521 | 0.5177 | 0.3555 |
| 0.595 | 0.608 | 0.869 | 0.420 | 0.4712 | 0.5507 | 0.3687 |
| 0.605 | 0.662 | 0.927 | 0.448 | 0.5071 | 0.6003 | 0.4001 |
| 0.615 | 0.716 | 0.980 | 0.479 | 0.5605 | 0.6906 | 0.4285 |
| 0.625 | 0.771 | 1.037 | 0.521 | 0.6085 | 0.8009 | 0.4496 |
| 0.635 | 0.825 | 1.083 | 0.566 | 0.6579 | 0.9184 | 0.4679 |
| 0.645 | 0.879 | 1.127 | 0.616 | 0.7066 | 1.0377 | 0.4813 |
| 0.655 | 0.934 | 1.163 | 0.670 | 0.7610 | 1.1112 | 0.5293 |
| 0.665 | 0.987 | 1.195 | 0.735 | 0.8274 | 1.1329 | 0.5910 |
| 0.675 | 1.040 | 1.220 | 0.797 | 0.8975 | 1.1595 | 0.6350 |
| 0.685 | 1.087 | 1.238 | 0.869 | 0.9658 | 1.1909 | 0.6708 |
| 0.695 | 1.142 | 1.255 | 0.965 | 1.0297 | 1.2391 | 0.7013 |
| 0.705 | 1.187 | 1.258 | 1.073 | 1.0798 | 1.2826 | 0.7706 |
| 0.715 | 1.206 | 1.294 | 1.074 | 1.1207 | 1.2909 | 0.8833 |
| 0.725 | 1.219 | 1.327 | 1.080 | 1.1644 | 1.3015 | 0.9875 |
| 0.735 | 1.232 | 1.362 | 1.084 | 1.2182 | 1.3163 | 1.0715 |
| 0.745 | 1.247 | 1.393 | 1.088 | 1.2710 | 1.3497 | 1.1391 |
