Martínez Cortizas, Antonio (2021): Calibrated ages of Pena da Cadela (PDC) peat core from Spain [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.929432
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-03-19 • DOI registered: 2022-03-18
Abstract:
Calibrated ages of a high-resolution peat core from the Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) Project.
Related to:
Gallego-Sala, Angela V; Charman, Dan J; Brewer, Simon; Page, Susan E; Prentice, Iain Colin; Friedlingstein, Pierre; Moreton, Steven Grahame; Amesbury, Matthew J; Beilman, David W; Björck, Svante; Blyakharchuk, Tatyana A; Bochicchio, Christopher; Booth, Robert K; Bunbury, Joan; Camill, Philip; Carless, Donna; Chimner, Rodney A; Clifford, Michael; Cressey, Elizabeth; Courtney-Mustaphi, Colin J; De Vleeschouwer, Francois; de Jong, Rixt; Fialkiewicz-Koziel, Barbara; Finkelstein, Sarah A; Garneau, Michelle; Githumbi, Esther; Hribjlan, John; Holmquist, James R; Hughes, Paul D M; Jones, Chris; Jones, Miriam C; Karofeld, Edgar; Klein, Eric S; Kokfelt, Ulla; Korhola, Atte; Lacourse, Terri; Le Roux, Gaël; Lamentowicz, Mariusz; Large, David; Lavoie, Martin; Loisel, Julie; Mackay, Helen; MacDonald, Glen M; Mäkilä, Markku; Magnan, Gabriel; Marchant, Robert; Marcisz, Katarzyna; Martínez Cortizas, Antonio; Massa, Charly; Mathijssen, Paul J H; Mauquoy, Dmitri; Mighall, Timothy; Mitchell, Fraser J G; Moss, Patrick T; Nichols, Jonathan; Oksanen, Pirita O; Orme, Lisa C; Packalen, Maara; Robinson, Stephen D; Roland, Thomas P; Sanderson, Nicole K; Sannel, A Britta K; Silva-Sánchez, Noemí; Steinberg, Natascha; Swindles, Graeme T; Turner, T Edward; Uglow, Joanna; Väliranta, Minna; van Bellen, Simon; van der Linden, Marjolein; van Geel, Bas; Wang, Guoping; Yu, Zicheng; Zaragoza-Castells, Joana; Zhao, Yan (2018): Latitudinal limits to the predicted increase of the peatland carbon sink with warming. Nature Climate Change, 8(10), 907-913, https://doi.org/10.1038/s41558-018-0271-1
Martínez Cortizas, Antonio (2021): Age determination of Pena da Cadela (PDC) peat core from Spain [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.934162
Martínez Cortizas, Antonio (2021): Geochemistry of Pena da Cadela (PDC) peat core from Spain [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.927698
Martínez Cortizas, Antonio; Mighall, Timothy; Pontevedra-Pombal, Xabier; Novoa Munfoz, Juan Carlos; Peiteado Varelal, Eva; Pifneiro Rebolol, R (2005): Linking changes in atmospheric dust deposition, vegetation change and human activities in northwest Spain during the last 5300 years. The Holocene, 15(5), 698-706, https://doi.org/10.1191/0959683605hl834rp
Project(s):
Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT)
Coverage:
Latitude: 43.502000 * Longitude: -7.550000
Minimum DEPTH, sediment/rock: 0.010 m * Maximum DEPTH, sediment/rock: 0.790 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Martínez Cortizas, Antonio | Geocode – Sample midpoint depth | |
| 2 | Calendar age | Cal age | ka BP | Martínez Cortizas, Antonio | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | Median Age |
| 3 | Calendar age, maximum/old | Cal age max | ka BP | Martínez Cortizas, Antonio | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | |
| 4 | Calendar age, minimum/young | Cal age min | ka BP | Martínez Cortizas, Antonio | Age, 14C calibrated, OxCal 4.2.4, P sequence deposition model | |
| 5 | Calendar age | Cal age | ka BP | Martínez Cortizas, Antonio | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) | Median Age |
| 6 | Calendar age, maximum/old | Cal age max | ka BP | Martínez Cortizas, Antonio | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) | |
| 7 | Calendar age, minimum/young | Cal age min | ka BP | Martínez Cortizas, Antonio | Age, 14C calibrated, Bacon 2.2 (Blaauw and Christen, 2011) |
Change history:
2024-08-02T08:01:32 – Data from core PDC(L) were removed from this dataset and published as a separate dataset doi:10.1594/PANGAEA.971570
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
240 data points
Data
| 1 Depth sed [m] (Sample midpoint depth) | 2 Cal age [ka BP] (Median Age, Age, 14C calibrat...) | 3 Cal age max [ka BP] (Age, 14C calibrated, OxCal 4....) | 4 Cal age min [ka BP] (Age, 14C calibrated, OxCal 4....) | 5 Cal age [ka BP] (Median Age, Age, 14C calibrat...) | 6 Cal age max [ka BP] (Age, 14C calibrated, Bacon 2....) | 7 Cal age min [ka BP] (Age, 14C calibrated, Bacon 2....) |
|---|---|---|---|---|---|---|
| 0.010 | -0.044 | -0.029 | -0.052 | -0.0122 | -0.0115 | -0.0130 |
| 0.030 | -0.035 | -0.017 | -0.048 | -0.0072 | 0.0071 | -0.0120 |
| 0.050 | -0.025 | -0.007 | -0.042 | -0.0023 | 0.0265 | -0.0118 |
| 0.070 | -0.002 | 0.080 | -0.038 | 0.0151 | 0.0614 | -0.0062 |
| 0.090 | 0.035 | 0.147 | -0.023 | 0.0405 | 0.1396 | -0.0010 |
| 0.110 | 0.079 | 0.197 | -0.001 | 0.0649 | 0.2237 | 0.0028 |
| 0.130 | 0.117 | 0.249 | 0.015 | 0.1061 | 0.2564 | 0.0224 |
| 0.150 | 0.156 | 0.297 | 0.037 | 0.1438 | 0.3089 | 0.0345 |
| 0.170 | 0.195 | 0.342 | 0.065 | 0.1800 | 0.3559 | 0.0592 |
| 0.190 | 0.234 | 0.384 | 0.097 | 0.2206 | 0.3873 | 0.0857 |
| 0.210 | 0.273 | 0.422 | 0.133 | 0.2586 | 0.4411 | 0.1036 |
| 0.230 | 0.312 | 0.457 | 0.171 | 0.2995 | 0.4601 | 0.1493 |
| 0.250 | 0.352 | 0.487 | 0.211 | 0.3414 | 0.4903 | 0.1806 |
| 0.270 | 0.396 | 0.512 | 0.255 | 0.3825 | 0.5203 | 0.2291 |
| 0.290 | 0.441 | 0.531 | 0.304 | 0.4280 | 0.5396 | 0.2862 |
| 0.310 | 0.476 | 0.557 | 0.330 | 0.4688 | 0.5780 | 0.3204 |
| 0.330 | 0.501 | 0.599 | 0.346 | 0.4970 | 0.6118 | 0.3480 |
| 0.350 | 0.527 | 0.637 | 0.372 | 0.5244 | 0.6598 | 0.3654 |
| 0.370 | 0.553 | 0.673 | 0.400 | 0.5517 | 0.6985 | 0.3915 |
| 0.390 | 0.581 | 0.707 | 0.431 | 0.5792 | 0.7285 | 0.4189 |
| 0.410 | 0.609 | 0.739 | 0.463 | 0.6061 | 0.7729 | 0.4396 |
| 0.430 | 0.637 | 0.771 | 0.497 | 0.6334 | 0.7981 | 0.4862 |
| 0.450 | 0.665 | 0.804 | 0.535 | 0.6615 | 0.8324 | 0.5152 |
| 0.470 | 0.692 | 0.847 | 0.580 | 0.6875 | 0.8638 | 0.5557 |
| 0.490 | 0.718 | 0.891 | 0.630 | 0.7154 | 0.8868 | 0.6100 |
| 0.510 | 0.753 | 0.906 | 0.668 | 0.7435 | 0.9205 | 0.6448 |
| 0.530 | 0.797 | 0.948 | 0.688 | 0.7865 | 0.9578 | 0.6795 |
| 0.550 | 0.842 | 1.000 | 0.715 | 0.8279 | 1.0129 | 0.6995 |
| 0.570 | 0.888 | 1.050 | 0.747 | 0.8683 | 1.0622 | 0.7285 |
| 0.590 | 0.934 | 1.096 | 0.784 | 0.9134 | 1.0974 | 0.7574 |
| 0.610 | 0.980 | 1.140 | 0.824 | 0.9553 | 1.1532 | 0.7766 |
| 0.630 | 1.025 | 1.181 | 0.868 | 0.9952 | 1.1776 | 0.8267 |
| 0.650 | 1.069 | 1.218 | 0.916 | 1.0358 | 1.2096 | 0.8601 |
| 0.670 | 1.114 | 1.250 | 0.969 | 1.0742 | 1.2430 | 0.9058 |
| 0.690 | 1.159 | 1.278 | 1.029 | 1.1139 | 1.2644 | 0.9548 |
| 0.710 | 1.207 | 1.334 | 1.064 | 1.1544 | 1.3007 | 0.9867 |
| 0.730 | 1.255 | 1.419 | 1.090 | 1.1923 | 1.3632 | 1.0148 |
| 0.750 | 1.304 | 1.492 | 1.126 | 1.2278 | 1.4564 | 1.0350 |
| 0.770 | 1.355 | 1.558 | 1.166 | 1.2648 | 1.5321 | 1.0593 |
| 0.790 | 1.408 | 1.619 | 1.209 | 1.3369 | 1.6738 | 1.1016 |
