Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Olefs, Marc (2021): Meteorological synoptical observations from station Sonnblick (2020-12) [dataset]. Zentralanstalt für Meteorologie und Geodynamik, Wien, PANGAEA, https://doi.org/10.1594/PANGAEA.929383

Always quote citation above when using data! You can download the citation in several formats below.

Published: 2021-03-19DOI registered: 2021-04-17

RIS CitationBibTeX Citation ShareShow MapGoogle Earth

Other version:
Olefs, Marc (2021): BSRN Station-to-archive file for station Sonnblick (2020-12) [dataset]. ftp://ftp.bsrn.awi.de/son/son1220.dat.gz
Coverage:
Latitude: 47.054000 * Longitude: 12.957700
Date/Time Start: 2020-12-01T00:00:00 * Date/Time End: 2020-12-31T23:00:00
Minimum Elevation: 3108.9 m * Maximum Elevation: 3108.9 m
Event(s):
SON (Sonnblick) * Latitude: 47.054000 * Longitude: 12.957700 * Date/Time: 2013-01-01T00:00:00 * Elevation: 3108.9 m * Location: Austria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 75; Surface Type: rock; Topography type: mountain top, rural; Horizon: doi:10.1594/PANGAEA.808997; Station scientist: Marc Olefs (marc.olefs@geosphere.at)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DATE/TIMEDate/TimeOlefs, MarcGeocode
Total cloud amountNcodeOlefs, MarcVisual observation
Wind directiondddegOlefs, MarcAnemometer
Wind speedffm/sOlefs, MarcAnemometer
Temperature, airTTT°COlefs, MarcThermometer
Dew/frost pointTdTdTd°COlefs, MarcHygrometer (HYGRO)
Station pressurePoPoPoPohPaOlefs, MarcBarometer (BARO)
Present weatherwwcodeOlefs, MarcVisual observation
Past weather1W1codeOlefs, MarcVisual observation
10 Past weather2W2codeOlefs, MarcVisual observation
11 Low/middle cloud amountNhcodeOlefs, MarcVisual observation
12 Low cloudCLcodeOlefs, MarcVisual observation
13 Middle cloudCMcodeOlefs, MarcVisual observation
14 High cloudCHcodeOlefs, MarcVisual observation
15 Amount of cloud layer 1Ns 1codeOlefs, MarcVisual observation
16 Cloud layer 1C 1codeOlefs, MarcVisual observation
17 Cloud base height code, layer 1hshs 1codeOlefs, MarcVisibility sensor
18 Amount of cloud layer 2Ns 2codeOlefs, MarcVisual observation
19 Cloud layer 2C 2codeOlefs, MarcVisual observation
20 Cloud base height code, layer 2hshs 2codeOlefs, MarcVisibility sensor
21 CodeCodeOlefs, MarcYYGG9 IIiii Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs 8NsChshs
Size:
5022 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Date/Time

N [code]

dd [deg]

ff [m/s]

TTT [°C]

TdTdTd [°C]

PoPoPoPo [hPa]

ww [code]

W1 [code]
10 
W2 [code]
11 
Nh [code]
12 
CL [code]
13 
CM [code]
14 
CH [code]
15 
Ns 1 [code]
16 
C 1 [code]
17 
hshs 1 [code]
18 
Ns 2 [code]
19 
C 2 [code]
20 
hshs 2 [code]
21 
Code
2020-12-01T00:002803-8.2-26.069201001 11343 /2803 11082 21260 36922 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T01:002506-8.3-25.369201011 11343 /2506 11083 21253 36916 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T02:002605-9.0-25.169101021 11343 /2605 11090 21251 36913 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T03:002507-8.7-25.769101031 11343 /2507 11087 21257 36908 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T04:002706-8.9-25.569001041 11343 /2706 11089 21255 36903 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T05:002904-9.2-27.969001051 11343 /2904 11092 21279 36899 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T06:0022505-9.3-24.46892030234001061 11343 22505 11093 21244 36893 4//// 7//// 82030 333 82340 8//// 8////
2020-12-01T07:002305-9.7-25.168901071 11343 /2305 11097 21251 36890 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T08:002208-10.1-23.968901081 11343 /2208 11101 21239 36886 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T09:0042209-10.4-23.96882042234001091 11343 42209 11104 21239 36881 4//// 7//// 82042 333 82340 8//// 8////
2020-12-01T10:002107-9.6-22.368801101 11343 /2107 11096 21223 36879 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T11:002007-9.5-18.768701111 11343 /2007 11095 21187 36873 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T12:0051905-9.5-19.06873042334001121 11343 51905 11095 21190 36871 4//// 7//// 83042 333 83340 8//// 8////
2020-12-01T13:001903-9.7-18.768701131 11343 /1903 11097 21187 36867 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T14:001703-10.3-19.368701141 11343 /1703 11103 21193 36866 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T15:0051504-10.8-19.76874042434001151 11343 51504 11108 21197 36866 4//// 7//// 84042 333 84340 8//// 8////
2020-12-01T16:001204-11.6-20.468701161 11343 /1204 11116 21204 36866 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T17:001004-12.4-20.668701171 11343 /1004 11124 21206 36866 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T18:0051106-12.7-20.76873042334001181 11343 51106 11127 21207 36867 4//// 7//// 83042 333 83340 8//// 8////
2020-12-01T19:001305-13.0-21.268701191 11343 /1305 11130 21212 36868 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T20:001408-12.8-21.468701201 11343 /1408 11128 21214 36869 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T21:001307-12.8-22.168701211 11343 /1307 11128 21221 36869 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T22:001606-12.1-20.568701221 11343 /1606 11121 21205 36869 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-01T23:001807-11.9-20.568701231 11343 /1807 11119 21205 36869 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T00:001809-11.9-20.068702001 11343 /1809 11119 21200 36868 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T01:001707-11.4-18.568702011 11343 /1707 11114 21185 36869 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T02:001807-11.4-20.368702021 11343 /1807 11114 21203 36869 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T03:001707-11.5-19.768702031 11343 /1707 11115 21197 36866 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T04:001907-11.2-18.368602041 11343 /1907 11112 21183 36863 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T05:001807-11.2-19.268602051 11343 /1807 11112 21192 36863 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T06:0051809-10.6-17.368640414340434002061 11343 51809 11106 21173 36864 4//// 7//// 84041 333 84340 84340 8////
2020-12-02T07:002007-10.4-17.068602071 11343 /2007 11104 21170 36863 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T08:001707-9.9-15.468602081 11343 /1707 11099 21154 36864 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T09:0041709-9.6-12.66864040434002091 11343 41709 11096 21126 36863 4//// 7//// 84040 333 84340 8//// 8////
2020-12-02T10:001709-9.6-11.368602101 11343 /1709 11096 21113 36859 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T11:0016013-9.4-10.768502111 11343 /1613 11094 21107 36853 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T12:00917010-9.9-11.2685700702121 11343 91710 11099 21112 36848 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-02T13:002008-9.7-11.368402131 11343 /2008 11097 21113 36845 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T14:002109-11.568402141 11343 /2109 11/// 21115 36843 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T15:00921010-10.5-11.7684700702151 11343 92110 11105 21117 36841 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-02T16:0021011-10.4-11.668402161 11343 /2111 11104 21116 36841 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T17:0021011-10.8-12.068402171 11343 /2111 11108 21120 36838 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T18:00922010-10.8-12.2684700702181 11343 92210 11108 21122 36838 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-02T19:0022012-10.9-12.268402191 11343 /2212 11109 21122 36837 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T20:0021013-10.5-11.768402201 11343 /2113 11105 21117 36840 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T21:0021013-9.9-11.168402211 11343 /2113 11099 21111 36842 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T22:002008-9.3-10.668402221 11343 /2008 11093 21106 36838 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-02T23:001607-9.0-10.468302231 11343 /1607 11090 21104 36833 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T00:001408-9.2-10.668303001 11343 /1408 11092 21106 36826 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T01:001307-9.3-10.768203011 11343 /1307 11093 21107 36821 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T02:001507-9.5-10.968203021 11343 /1507 11095 21109 36819 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T03:001805-9.4-10.868103031 11343 /1805 11094 21108 36814 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T04:001906-9.2-10.568103041 11343 /1906 11092 21105 36809 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T05:001909-9.3-10.668103051 11343 /1909 11093 21106 36809 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T06:0092009-9.3-10.5681710703061 11343 92009 11093 21105 36809 4//// 77107 8//// 333 8//// 8//// 8////
2020-12-03T07:0020010-9.4-10.868103071 11343 /2010 11094 21108 36809 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T08:002109-9.6-11.068103081 11343 /2109 11096 21110 36810 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T09:0092108-9.6-11.1681710703091 11343 92108 11096 21111 36809 4//// 77107 8//// 333 8//// 8//// 8////
2020-12-03T10:002009-9.5-11.168103101 11343 /2009 11095 21111 36808 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T11:002308-9.9-11.568003111 11343 /2308 11099 21115 36803 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T12:0092309-10.2-11.7680700703121 11343 92309 11102 21117 36799 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-03T13:0025010-10.3-11.768003131 11343 /2510 11103 21117 36796 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T14:0027013-10.6-12.168003141 11343 /2713 11106 21121 36797 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T15:00926013-10.9-12.3679700703151 11343 92613 11109 21123 36793 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-03T16:0026014-11.2-12.567903161 11343 /2614 11112 21125 36790 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T17:0024011-11.3-12.767903171 11343 /2411 11113 21127 36789 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T18:00927013-11.5-12.8679700703181 11343 92713 11115 21128 36789 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-03T19:0025012-11.6-13.067903191 11343 /2512 11116 21130 36786 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T20:0027014-12.1-13.667803201 11343 /2714 11121 21136 36778 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T21:0027014-12.3-13.867703211 11343 /2714 11123 21138 36769 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T22:0026018-12.7-14.167603221 11343 /2618 11127 21141 36763 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-03T23:0025019-12.6-14.167603231 11343 /2519 11126 21141 36757 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T00:0025021-12.8-14.367504001 11343 /2521 11128 21143 36754 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T01:0024022-12.8-14.467504011 11343 /2422 11128 21144 36751 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T02:0023023-13.0-14.767504021 11343 /2323 11130 21147 36746 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T03:0024022-13.1-14.867404031 11343 /2422 11131 21148 36743 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T04:0024026-13.0-15.267404041 11343 /2426 11130 21152 36740 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T05:0025023-13.0-15.067404051 11343 /2523 11130 21150 36742 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T06:00925020-12.9-14.5674700704061 11343 92520 11129 21145 36742 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-04T07:0025020-12.8-14.367404071 11343 /2520 11128 21143 36745 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T08:0027019-12.3-13.967504081 11343 /2719 11123 21139 36752 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T09:00927021-11.7-13.4675700704091 11343 92721 11117 21134 36752 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-04T10:0026021-11.6-13.367504101 11343 /2621 11116 21133 36752 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T11:0026021-11.6-13.467404111 11343 /2621 11116 21134 36744 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T12:00926021-11.5-13.1674700704121 11343 92621 11115 21131 36745 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-04T13:0024018-11.6-13.267404131 11343 /2418 11116 21132 36743 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T14:0021015-11.7-13.467504141 11343 /2115 11117 21134 36746 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T15:00920022-11.5-13.0674700704151 11343 92022 11115 21130 36745 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-04T16:0021016-11.3-12.967504161 11343 /2116 11113 21129 36752 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T17:0020019-11.0-12.567604171 11343 /2019 11110 21125 36755 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T18:00920020-10.5-11.9676700704181 11343 92020 11105 21119 36762 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-04T19:0020019-10.1-11.367704191 11343 /2019 11101 21113 36767 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T20:0020020-9.8-11.167704201 11343 /2020 11098 21111 36767 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T21:0020017-9.6-10.967704211 11343 /2017 11096 21109 36767 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T22:0019017-9.5-10.867604221 11343 /1917 11095 21108 36764 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-04T23:0020018-9.3-10.667604231 11343 /2018 11093 21106 36765 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T00:0020020-9.0-10.367705001 11343 /2020 11090 21103 36766 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T01:0019013-8.9-10.267705011 11343 /1913 11089 21102 36767 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T02:0020015-9.0-10.367705021 11343 /2015 11090 21103 36770 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T03:0019015-8.8-10.267705031 11343 /1915 11088 21102 36773 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T04:0019012-8.8-10.167705041 11343 /1912 11088 21101 36774 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T05:0019014-8.767805051 11343 /1914 11087 21/// 36778 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T06:00920015-8.6-9.8678730705061 11343 92015 11086 21098 36784 4//// 77307 8//// 333 8//// 8//// 8////
2020-12-05T07:0019014-8.3-9.567905071 11343 /1914 11083 21095 36790 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T08:0019015-8.0-9.268005081 11343 /1915 11080 21092 36796 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T09:00919016-7.8-9.0680710705091 11343 91916 11078 21090 36800 4//// 77107 8//// 333 8//// 8//// 8////
2020-12-05T10:0019015-7.6-8.968005101 11343 /1915 11076 21089 36801 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T11:0019016-7.5-8.768005111 11343 /1916 11075 21087 36800 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T12:00918016-7.3-8.5680710705121 11343 91816 11073 21085 36801 4//// 77107 8//// 333 8//// 8//// 8////
2020-12-05T13:0019016-7.2-8.468005131 11343 /1916 11072 21084 36803 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T14:0018017-7.0-8.268005141 11343 /1817 11070 21082 36804 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T15:00919020-7.0-8.1681700705151 11343 91920 11070 21081 36807 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-05T16:0018018-7.0-8.168005161 11343 /1818 11070 21081 36804 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T17:0019019-7.0-8.168005171 11343 /1919 11070 21081 36804 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T18:00919019-6.9-8.0681730705181 11343 91919 11069 21080 36808 4//// 77307 8//// 333 8//// 8//// 8////
2020-12-05T19:0019019-6.8-8.068105191 11343 /1919 11068 21080 36810 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T20:0019018-6.7-7.868105201 11343 /1918 11067 21078 36812 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T21:0018017-6.6-7.868105211 11343 /1817 11066 21078 36812 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T22:0019019-6.5-7.768105221 11343 /1919 11065 21077 36813 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-05T23:0018017-6.4-7.668205231 11343 /1817 11064 21076 36816 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T00:0018016-6.3-7.568206001 11343 /1816 11063 21075 36818 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T01:0019018-6.3-7.468206011 11343 /1918 11063 21074 36816 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T02:0019018-6.3-7.468206021 11343 /1918 11063 21074 36820 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T03:0019016-6.3-7.468206031 11343 /1916 11063 21074 36818 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T04:0019016-6.3-7.468206041 11343 /1916 11063 21074 36815 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T05:0019013-6.3-7.468206051 11343 /1913 11063 21074 36816 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T06:00917012-6.2-7.4682730706061 11343 91712 11062 21074 36816 4//// 77307 8//// 333 8//// 8//// 8////
2020-12-06T07:0017012-6.2-7.368206071 11343 /1712 11062 21073 36818 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T08:0019012-6.2-7.468106081 11343 /1912 11062 21074 36812 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T09:00919013-6.2-7.4681730706091 11343 91913 11062 21074 36813 4//// 77307 8//// 333 8//// 8//// 8////
2020-12-06T10:0019014-6.2-7.468106101 11343 /1914 11062 21074 36809 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T11:0019010-6.2-7.368006111 11343 /1910 11062 21073 36803 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T12:00918014-6.0-7.1680720706121 11343 91814 11060 21071 36796 4//// 77207 8//// 333 8//// 8//// 8////
2020-12-06T13:0018010-6.0-7.267906131 11343 /1810 11060 21072 36790 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T14:0017013-6.0-7.267906141 11343 /1713 11060 21072 36787 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T15:00918013-6.0-7.1678730706151 11343 91813 11060 21071 36782 4//// 77307 8//// 333 8//// 8//// 8////
2020-12-06T16:0018011-6.0-7.167806161 11343 /1811 11060 21071 36784 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T17:0017011-6.0-7.167806171 11343 /1711 11060 21071 36784 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T18:00916013-6.1-7.2678720706181 11343 91613 11061 21072 36781 4//// 77207 8//// 333 8//// 8//// 8////
2020-12-06T19:0016013-6.0-7.167806191 11343 /1613 11060 21071 36776 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T20:0017010-6.1-7.267706201 11343 /1710 11061 21072 36770 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T21:0016011-6.0-7.167706211 11343 /1611 11060 21071 36767 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T22:0019013-6.2-7.367606221 11343 /1913 11062 21073 36765 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-06T23:0018012-6.0-7.067606231 11343 /1812 11060 21070 36765 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T00:0017011-6.0-7.167607001 11343 /1711 11060 21071 36762 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T01:00-6.0-7.267607011 11343 ///// 11060 21072 36762 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T02:00-6.0-7.167607021 11343 ///// 11060 21071 36765 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T03:00-6.0-7.167707031 11343 ///// 11060 21071 36768 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T04:00-6.0-7.167707041 11343 ///// 11060 21071 36770 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T07:00-6.5-7.567807071 11343 ///// 11065 21075 36777 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T08:00-6.5-7.467807081 11343 ///// 11065 21074 36778 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T09:009-6.3-7.2678710707091 11343 9//// 11063 21072 36778 4//// 77107 8//// 333 8//// 8//// 8////
2020-12-07T10:00-6.1-7.067807101 11343 ///// 11061 21070 36780 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T11:00-6.0-6.967807111 11343 ///// 11060 21069 36781 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T12:009-5.7-6.6678700707121 11343 9//// 11057 21066 36780 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-07T13:00-5.7-6.767807131 11343 ///// 11057 21067 36780 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T14:00-5.6-6.667807141 11343 ///// 11056 21066 36782 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T15:009-5.6-6.6678700707151 11343 9//// 11056 21066 36784 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-07T16:00-5.5-6.467807161 11343 ///// 11055 21064 36784 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T17:00-5.5-6.467907171 11343 ///// 11055 21064 36786 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T18:009-5.5-6.4679700707181 11343 9//// 11055 21064 36788 4//// 77007 8//// 333 8//// 8//// 8////
2020-12-07T19:00-5.5-6.667907191 11343 ///// 11055 21066 36788 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T20:00-5.5-6.467907201 11343 ///// 11055 21064 36789 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T21:00-5.4-6.467907211 11343 ///// 11054 21064 36791 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T22:00-5.3-6.267907221 11343 ///// 11053 21062 36790 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-07T23:00-5.3-6.367907231 11343 ///// 11053 21063 36787 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T00:00-5.5-6.567908001 11343 ///// 11055 21065 36786 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T01:00-5.9-7.067908011 11343 ///// 11059 21070 36788 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T02:00-6.4-7.667908021 11343 ///// 11064 21076 36788 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T03:00-7.8-9.067908031 11343 ///// 11078 21090 36789 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T04:00-7.6-8.967908041 11343 ///// 11076 21089 36792 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T05:00-7.5-8.768008051 11343 ///// 11075 21087 36797 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T06:00723012-8.0-9.26804107767708061 11343 72312 11080 21092 36796 4//// 74107 876// 333 877// 8//// 8////
2020-12-08T07:0022014-6.8-7.868008071 11343 /2214 11068 21078 36798 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T08:0021016-6.9-8.168008081 11343 /2116 11069 21081 36801 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T09:0021017-6.6-7.868008091 11343 /2117 11066 21078 36804 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T10:0020019-6.1-7.168008101 11343 /2019 11061 21071 36803 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T11:0020015-6.2-7.368008111 11343 /2015 11062 21073 36799 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T12:00918018-5.6-6.6680490408121 11343 91818 11056 21066 36797 4//// 74904 8//// 333 8//// 8//// 8////
2020-12-08T13:0018016-5.7-6.768008131 11343 /1816 11057 21067 36796 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T14:0018013-6.0-7.267908141 11343 /1813 11060 21072 36791 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T15:00919014-5.7-6.7679490408151 11343 91914 11057 21067 36792 4//// 74904 8//// 333 8//// 8//// 8////
2020-12-08T16:0019015-5.5-6.568008161 11343 /1915 11055 21065 36795 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T17:0019014-5.5-6.568008171 11343 /1914 11055 21065 36795 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T18:00918011-5.4-6.3680700408181 11343 91811 11054 21063 36795 4//// 77004 8//// 333 8//// 8//// 8////
2020-12-08T19:001808-5.6-6.668008191 11343 /1808 11056 21066 36796 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T20:0018010-5.4-6.368008201 11343 /1810 11054 21063 36799 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T21:0019010-5.5-6.568008211 11343 /1910 11055 21065 36800 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T22:0021014-5.3-6.368008221 11343 /2114 11053 21063 36799 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-08T23:0023012-5.2-6.268008231 11343 /2312 11052 21062 36801 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-09T00:0022012-5.1-6.168009001 11343 /2212 11051 21061 36801 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-09T01:001909-5.2-6.268009011 11343 /1909 11052 21062 36805 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-09T02:002009-5.2-6.268009021 11343 /2009 11052 21062 36802 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-09T03:002005-5.2-6.168009031 11343 /2005 11052 21061 36804 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-09T04:001105-5.4-6.468009041 11343 /1105 11054 21064 36805 4//// 7//// 8//// 333 8//// 8//// 8////
2020-12-09T05:0014010-5.6-6.668009051 11343 /1410 11056 21066 36801 4//// 7//// 8//// 333 8//// 8//// 8////
