Charman, Dan J; Gallego-Sala, Angela V (2021): Geochemistry of Sebangau swamp forest (SEB 1A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.928066
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-02-16 • DOI registered: 2022-03-18
Abstract:
Geochemistry data of a high-resolution peat core from the Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) Project.
Related to:
Charman, Dan J; Gallego-Sala, Angela V (2021): Age determination without Pb210 of Sebangau swamp forest (SEB 1A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.934627
Charman, Dan J; Gallego-Sala, Angela V (2021): Calibrated ages with Pb210 of Sebangau swamp forest (SEB 1A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.929710
Charman, Dan J; Gallego-Sala, Angela V (2021): Calibrated ages without Pb210 of Sebangau swamp forest (SEB 1A) peat core from Borneo [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.930062
Gallego-Sala, Angela V; Charman, Dan J; Brewer, Simon; Page, Susan E; Prentice, Iain Colin; Friedlingstein, Pierre; Moreton, Steven Grahame; Amesbury, Matthew J; Beilman, David W; Björck, Svante; Blyakharchuk, Tatyana A; Bochicchio, Christopher; Booth, Robert K; Bunbury, Joan; Camill, Philip; Carless, Donna; Chimner, Rodney A; Clifford, Michael; Cressey, Elizabeth; Courtney-Mustaphi, Colin J; De Vleeschouwer, Francois; de Jong, Rixt; Fialkiewicz-Koziel, Barbara; Finkelstein, Sarah A; Garneau, Michelle; Githumbi, Esther; Hribjlan, John; Holmquist, James R; Hughes, Paul D M; Jones, Chris; Jones, Miriam C; Karofeld, Edgar; Klein, Eric S; Kokfelt, Ulla; Korhola, Atte; Lacourse, Terri; Le Roux, Gaël; Lamentowicz, Mariusz; Large, David; Lavoie, Martin; Loisel, Julie; Mackay, Helen; MacDonald, Glen M; Mäkilä, Markku; Magnan, Gabriel; Marchant, Robert; Marcisz, Katarzyna; Martínez Cortizas, Antonio; Massa, Charly; Mathijssen, Paul J H; Mauquoy, Dmitri; Mighall, Timothy; Mitchell, Fraser J G; Moss, Patrick T; Nichols, Jonathan; Oksanen, Pirita O; Orme, Lisa C; Packalen, Maara; Robinson, Stephen D; Roland, Thomas P; Sanderson, Nicole K; Sannel, A Britta K; Silva-Sánchez, Noemí; Steinberg, Natascha; Swindles, Graeme T; Turner, T Edward; Uglow, Joanna; Väliranta, Minna; van Bellen, Simon; van der Linden, Marjolein; van Geel, Bas; Wang, Guoping; Yu, Zicheng; Zaragoza-Castells, Joana; Zhao, Yan (2018): Latitudinal limits to the predicted increase of the peatland carbon sink with warming. Nature Climate Change, 8(10), 907-913, https://doi.org/10.1038/s41558-018-0271-1
Project(s):
Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT)
Coverage:
Latitude: -2.323100 * Longitude: 113.903900
Minimum DEPTH, sediment/rock: 0.005 m * Maximum DEPTH, sediment/rock: 1.995 m
Event(s):
Sebangau_swamp_forest_1A (SEB 1A) * Latitude: -2.323100 * Longitude: 113.903900 * Elevation: 61.4 m * Location: Borneo * Method/Device: Peat corer (PEATC) * Comment: Type of peatland: Peat swamp; Core code: SEB 1A; Dominant peat type: Peat swamp, dome; Volume of bulk density samples: 3.7096 cc (Average)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Charman, Dan J | Geocode – Sample midpoint depth | |
| 2 | Sample thickness | Samp thick | cm | Charman, Dan J | ||
| 3 | Density, dry bulk | DBD | g/cm3 | Charman, Dan J | ||
| 4 | Carbon, total | TC | % | Charman, Dan J | Carbon/nitrogen analyser | weight-% |
| 5 | Nitrogen, total | TN | % | Charman, Dan J | Carbon/nitrogen analyser | weight-% |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
800 data points
Data
| 1 Depth sed [m] | 2 Samp thick [cm] | 3 DBD [g/cm3] | 4 TC [%] | 5 TN [%] |
|---|---|---|---|---|
| 0.005 | 1 | 0.0393 | 53.64123917 | 1.388659358 |
| 0.015 | 1 | 0.0406 | 50.62495422 | 1.468404174 |
| 0.025 | 1 | 0.0646 | 50.64950180 | 1.507044196 |
| 0.035 | 1 | 0.0558 | 49.98786163 | 1.580533862 |
| 0.045 | 1 | 0.0735 | 49.77181625 | 1.688434005 |
| 0.055 | 1 | 0.0762 | 49.46271515 | 1.616539359 |
| 0.065 | 1 | 0.0808 | 49.69750595 | 1.539159298 |
| 0.075 | 1 | 0.1088 | 49.78148270 | 1.753122568 |
| 0.085 | 1 | 0.0820 | 49.83005905 | 1.742262602 |
| 0.095 | 1 | 0.0631 | 49.71371841 | 1.838954568 |
| 0.105 | 1 | 0.0817 | 50.02133179 | 1.912603974 |
| 0.115 | 1 | 0.0480 | 50.04808044 | 2.202726364 |
| 0.125 | 1 | 0.0437 | 50.18598557 | 2.197812796 |
| 0.135 | 1 | 0.0760 | 50.18522644 | 2.042630196 |
| 0.145 | 1 | 0.0830 | 50.34542465 | 2.192187071 |
| 0.155 | 1 | 0.0683 | 50.37652206 | 2.246135235 |
| 0.165 | 1 | 0.0609 | 50.21859741 | 2.281998396 |
| 0.175 | 1 | 0.0727 | 51.44924927 | 1.942034721 |
| 0.185 | 1 | 0.0798 | 52.26345444 | 1.756236792 |
| 0.195 | 1 | 0.0793 | 52.27555466 | 1.747562766 |
| 0.205 | 1 | 0.0689 | 52.78660202 | 1.757462144 |
| 0.215 | 1 | 0.0743 | 52.38847351 | 1.745156527 |
| 0.225 | 1 | 0.0764 | 52.47422409 | 1.703022480 |
| 0.235 | 1 | 0.0857 | 52.56647491 | 1.547714472 |
| 0.245 | 1 | 0.0787 | 52.24395752 | 1.448960543 |
| 0.255 | 1 | 0.0823 | 53.40629196 | 1.556333542 |
| 0.265 | 1 | 0.0846 | 53.42718887 | 1.652143955 |
| 0.275 | 1 | 0.0694 | 53.53984070 | 1.564605236 |
| 0.285 | 1 | 0.0710 | 52.93838501 | 1.531626701 |
| 0.295 | 1 | 0.0710 | 52.94168472 | 1.475460649 |
| 0.305 | 1 | 0.0485 | 52.99228668 | 1.646107197 |
| 0.315 | 1 | 0.0581 | 52.80630875 | 1.712664127 |
| 0.325 | 1 | 0.0530 | 53.26078415 | 1.553549886 |
| 0.335 | 1 | 0.0654 | 53.02944183 | 1.509426713 |
| 0.345 | 1 | 0.0678 | 52.41308975 | 1.442534328 |
| 0.355 | 1 | 0.0730 | 52.80500793 | 1.567749500 |
| 0.365 | 1 | 0.0772 | 53.61790085 | 1.495628238 |
| 0.375 | 1 | 0.0715 | 53.69630051 | 1.526896119 |
| 0.385 | 1 | 0.0753 | 54.44529343 | 1.434804559 |
| 0.395 | 1 | 0.0787 | 53.97927475 | 1.535971165 |
| 0.405 | 1 | 0.0980 | 54.63993835 | 1.423272729 |
| 0.415 | 1 | 0.1062 | 54.36239243 | 1.217739224 |
| 0.425 | 1 | 0.0986 | 54.04071045 | 1.219062090 |
| 0.435 | 1 | 0.1133 | 53.59487152 | 1.308509946 |
| 0.445 | 1 | 0.0841 | 54.20743179 | 1.301751852 |
| 0.455 | 1 | 0.0905 | 54.28987122 | 1.272691250 |
| 0.465 | 1 | 0.0900 | 54.24304962 | 1.335135460 |
| 0.475 | 1 | 0.0731 | 53.90715027 | 1.397526503 |
| 0.485 | 1 | 0.0890 | 54.45360184 | 1.499010205 |
| 0.495 | 1 | 0.0883 | 54.75677109 | 1.475808382 |
| 0.505 | 1 | 0.0902 | 56.03805923 | 1.929478765 |
| 0.515 | 1 | 0.0951 | 57.08832169 | 1.670618176 |
| 0.525 | 1 | 0.0862 | 54.76466370 | 1.507859707 |
| 0.535 | 1 | 0.0773 | 56.64081192 | 1.597281098 |
| 0.545 | 1 | 0.0924 | 54.84477234 | 1.553384423 |
| 0.555 | 1 | 0.0747 | 57.99617386 | 1.617335558 |
| 0.565 | 1 | 0.0854 | 58.36356735 | 1.612670422 |
| 0.575 | 1 | 0.0838 | 58.95291519 | 1.568227291 |
| 0.585 | 1 | 0.0838 | 58.95365524 | 1.441446304 |
| 0.595 | 1 | 0.0991 | 58.53487015 | 1.390201211 |
| 0.605 | 1 | 0.0914 | 59.17785263 | 1.370383978 |
| 0.615 | 1 | 0.1011 | 59.68920135 | 1.296833873 |
| 0.625 | 1 | 0.1138 | 60.33950806 | 1.327696323 |
| 0.635 | 1 | 0.1142 | 60.18190384 | 1.218111396 |
| 0.645 | 1 | 0.1122 | 55.69535446 | 1.124443531 |
| 0.655 | 1 | 0.1188 | 58.69812393 | 1.038988948 |
| 0.665 | 1 | 0.1376 | 60.70361710 | 1.066518068 |
| 0.675 | 1 | 0.1179 | 61.24357986 | 1.257242322 |
| 0.685 | 1 | 0.1142 | 59.37472153 | 1.207709670 |
| 0.695 | 1 | 0.1047 | 60.35905457 | 1.421946287 |
| 0.705 | 1 | 0.1607 | 61.35882187 | 1.583323956 |
| 0.715 | 1 | 0.1176 | 61.11339569 | 1.492108464 |
| 0.725 | 1 | 0.1156 | 57.02216339 | 1.507004023 |
| 0.735 | 1 | 0.1098 | 57.19207382 | 1.261106014 |
| 0.745 | 1 | 0.1209 | 58.08834457 | 0.933526039 |
| 0.755 | 1 | 0.1124 | 59.29495239 | 0.939982831 |
| 0.765 | 1 | 0.0951 | 61.74648666 | 0.973506451 |
| 0.775 | 1 | 0.0509 | 60.41616440 | 1.152896047 |
| 0.785 | 1 | 0.0644 | 60.04532242 | 1.013978720 |
| 0.795 | 1 | 0.0722 | 60.50119019 | 0.945116937 |
| 0.805 | 1 | 0.1029 | 64.09552765 | 0.814141393 |
| 0.815 | 1 | 0.1665 | 62.23616791 | 0.784741044 |
| 0.825 | 1 | 0.1493 | 62.03785706 | 0.705442011 |
| 0.835 | 1 | 0.1349 | 61.70077896 | 0.708903909 |
| 0.845 | 1 | 0.1371 | 59.81352615 | 0.734093189 |
| 0.855 | 1 | 0.1048 | 56.36475372 | 0.776029944 |
| 0.865 | 1 | 0.0945 | 56.51101303 | 0.970421016 |
| 0.875 | 1 | 0.1263 | 57.80809784 | 0.890805662 |
| 0.885 | 1 | 0.1252 | 57.89900589 | 0.902051330 |
| 0.895 | 1 | 0.1148 | 58.17048645 | 0.894487858 |
| 0.905 | 1 | 0.1244 | 58.05064011 | 0.922899067 |
| 0.915 | 1 | 0.1195 | 55.00804901 | 0.606729090 |
| 0.925 | 1 | 0.1125 | 50.43941498 | 0.782866776 |
| 0.935 | 1 | 0.1322 | 55.00960159 | 0.859480262 |
| 0.945 | 1 | 0.1135 | 57.38524246 | 0.779049993 |
| 0.955 | 1 | 0.1080 | 52.88085938 | 0.819015741 |
| 0.965 | 1 | 0.0990 | 56.80122757 | 0.902982354 |
| 0.975 | 1 | 0.0875 | 57.30188370 | 0.943069220 |
| 0.985 | 1 | 0.0608 | 53.04146194 | 1.030376434 |
| 0.995 | 1 | 0.0729 | 51.44593048 | 0.784480393 |
| 1.005 | 1 | 0.0939 | 55.12608337 | 1.262011766 |
| 1.015 | 1 | 0.0610 | 54.65795517 | 1.085711122 |
| 1.025 | 1 | 0.0476 | 55.81127548 | 0.992097616 |
| 1.035 | 1 | 0.0593 | 55.01849747 | 1.058523059 |
| 1.045 | 1 | 0.1033 | 55.92317200 | 1.061053753 |
| 1.055 | 1 | 0.0718 | 56.59925461 | 0.895486593 |
| 1.065 | 1 | 0.0610 | 56.52758026 | 1.024415970 |
| 1.075 | 1 | 0.0566 | 56.72904968 | 1.043002963 |
| 1.085 | 1 | 0.0739 | 56.90526962 | 1.006938696 |
| 1.095 | 1 | 0.0700 | 56.98921204 | 1.019996643 |
| 1.105 | 1 | 0.0959 | 55.44472122 | 1.138629079 |
| 1.115 | 1 | 0.0366 | 56.56245422 | 1.079668522 |
| 1.125 | 1 | 0.0666 | 55.81400681 | 1.152229190 |
| 1.135 | 1 | 0.0804 | 55.29852295 | 1.121859431 |
| 1.145 | 1 | 0.1035 | 56.59846878 | 1.046458483 |
| 1.155 | 1 | 0.0682 | 56.26555634 | 1.094317436 |
| 1.165 | 1 | 0.0822 | 56.50955963 | 1.068935275 |
| 1.175 | 1 | 0.0817 | 56.36197281 | 1.174578428 |
| 1.185 | 1 | 0.0562 | 56.74516296 | 1.071101785 |
| 1.195 | 1 | 0.1148 | 57.70505142 | 1.060680151 |
| 1.205 | 1 | 0.1057 | 57.52478409 | 1.095265508 |
| 1.215 | 1 | 0.1113 | 58.07449722 | 1.052124739 |
| 1.225 | 1 | 0.0876 | 57.72552490 | 1.043579936 |
| 1.235 | 1 | 0.1095 | 56.24938965 | 1.211730123 |
| 1.245 | 1 | 0.1115 | 57.34793854 | 0.960045636 |
| 1.255 | 1 | 0.0856 | 55.87551880 | 1.001899123 |
| 1.265 | 1 | 0.1173 | 57.23196793 | 1.046250939 |
| 1.275 | 1 | 0.1034 | 58.21699142 | 1.069669604 |
| 1.285 | 1 | 0.0938 | 58.32676697 | 1.021981597 |
| 1.295 | 1 | 0.0892 | 55.58671951 | 0.984634697 |
| 1.305 | 1 | 0.0965 | 58.19995880 | 0.886313379 |
| 1.315 | 1 | 0.0913 | 58.54476547 | 0.917005658 |
| 1.325 | 1 | 0.0961 | 56.23960876 | 0.933109105 |
| 1.335 | 1 | 0.1003 | 58.32910156 | 0.789640903 |
| 1.345 | 1 | 0.0951 | 58.48549652 | 0.932807088 |
| 1.355 | 1 | 0.0926 | 57.27112961 | 0.920755565 |
| 1.365 | 1 | 0.0894 | 58.82868576 | 0.872421145 |
| 1.375 | 1 | 0.0873 | 58.50849915 | 0.961666048 |
| 1.385 | 1 | 0.0994 | 57.39974213 | 1.051145196 |
| 1.395 | 1 | 0.0897 | 56.54827118 | 1.134792686 |
| 1.405 | 1 | 0.1085 | 57.70559311 | 1.029488564 |
| 1.415 | 1 | 0.0862 | 55.03307343 | 1.205096483 |
| 1.425 | 1 | 0.1034 | 57.59842300 | 1.023321033 |
| 1.435 | 1 | 0.0746 | 57.58107758 | 1.108606815 |
| 1.445 | 1 | 0.0454 | 56.50537872 | 1.032791495 |
| 1.455 | 1 | 0.0536 | 54.64731979 | 0.961697876 |
| 1.465 | 1 | 0.0447 | 57.79750061 | 1.006448865 |
| 1.475 | 1 | 0.0317 | 57.11793137 | 1.030739546 |
| 1.485 | 1 | 0.0519 | 57.52695465 | 0.940894961 |
| 1.495 | 1 | 0.0671 | 55.92060089 | 1.031308889 |
| 1.505 | 1 | 0.0684 | 56.38671657 | 1.018080686 |
| 1.515 | 1 | 0.0697 | 56.85283225 | 1.004852482 |
| 1.525 | 1 | 0.0709 | 57.31894793 | 0.991624279 |
| 1.535 | 1 | 0.0722 | 57.78506361 | 0.978396075 |
| 1.545 | 1 | 0.0735 | 58.25117929 | 0.965167872 |
| 1.555 | 1 | 0.0748 | 58.71729497 | 0.951939668 |
| 1.565 | 1 | 0.0761 | 59.18341064 | 0.938711464 |
| 1.575 | 1 | 0.1077 | 59.31182861 | 0.876406133 |
| 1.585 | 1 | 0.0962 | 58.65190125 | 0.939329088 |
| 1.595 | 1 | 0.0959 | 58.89174652 | 0.971161008 |
| 1.605 | 1 | 0.0817 | 58.92155457 | 0.944048226 |
| 1.615 | 1 | 0.0944 | 58.68206406 | 0.930638194 |
| 1.625 | 1 | 0.0886 | 57.67440033 | 0.898973882 |
| 1.635 | 1 | 0.0875 | 57.51780701 | 0.831424832 |
| 1.645 | 1 | 0.0793 | 57.50313187 | 0.862238646 |
| 1.655 | 1 | 0.0960 | 56.87930298 | 0.747188032 |
| 1.665 | 1 | 0.1041 | 57.41685867 | 1.013021231 |
| 1.675 | 1 | 0.0839 | 57.13131714 | 0.801022470 |
| 1.685 | 1 | 0.0817 | 56.84562683 | 0.892958701 |
| 1.695 | 1 | 0.0832 | 55.39408875 | 0.823049188 |
| 1.705 | 1 | 0.1067 | 57.50444794 | 0.818948388 |
| 1.715 | 1 | 0.0901 | 54.36084747 | 0.789848626 |
| 1.725 | 1 | 0.0922 | 57.59425735 | 0.851454735 |
| 1.735 | 1 | 0.0785 | 56.90881348 | 0.882648051 |
| 1.745 | 1 | 0.0988 | 57.78224564 | 0.901887178 |
| 1.755 | 1 | 0.1338 | 56.17786026 | 0.880346656 |
| 1.765 | 1 | 0.0936 | 56.66146088 | 0.822928190 |
| 1.775 | 1 | 0.1109 | 57.97544479 | 0.824197054 |
| 1.785 | 1 | 0.1282 | 57.72856903 | 0.860732615 |
| 1.795 | 1 | 0.0951 | 55.14585495 | 0.762674332 |
| 1.805 | 1 | 0.0793 | 57.27928925 | 0.663297832 |
| 1.815 | 1 | 0.1147 | 56.39554214 | 0.774807930 |
| 1.825 | 1 | 0.1212 | 57.81958389 | 0.799566090 |
| 1.835 | 1 | 0.0965 | 57.88348007 | 0.813912988 |
| 1.845 | 1 | 0.0973 | 57.40187454 | 0.826489985 |
| 1.855 | 1 | 0.0864 | 57.35205078 | 0.868277967 |
| 1.865 | 1 | 0.0884 | 57.05561829 | 0.859389842 |
| 1.875 | 1 | 0.1081 | 56.06160355 | 0.851428688 |
| 1.885 | 1 | 0.0932 | 54.34111404 | 0.841801643 |
| 1.895 | 1 | 0.0901 | 57.32017899 | 0.706806064 |
| 1.905 | 1 | 0.1055 | 52.34815979 | 0.751811564 |
| 1.915 | 1 | 0.0995 | 58.01398849 | 0.825544000 |
| 1.925 | 1 | 0.1025 | 57.16154099 | 0.798583806 |
| 1.935 | 1 | 0.0922 | 56.43487549 | 0.780938148 |
| 1.945 | 1 | 0.0825 | 56.39220047 | 0.779567659 |
| 1.955 | 1 | 0.0697 | 56.13201904 | 0.805223405 |
| 1.965 | 1 | 0.0685 | 56.02375031 | 0.917709410 |
| 1.975 | 1 | 0.0605 | 56.29211044 | 0.757672012 |
| 1.985 | 1 | 0.0476 | 56.22220612 | 0.635977089 |
| 1.995 | 1 | 0.0567 | 56.22032547 | 0.800083101 |
