/* DATA DESCRIPTION:
Citation:	Häggi, Christoph; Pätzold, Jürgen; Bouillon, Steven; Schefuß, Enno (2020): Lipid biomarker and bulk organic matter concentrations and carbon and hydrogen isotope data of sediment core GeoB7807-2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.924860, 
	In: Häggi, C et al. (2020): Lipid biomarker and bulk organic matter concentrations and carbon and hydrogen isotope data from sediment cores GeoB7805-1 and GeoB7807-2 [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.924760
Related to:	Häggi, Christoph; Pätzold, Jürgen; Bouillon, Steven; Schefuß, Enno (2021): Impact of selective degradation on molecular isotope compositions in oxic and anoxic marine sediment. Organic Geochemistry, 104192, https://doi.org/10.1016/j.orggeochem.2021.104192
Project(s):	Center for Marine Environmental Sciences (MARUM) (URI: https://www.marum.de/en/)
Coverage:	LATITUDE: 26.250000 * LONGITUDE: 35.425000
	DATE/TIME START: 2002-03-15T16:28:00 * DATE/TIME END: 2002-03-15T16:28:00
	MINIMUM DEPTH, sediment/rock: 0.005 m * MAXIMUM DEPTH, sediment/rock: 0.245 m
Event(s):	GeoB7807-2 * LATITUDE: 26.250000 * LONGITUDE: 35.425000 * DATE/TIME: 2002-03-15T16:28:00 * ELEVATION: -1217.0 m * RECOVERY: 0.25 m * LOCATION: Northern Red Sea, Shaban Deep Area * CAMPAIGN: M52/3 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: MultiCorer (MUC) * COMMENT: 6/6, 4/4 tubes filled / Project LamShArK PA492/14-1
Parameter(s):	Depth, top/min [m] (Depth top) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Depth, bottom/max [m] (Depth bot) * PI: Häggi, Christoph (haeggic@ethz.ch)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Häggi, Christoph (haeggic@ethz.ch)
	Carbon, organic [%] (C org) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Carbon, inorganic, total [%] (TIC) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Nitrogen [%] (N) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Carbon/Nitrogen ratio (C/N) * PI: Häggi, Christoph (haeggic@ethz.ch)
	δ13C, total organic carbon [‰ PDB] (δ13C TOC) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	δ Deuterium, organic carbon [‰ SMOW] (δD Corg) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-Alkanes C29-C31, per unit sediment mass [ng/g] (C29-C31/sed) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-Alkanes C29-C31, per unit mass organic carbon [µg/g] (C29-C31 OC) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Alkenone, C37:2, per unit sediment mass [ng/g] (C37:2/sed) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Alkenone, C37:2, per unit mass organic carbon [µg/g] (C37:2 OC) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-fatty acid C16, per unit sediment mass [ng/g] (n-C16 FA/sed) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-fatty acid C16, per unit mass organic carbon [µg/g] (n-C16 FA OC) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-fatty acid C24, per unit sediment mass [ng/g] (n-C24 FA/sed) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-fatty acid C24, per unit mass organic carbon [µg/g] (n-C24 FA OC) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-fatty acid C28, per unit sediment mass [ng/g] (n-C28 FA/sed) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-fatty acid C28, per unit mass organic carbon [µg/g] (n-C28 FA OC) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Average chain length, n-Alkanes, C27-C33 (ACL 27-33) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Carbon Preference Index, n-Alkanes (C26-C34) (CPI 26-34) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Average chain length, n-fatty acid, C24-C30 (ACL n-FA 24-30) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Carbon Preference Index, n-fatty acids (C23-C31) (CPI 23-31 FA) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Alkenone, unsaturation index UK'37 (UK'37) * PI: Häggi, Christoph (haeggic@ethz.ch)
	Sea surface temperature, annual mean [°C] (SST (1-12)) * PI: Häggi, Christoph (haeggic@ethz.ch)
	n-Alkane C29, δ13C [‰ PDB] (C29 δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	n-Alkane C31, δ13C [‰ PDB] (C31 δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	n-Alkane C29, δD [‰ SMOW] (C29 δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-Alkane C31, δD [‰ SMOW] (C31 δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-fatty acid C16:0, δ13C [‰ PDB] (n-C16:0 δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	n-fatty acid C16, δD [‰ SMOW] (n-C16 FA δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-fatty acid C24, δD [‰ SMOW] (n-C24 FA δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-fatty acid C26, δD [‰ SMOW] (n-C26 FA δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-fatty acid C28, δD [‰ SMOW] (n-C28 FA δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-fatty acid C30, δD [‰ SMOW] (n-C30 FA δD) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VSMOW
	n-fatty acid C24:0, δ13C [‰ PDB] (n-C24:0 δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	n-fatty acid C26:0, δ13C [‰ PDB] (n-C26:0 δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	n-fatty acid C28:0, δ13C [‰ PDB] (n-C28:0 δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
	n-fatty acid C30, δ13C [‰ PDB] (n-C30 FA δ13C) * PI: Häggi, Christoph (haeggic@ethz.ch) * COMMENT: vs. VPDB
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	805 data points
*/
Depth top [m]	Depth bot [m]	Depth sed [m]	C org [%]	TIC [%]	N [%]	C/N	δ13C TOC [‰ PDB]	δD Corg [‰ SMOW]	C29-C31/sed [ng/g]	C29-C31 OC [µg/g]	C37:2/sed [ng/g]	C37:2 OC [µg/g]	n-C16 FA/sed [ng/g]	n-C16 FA OC [µg/g]	n-C24 FA/sed [ng/g]	n-C24 FA OC [µg/g]	n-C28 FA/sed [ng/g]	n-C28 FA OC [µg/g]	ACL 27-33	CPI 26-34	ACL n-FA 24-30	CPI 23-31 FA	UK'37	SST (1-12) [°C]	C29 δ13C [‰ PDB]	C31 δ13C [‰ PDB]	C29 δD [‰ SMOW]	C31 δD [‰ SMOW]	n-C16:0 δ13C [‰ PDB]	n-C16 FA δD [‰ SMOW]	n-C24 FA δD [‰ SMOW]	n-C26 FA δD [‰ SMOW]	n-C28 FA δD [‰ SMOW]	n-C30 FA δD [‰ SMOW]	n-C24:0 δ13C [‰ PDB]	n-C26:0 δ13C [‰ PDB]	n-C28:0 δ13C [‰ PDB]	n-C30 FA δ13C [‰ PDB]
0.00	0.01	0.005	0.24	9.98	0.0408	5.9	-20.2	-50.9	75	31	21.7	9.0	110.8	46.1	35.6	14.8	45.1	18.8	30.01	4.76	27.00374103	4.372272141	0.916776750	27.34111365	-31.2665	-29.2015	-135.4	-134.4	-28.1	-199.6	-116.7	-125.0	-128.0	-131.9	-23.7	-25.7	-26.6	-27.3
0.01	0.02	0.015	0.17	9.84	0.0298	5.8	-18.8		107	62	9.5	5.5	129.4	74.8	30.1	17.4	44.3	25.6	29.99	6.91	27.09293721	3.531702717	0.902953586	26.92222989	-30.6685	-28.3235	-136.9	-134.0	-28.1	-210.7	-109.6	-123.8	-122.6	-124.9	-23.3	-24.7	-25.4	-26.4
0.02	0.03	0.025	0.15	10.01	0.0259	5.8	-19.4	-43.7	92	61	7.2	4.8	134.1	89.2	21.8	14.5	34.6	23.0	29.98	7.85	27.13388961	3.506631187	0.922135706	27.50350625	-30.2310	-27.9965	-134.7	-132.0	-28.1	-219.6	-105.8	-117.2	-110.6	-120.9	-23.1	-24.1	-24.9	-26.4
0.03	0.04	0.035	0.17	9.87	0.0336	5.0	-19.3		80	48	2.8	1.7	90.3	53.9	33.0	19.7	35.9	21.5	30.05	7.56	26.78050549	3.255766339			-30.2080	-28.0185	-132.7	-130.1	-28.1	-188.5	-107.7	-131.4	-128.5	-119.1	-23.2	-24.1	-25.4	-27.6
0.04	0.05	0.045	0.18	9.97	0.0252	7.0	-19.4		54	31	4.8	2.8	35.2	20.1	13.9	7.9	19.4	11.1	30.07	6.89	27.05754932	3.626602417					-130.3	-128.4	-28.1	-203.0					-24.9	-25.1	-26.1	-29.1
0.05	0.06	0.055	0.11	9.99	0.0219	5.1	-18.6	-42.1	63	57			67.3	60.7	14.1	12.7	24.8	22.3	29.97	7.75	27.23288530	3.471394917			-29.9745	-27.7640	-133.0	-132.6	-28.1	-209.9	-108.3	-118.9	-120.9	-116.4	-24.1	-24.4	-25.1	-27.9
0.06	0.07	0.065	0.11	9.97	0.0247	4.6	-19.6		66	59	1.0	0.9	47.6	42.2	10.9	9.7	19.8	17.6	30.00	7.78	27.29715329	3.493171090			-29.6390	-27.5525	-134.7	-134.8	-28.2	-215.1					-23.1	-25.3	-25.8	-30.7
0.07	0.08	0.075	0.09	10.11	0.0233	4.0	-19.5		63	67	1.2	1.3	51.1	54.5	11.2	11.9	21.4	22.8	30.03	7.98	27.33101279	3.490254207			-29.8275	-27.4615	-130.7	-133.1	-28.1	-226.4						-24.0	-25.5	-30.1
0.08	0.09	0.085	0.09	9.81	0.0189	5.0	-19.1		71	75	0.7	0.7	88.1	93.3	20.0	21.2	30.9	32.8	30.05	7.36	27.14198188	3.398565357			-29.6520	-27.7190	-132.9	-133.0	-28.1	-212.1	-111.6	-129.2	-113.6	-122.2	-22.8	-24.3	-25.3	-26.2
0.09	0.10	0.095	0.09	10.08	0.0201	4.3	-19.2	-39.6	62	72			73.9	85.4	17.2	19.9	27.8	32.2	30.09	5.95	27.13662127	3.223551816			-29.4235	-27.4855	-135.1	-135.1	-28.1	-212.0	-112.2	-108.5	-124.1	-95.6	-23.4	-24.0	-25.4	-27.8
0.10	0.11	0.105	0.08	10.14	0.0193	4.1	-19.3		60	76	1.7	2.2	79.5	101.3	9.3	11.8	21.8	27.7	30.02	7.62	27.45897100	3.324707490			-29.6240	-27.4895	-133.8	-132.8	-28.1	-227.3	-109.5	-123.9	-113.4	-103.4				
0.11	0.12	0.115	0.10	10.00	0.0181	5.6	-18.8		58	57	0.8	0.8	53.6	53.1	12.0	11.9	25.9	25.6	29.94	8.16	27.37652256	3.313322801			-29.7865	-27.4810	-134.2	-135.2	-28.0	-221.2		-113.8	-108.8	-128.5				
0.12	0.13	0.125	0.09	9.96	0.0180	5.1	-19.8		64	70	1.0	1.1	56.4	61.6	13.3	14.6	29.0	31.7	30.04	7.74	27.41936214	3.388723035			-29.7875	-27.4570	-132.3	-134.4	-27.9	-223.2		-114.4	-111.3	-110.2	-24.3	-23.7	-24.8	-26.7
0.13	0.14	0.135	0.05	10.77	0.0204	2.4	-19.3		62	126	0.6	1.2	62.3	126.2	14.4	29.1	26.8	54.2	30.09	8.20	27.24769100	3.273807607			-29.6320	-27.4145	-133.9	-135.1	-27.9	-216.5		-100.4	-114.0	-113.1	-24.1	-22.0	-24.0	-27.4
0.14	0.15	0.145	0.07	10.07	0.0164	4.3	-19.2		50	71	0.4	0.6	46.2	65.3	11.1	15.7	19.2	27.2	30.08	7.35	27.16474611	3.222965150			-29.3655	-27.3075	-132.7	-135.2	-27.9	-219.2								
0.15	0.16	0.155	0.05	10.14	0.0167	3.2	-19.5	-41.4	47	87	0.6	1.1	32.8	60.7	8.9	16.5	15.1	27.9	30.02	7.29	27.22986751	3.376664333			-29.2300	-27.2230	-135.3	-136.6	-27.9	-228.4								
0.16	0.17	0.165	0.10	10.00	0.0163	6.1	-20.9		56	56	0.8	0.8	73.5	73.8	17.8	17.9	34.8	35.0	30.04	8.04	27.35107850	3.282425001			-29.0535	-27.2240	-130.8	-136.2	-27.9	-228.7	-123.2	-120.8	-115.5	-119.6	-23.3		-24.6	-26.7
0.17	0.18	0.175	0.06	9.87	0.0165	3.5	-19.8		54	92	0.5	0.9	74.1	127.6	13.1	22.5	24.7	42.5	30.05	7.34	27.25364726	3.224410258			-28.9445	-27.1960	-130.0	-136.2	-28.0	-230.3	-104.8	-118.8	-117.2	-116.7				
0.18	0.19	0.185	0.07	9.80	0.0159	4.1	-19.1		59	89	0.4	0.6	64.2	97.4	23.4	35.5	38.0	57.6	30.17	7.69	27.07096446	3.072586562					-125.8	-131.7	-27.9	-209.8	-95.8	-122.4	-114.2	-121.3	-22.3	-21.8	-24.6	-25.2
0.19	0.20	0.195	0.06	9.76	0.0152	4.2	-19.7		61	94	0.6	0.9	52.3	81.0	17.1	26.5	32.1	49.8	30.16	6.53	27.16706684	3.187735461					-134.2	-136.7	-27.8	-218.2					-22.1	-23.2	-24.4	-28.1
0.20	0.21	0.205	0.05	9.70	0.0160	3.1	-21.9		53	106	0.5	0.9	94.8	189.6	27.9	55.8	47.9	95.8	29.76	4.38	27.02752735	2.962789951					-129.4	-136.7	-27.7	-222.8	-99.2		-105.6	-107.9		-21.3	-24.7	-29.0
0.21	0.22	0.215	0.06	9.70	0.0151	3.8	-19.2	-40.5	58	103	2.0	3.6	68.0	120.1	14.7	26.0	33.4	58.9	30.07	7.53	27.28311749	3.184578021			-28.6535	-27.0260	-132.0	-136.5	-27.8	-230.2	-96.1	-110.4	-108.5	-108.2		-22.6	-24.5	-27.6
0.22	0.23	0.225	0.06	9.86	0.0152	3.6	-19.7		49	88	2.2	4.0	49.8	90.3	10.7	19.4	21.9	39.7	30.07	7.25	27.26984108	3.459774963			-28.3320	-27.1335	-132.2	-136.7	-27.8	-225.1								
0.23	0.24	0.235	0.06	9.94	0.0152	3.8	-19.9		56	99	0.2	0.3	62.1	108.8	16.1	28.2	29.4	51.5	30.13	8.24	27.16013249	3.266476368					-131.0	-136.1	-28.0	-223.6	-102.1	-124.6	-119.0	-109.6				
0.24	0.25	0.245	0.06	9.87	0.0153	4.1	-21.1		67	106	0.9	1.5	79.3	125.0	27.2	42.8	45.9	72.4	30.14	6.61	27.14210531	3.328641692			-28.3835	-26.6615	-131.7	-137.9	-27.8	-211.6	-107.8	-125.9	-114.0	-113.3				
