/* DATA DESCRIPTION:
Citation:	Poirier, Robert K; Gaetano, Madison Q; Acevedo, Kimberly; Schaller, Morgan F; Raymo, Maureen E; Kozdon, Reinhard (2020): Single-shell stable isotopes, weights, ages, Marine Isotope Stages (MIS), and preservation states of Uvigerina spp. from ODP Holes 138-846B and 138-846C [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.924730
Abstract:	This dataset contains single-shell stable isotope data (d18O and d13C), shell weights, ages, and preservation states of Uvigerina shells spanning MIS 9-10 from ODP Site 846 south of the Galapagos Islands (-3.095°N, -90.818°E, 3296 m water depth). Sediment samples were processed following standard procedures. From each >63µm sediment sample, all specimens of the genera Cibicidoides and Uvigerina were picked from the >150 µm size fraction. Using a binocular microscope, each individual Cibicidoides and Uvigerina specimen was critically evaluated for preservation quality. Details of the Foraminiferal Preservation Index (FPI) can be found in the corresponding publication. In short, an initial score (IS) of 5 is applied to an ideal specimen with clearly defined whorls, sutures, pores, and other surface features. A shell with an IS score of 3 usually contains enlarged pores and "smoothed" looking surface features, including sutures and surface ornamentation. An IS score of 4 is assigned to specimens with more subtly smoothed features, and/or slightly enlarged pores. From the IS3-5 value for a given specimen, deductions of 1-2 points are applied to generate its final score (FS). A deduction of 1 point is applied for either a missing or fractured chamber, and/or evidence of slight dissolution. A deduction of 2 points is applied for extensive missing or fractured chambers, and/or evidence of extensive dissolution. For example, an assigned FS1 value for a specimen could be the result of highly smoothed surface features, with some combination of extensive dissolution pockmarks and/or one to several fractured/missing chambers (i.e. IS3 - 2 = FS1). The letter "A" assigned to the final score indicates that the appearance of the shell is glassy, "B" is assigned to pseudo-glassy shells, and "C" to frosty specimens. Specimens of varying preservation quality were purposely chosen for single-shell stable isotope analyses. Each specimen was weighed, and shells featuring narrow mass ranges were selected for individual analytical runs of d18O and d13C which allows for the optimization of instrument tuning. Single Uvigerina shells were analyzed on an Isoprime 100 dual inlet mass spectrometer with carbonate multi-preparation system at Rensselaer Polytechnic Institute, and were corrected relative to the NBS-19 calcite standard. These analyses produced average precision better than 0.06‰ for δ18O and better than 0.03‰ for δ13C. The age model is based on published stable isotope records (Mix et al. 1995; Shackleton et al., 1995) tuned to the deep sea benthic d18O stack (Lisiecki and Raymo, 2005; Ahn et al., 2017).
Keyword(s):	d13C; d18O; MIS 9-10; ODP Site 846; preservation; single-shell; Stable isotope; Uvigerina
Related to:	Poirier, Robert K; Gaetano, Madison Q; Acevedo, Kimberly; Schaller, Morgan F; Raymo, Maureen E; Kozdon, Reinhard (accepted): Quantifying Diagenesis, Contributing Factors, and Resulting Isotopic Bias in Benthic Foraminifera using the Foraminiferal Preservation Index: Implications for Geochemical Proxy Records. Paleoceanography and Paleoclimatology, https://doi.org/10.1029/2020PA004110
Further details:	Ahn, Seonmin; Khider, D; Lisiecki, Lorraine E; Lawrence, Charles E (2017): A probabilistic Pliocene–Pleistocene stack of benthic δ18O using a profile hidden Markov model. Dynamics and Statistics of the Climate System, 2(1), https://doi.org/10.1093/climsys/dzx002
	Lisiecki, Lorraine E; Raymo, Maureen E (2005): A Pliocene-Pleistocene stack of 57 globally distributed benthic d18O records. Paleoceanography, 20, PA1003, https://doi.org/10.1029/2004PA001071
	Mix, Alan C; Le, Jianning; Shackleton, Nicholas J (1995): Benthic foraminiferal stable isotope stratigraphy of site 846: 0-1.8 Ma. In: Pisias, NG; Mayer, LA; Janecek, TR; Palmer-Julson, A; van Andel, TH (eds.), Proceedings of the Ocean Drilling Program, Scientific Results, College Station, TX (Ocean Drilling Program), 138, 839-854, https://doi.org/10.2973/odp.proc.sr.138.160.1995
	Shackleton, Nicholas J; Hall, Mike A; Pate, D (1995): Stable oxygen and carbon isotope ratios of benthic foraminifera from ODP Site 138-846 in the eastern equatorial Pacific. In: N.G. Pisias, L.A. Mayer, T.R. Janecek, A. Palmer-Julson and T.H. van Andel (Eds.), Proceedings of the Ocean Drilling Program, Scientific Results, College Station, Texas, 337-355
Coverage:	MEDIAN LATITUDE: -3.095765 * MEDIAN LONGITUDE: -90.818030 * SOUTH-BOUND LATITUDE: -3.096600 * WEST-BOUND LONGITUDE: -90.818100 * NORTH-BOUND LATITUDE: -3.094930 * EAST-BOUND LONGITUDE: -90.817960
	DATE/TIME START: 1991-05-21T17:00:00 * DATE/TIME END: 1991-05-25T02:27:00
	MINIMUM ELEVATION: -3295.8 m * MAXIMUM ELEVATION: -3295.8 m
Event(s):	138-846B * LATITUDE: -3.094930 * LONGITUDE: -90.817960 * DATE/TIME START: 1991-05-21T17:00:00 * DATE/TIME END: 1991-05-24T06:08:00 * ELEVATION: -3295.8 m * PENETRATION: 422.4 m * RECOVERY: 373.44 m * LOCATION: South Pacific Ocean * CAMPAIGN: Leg138 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 45 cores; 422.4 m cored; 0 m drilled; 88.4 % recovery
	138-846C * LATITUDE: -3.096600 * LONGITUDE: -90.818100 * DATE/TIME START: 1991-05-24T06:08:00 * DATE/TIME END: 1991-05-25T02:27:00 * ELEVATION: -3295.8 m * PENETRATION: 192.5 m * RECOVERY: 193.1 m * LOCATION: South Pacific Ocean * CAMPAIGN: Leg138 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 20 cores; 190 m cored; 0 m drilled; 101.6 % recovery
Parameter(s):	Event label (Event) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu)
	Date/Time of event (Date/Time) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu)
	Latitude of event (Latitude) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu)
	Longitude of event (Longitude) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu)
	Elevation of event [m] (Elevation) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu)
	Sample code/label (Sample label) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu) * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	AGE [ka BP] (Age) * GEOCODE * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu) * METHOD/DEVICE: see description in data abstract
	Uvigerina spp., δ18O [‰ PDB] (Uvigerina spp. δ18O) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu) * METHOD/DEVICE: Isoprime 100 dual inlet mass spectrometer
	Uvigerina spp., δ13C [‰ PDB] (Uvigerina spp. δ13C) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu) * METHOD/DEVICE: Isoprime 100 dual inlet mass spectrometer
	Mass [µg] (Mass) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu) * METHOD/DEVICE: Weighed (scale) * COMMENT: Shell
	Foraminifera, preservation index (Foram preserv index) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu) * COMMENT: FPI Score
	Marine isotope stage (MIS) * PI: Kozdon, Reinhard (https://orcid.org/0000-0001-6347-456X, rkozdon@ldeo.columbia.edu)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	246 data points
*/
Event	Date/Time	Latitude	Longitude	Elevation [m]	Sample label	Age [ka BP]	Uvigerina spp. δ18O [‰ PDB]	Uvigerina spp. δ13C [‰ PDB]	Mass [µg]	Foram preserv index	MIS
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,130-132	343.86	4.799	-1.705	45	5A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,130-132	343.86	4.907	-1.539	52	4B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,130-132	343.86	4.837	-1.379	48	3C/B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,132-134	344.29	4.857	-1.505	21	4A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,132-134	344.29	4.797	-1.532	73	4B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,132-134	344.29	4.831	-1.385	80	3C	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,134-136	344.73	4.659	-1.502	29	5A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,134-136	344.73	4.889	-1.543	58	4B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,134-136	344.73	5.036	-1.218	102	4C	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,136-138	344.95	4.924	-1.548	62	5A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,136-138	344.95	4.764	-1.631	38	4B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,136-138	344.95	4.798	-1.190	26	3C	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,138-140	345.73	4.857	-1.779	23	4A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,138-140	345.73	4.866	-1.600	31	5B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,138-140	345.73	4.718	-1.357	60	4C	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,140-142	345.83	4.825	-1.676	19	4A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,140-142	345.83	4.797	-1.713	18	3B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,140-142	345.83	4.687	-1.527	44	4C/B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,142-144	346.26	4.753	-1.601	33	4A	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,142-144	346.26	4.867	-1.591	38	5B	MIS 9-10
138-846B	1991-05-21T17:00	-3.0949	-90.8180	-3296	138-846B-2H-4,142-144	346.26	4.817	-1.511	64	4C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,110-112	322.43	4.699	-1.547	40	5A	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,110-112	322.43	3.694	-1.295	39	5B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,110-112	322.43	3.696	-0.774	51	4C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,112-114	323.01	3.556	-1.014	45	5A	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,112-114	323.01	3.533	-1.186	28	4B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,112-114	323.01	4.593	-1.287	101	3C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,114-116	324.18	3.375	-1.133	49	4A	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,114-116	324.18	3.456	-1.073	23	4B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,114-116	324.18	3.423	-1.024	54	3C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,116-118	324.25	4.021	-1.630	13	3A	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,116-118	324.25	4.628	-1.987	53	4B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,116-118	324.25	3.424	-1.119	52	3C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,118-120	324.32	3.250	-1.079	32	3B/A	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,118-120	324.32	3.114	-1.062	21	3C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,120-122	325.63	4.472	-1.667	14	3A/B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,120-122	325.63	3.573	-1.090	39	4B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,120-122	325.63	3.241	-1.066	35	4C	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,122-124	326.19	3.712	-1.477	31	4A	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,122-124	326.19	4.673	-1.922	45	4B	MIS 9-10
138-846C	1991-05-24T06:08	-3.0966	-90.8181	-3296	138-846C-2H-1,122-124	326.19	3.287	-1.179	56	4C	MIS 9-10
