Duckworth, William Cody (2020): Summary of boundary element method model results (Table 4) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.923829, In: Duckworth, WC (2020): Fault slip, fault mapping, and age constrains along the North Olympic fault zone, Washington [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.923848
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-10-12 • DOI registered: 2021-03-12
Related to:
Duckworth, William Cody; Amos, Colin B; Schermer, Elizabeth R; Loveless, John P; Rittenour, Tammy M (2020): Slip and strain accumulation along the Sadie Creek fault, Olympic Peninsula, Washington. Journal of Geophysical Research: Solid Earth, 2020JB020276, https://doi.org/10.1029/2020JB020276
Comment:
a:Positive values show dominantly left-lateral motion (red) and negative values show dominatly right-lateral motion (blue). Boxes are shaded in gray where kinematic sense is not well constrained.
b: Positive values show reverse motion (red) and negative values show normal motion (blue).
c: Follows seismological rake convention (-180° to -90°, right-lateral/normal; -90° to 0°, left lateral/normal; 0° to 90°, left-lateral/reverse; 90° to 180°, right-lateral/reverse).
d: From Delano et al. (2017).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Fault | Fault | Duckworth, William Cody | |||
| 2 | Model | Model | Duckworth, William Cody | |||
| 3 | Strike-slip rate | Strike-slip r | mm/a | Duckworth, William Cody | from, a | |
| 4 | Strike-slip rate | Strike-slip r | mm/a | Duckworth, William Cody | to, a | |
| 5 | Dip-slip rate | Dip-slip r | mm/a | Duckworth, William Cody | b | |
| 6 | Dip-slip rate | Dip-slip r | mm/a | Duckworth, William Cody | from, b | |
| 7 | Dip-slip rate | Dip-slip r | mm/a | Duckworth, William Cody | to, b | |
| 8 | Rake | Rake | deg | Duckworth, William Cody | c | |
| 9 | Comment | Comment | Duckworth, William Cody | |||
| 10 | Ratio | Ratio | Duckworth, William Cody |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
47 data points
Data
| 1 Fault | 2 Model | 3 Strike-slip r [mm/a] (from, a) | 4 Strike-slip r [mm/a] (to, a) | 5 Dip-slip r [mm/a] (b) | 6 Dip-slip r [mm/a] (from, b) | 7 Dip-slip r [mm/a] (to, b) | 8 Rake [deg] (c) | 9 Comment | 10 Ratio |
|---|---|---|---|---|---|---|---|---|---|
| NOFZ | Interseismic | 0.5 | 1.6 | 0.10 | 0.10 | 0.5 | 15 | 3.5 | |
| Coseismic | -0.3 | -1.5 | -0.10 | -0.10 | -0.3 | -167 | 4.5 | ||
| Geologic | 1.3 | 2.3 | 0.05 | 0.05 | 0.5 | 171 | 6.5 | ||
| CRF | Interseismic, d | -0.1 | -0.7 | 0.10 | 0.10 | 0.5 | 142 | 1.3 | |
| Coseismic | -0.1 | 1.5 | -0.80 | -0.80 | 0.2 | -30 | 1.8 | ||
| Geologic, d | 0.10 | 0.10 | 0.3 |
