Garg, Maheshinderjeet (2020): Hourly electricity generation of Wallerawang C coal power plant, Australia, 2010 - 2019 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.923455, In: Garg, M (2020): Hourly Time Series of Air Emissions from Eastern Australia Power Plants, 2010-2019 [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.923564
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-10-02 • DOI registered: 2021-03-30
Supplement to:
Garg, Maheshinderjeet; Silver, Jeremy; Schofield, Robyn; Ryan, R G (2022): Hourly emission inventories for air toxic emissions for eastern Australian electricity generators derived from energy distribution data. International Journal of Environmental Science and Technology, 19(4), 2973-2992, https://doi.org/10.1007/s13762-021-03429-5
Coverage:
Latitude: -33.403543 * Longitude: 150.084306
Date/Time Start: 2010-01-01T00:00:00 * Date/Time End: 2014-12-30T00:00:00
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Identification | ID | Garg, Maheshinderjeet | |||
| 2 | DATE/TIME | Date/Time | Garg, Maheshinderjeet | Geocode | ||
| 3 | Electricity generation | EG | mWh | Garg, Maheshinderjeet |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
87554 data points
Data
| 1 ID | 2 Date/Time | 3 EG [mWh] |
|---|---|---|
| 0 | 2010-01-01T00 | 1.4531 |
| 1 | 2010-01-01T01 | 0.9445 |
| 2 | 2010-01-01T02 | 1.5258 |
| 3 | 2010-01-01T03 | 1.2352 |
| 4 | 2010-01-01T04 | 1.0172 |
| 5 | 2010-01-01T05 | 1.3805 |
| 6 | 2010-01-01T06 | 1.1625 |
| 7 | 2010-01-01T07 | 1.0171 |
| 8 | 2010-01-01T08 | 1.3804 |
| 9 | 2010-01-01T09 | 1.3805 |
| 10 | 2010-01-01T10 | 0.8719 |
| 11 | 2010-01-01T11 | 0.7992 |
| 12 | 2010-01-01T12 | 1.2351 |
| 13 | 2010-01-01T13 | 1.4532 |
| 14 | 2010-01-01T14 | 1.3078 |
| 15 | 2010-01-01T15 | 0.7266 |
| 16 | 2010-01-01T16 | 1.5984 |
| 17 | 2010-01-01T17 | 1.7437 |
| 18 | 2010-01-01T18 | 1.6710 |
| 19 | 2010-01-01T19 | 1.6711 |
| 20 | 2010-01-01T20 | 0.9446 |
| 21 | 2010-01-01T21 | 1.1624 |
| 22 | 2010-01-01T22 | 1.1625 |
| 23 | 2010-01-01T23 | 0.4359 |
| 24 | 2010-01-02T00 | 0.9445 |
| 25 | 2010-01-02T01 | 1.3078 |
| 26 | 2010-01-02T02 | 1.1625 |
| 27 | 2010-01-02T03 | 1.1625 |
| 28 | 2010-01-02T04 | 0.9445 |
| 29 | 2010-01-02T05 | 1.3077 |
| 30 | 2010-01-02T06 | 1.0172 |
| 31 | 2010-01-02T07 | 0.8720 |
| 32 | 2010-01-02T08 | 1.4531 |
| 33 | 2010-01-02T09 | 1.5984 |
| 34 | 2010-01-02T10 | 0.4359 |
| 35 | 2010-01-02T11 | 1.0898 |
| 36 | 2010-01-02T12 | 0.9445 |
| 37 | 2010-01-02T13 | 0.9445 |
| 38 | 2010-01-02T14 | 1.7438 |
| 39 | 2010-01-02T15 | 1.5258 |
| 40 | 2010-01-02T16 | 1.2352 |
| 41 | 2010-01-02T17 | 1.0898 |
| 42 | 2010-01-02T18 | 1.3078 |
| 43 | 2010-01-02T19 | 1.2351 |
| 44 | 2010-01-02T20 | 1.3078 |
| 45 | 2010-01-02T21 | 1.0899 |
| 46 | 2010-01-02T22 | 1.2352 |
| 47 | 2010-01-02T23 | 0.8719 |
| 48 | 2010-01-03T00 | 1.0172 |
| 49 | 2010-01-03T01 | 1.2352 |
| 50 | 2010-01-03T02 | 0.9445 |
| 51 | 2010-01-03T03 | 1.3078 |
| 52 | 2010-01-03T04 | 0.9445 |
| 53 | 2010-01-03T05 | 0.9445 |
| 54 | 2010-01-03T06 | 1.3078 |
| 55 | 2010-01-03T07 | 1.0173 |
| 56 | 2010-01-03T08 | 1.2351 |
| 57 | 2010-01-03T09 | 1.2352 |
| 58 | 2010-01-03T10 | 1.0898 |
| 59 | 2010-01-03T11 | 1.2351 |
| 60 | 2010-01-03T12 | 0.4360 |
| 61 | 2010-01-03T13 | 1.2351 |
| 62 | 2010-01-03T14 | 0.9446 |
| 63 | 2010-01-03T15 | 1.3078 |
| 64 | 2010-01-03T16 | 1.0898 |
| 65 | 2010-01-03T17 | 1.3078 |
| 66 | 2010-01-03T18 | 1.3078 |
| 67 | 2010-01-03T19 | 1.3805 |
| 68 | 2010-01-03T20 | 0.9446 |
| 69 | 2010-01-03T21 | 1.2352 |
| 70 | 2010-01-03T22 | 0.8719 |
| 71 | 2010-01-03T23 | 1.2352 |
| 72 | 2010-01-04T00 | 0.5086 |
| 73 | 2010-01-04T01 | 1.1626 |
| 74 | 2010-01-04T02 | 0.8719 |
| 75 | 2010-01-04T03 | 1.2351 |
| 76 | 2010-01-04T04 | 17.6109 |
| 77 | 2010-01-04T05 | 33.6883 |
| 78 | 2010-01-04T06 | 51.5047 |
| 79 | 2010-01-04T07 | 63.6742 |
| 80 | 2010-01-04T08 | 97.4719 |
| 81 | 2010-01-04T09 | 123.1321 |
| 82 | 2010-01-04T10 | 156.5618 |
| 83 | 2010-01-04T11 | 171.4719 |
| 84 | 2010-01-04T12 | 175.2554 |
| 85 | 2010-01-04T13 | 172.3274 |
| 86 | 2010-01-04T14 | 179.5125 |
| 87 | 2010-01-04T15 | 178.8960 |
| 88 | 2010-01-04T16 | 209.3750 |
| 89 | 2010-01-04T17 | 223.3258 |
| 90 | 2010-01-04T18 | 223.2516 |
| 91 | 2010-01-04T19 | 222.8867 |
| 92 | 2010-01-04T20 | 223.0078 |
| 93 | 2010-01-04T21 | 223.3454 |
| 94 | 2010-01-04T22 | 223.1547 |
| 95 | 2010-01-04T23 | 223.4437 |
| 96 | 2010-01-05T00 | 223.1773 |
| 97 | 2010-01-05T01 | 223.2500 |
| 98 | 2010-01-05T02 | 223.1532 |
| 99 | 2010-01-05T03 | 223.3954 |
| 100 | 2010-01-05T04 | 223.3000 |
| 101 | 2010-01-05T05 | 223.0078 |
| 102 | 2010-01-05T06 | 223.0093 |
| 103 | 2010-01-05T07 | 222.7656 |
| 104 | 2010-01-05T08 | 222.4266 |
| 105 | 2010-01-05T09 | 222.8625 |
| 106 | 2010-01-05T10 | 223.2500 |
| 107 | 2010-01-05T11 | 223.2742 |
| 108 | 2010-01-05T12 | 238.7015 |
| 109 | 2010-01-05T13 | 249.1046 |
| 110 | 2010-01-05T14 | 251.2852 |
| 111 | 2010-01-05T15 | 248.8078 |
| 112 | 2010-01-05T16 | 246.7578 |
| 113 | 2010-01-05T17 | 228.5539 |
| 114 | 2010-01-05T18 | 222.9109 |
| 115 | 2010-01-05T19 | 222.2790 |
| 116 | 2010-01-05T20 | 222.5469 |
| 117 | 2010-01-05T21 | 222.4751 |
| 118 | 2010-01-05T22 | 222.8851 |
| 119 | 2010-01-05T23 | 222.9563 |
| 120 | 2010-01-06T00 | 222.6891 |
| 121 | 2010-01-06T01 | 222.6439 |
| 122 | 2010-01-06T02 | 222.8382 |
| 123 | 2010-01-06T03 | 222.8351 |
| 124 | 2010-01-06T04 | 223.1774 |
| 125 | 2010-01-06T05 | 222.6203 |
| 126 | 2010-01-06T06 | 222.2555 |
| 127 | 2010-01-06T07 | 223.2009 |
| 128 | 2010-01-06T08 | 222.4242 |
| 129 | 2010-01-06T09 | 222.4718 |
| 130 | 2010-01-06T10 | 222.3282 |
| 131 | 2010-01-06T11 | 228.1672 |
| 132 | 2010-01-06T12 | 249.1054 |
| 133 | 2010-01-06T13 | 250.5008 |
| 134 | 2010-01-06T14 | 248.9805 |
| 135 | 2010-01-06T15 | 248.4929 |
| 136 | 2010-01-06T16 | 247.2773 |
| 137 | 2010-01-06T17 | 227.6015 |
| 138 | 2010-01-06T18 | 222.6672 |
| 139 | 2010-01-06T19 | 222.9820 |
| 140 | 2010-01-06T20 | 222.3711 |
| 141 | 2010-01-06T21 | 222.3969 |
| 142 | 2010-01-06T22 | 222.5477 |
| 143 | 2010-01-06T23 | 222.6671 |
| 144 | 2010-01-07T00 | 222.7867 |
| 145 | 2010-01-07T01 | 222.9804 |
| 146 | 2010-01-07T02 | 222.3750 |
| 147 | 2010-01-07T03 | 222.6672 |
| 148 | 2010-01-07T04 | 223.0321 |
| 149 | 2010-01-07T05 | 223.2727 |
| 150 | 2010-01-07T06 | 222.8383 |
| 151 | 2010-01-07T07 | 222.7399 |
| 152 | 2010-01-07T08 | 222.9109 |
| 153 | 2010-01-07T09 | 223.2500 |
| 154 | 2010-01-07T10 | 222.7415 |
| 155 | 2010-01-07T11 | 223.1531 |
| 156 | 2010-01-07T12 | 223.1288 |
| 157 | 2010-01-07T13 | 222.5219 |
| 158 | 2010-01-07T14 | 223.4437 |
| 159 | 2010-01-07T15 | 223.1047 |
| 160 | 2010-01-07T16 | 223.1290 |
| 161 | 2010-01-07T17 | 222.4977 |
| 162 | 2010-01-07T18 | 223.2500 |
| 163 | 2010-01-07T19 | 222.1797 |
| 164 | 2010-01-07T20 | 222.5960 |
| 165 | 2010-01-07T21 | 223.2008 |
| 166 | 2010-01-07T22 | 222.4968 |
| 167 | 2010-01-07T23 | 222.8867 |
| 168 | 2010-01-08T00 | 222.7899 |
| 169 | 2010-01-08T01 | 222.7399 |
| 170 | 2010-01-08T02 | 222.6445 |
| 171 | 2010-01-08T03 | 223.3712 |
| 172 | 2010-01-08T04 | 222.8626 |
| 173 | 2010-01-08T05 | 222.5477 |
| 174 | 2010-01-08T06 | 222.7172 |
| 175 | 2010-01-08T07 | 223.0320 |
| 176 | 2010-01-08T08 | 223.0320 |
| 177 | 2010-01-08T09 | 222.6187 |
| 178 | 2010-01-08T10 | 222.4992 |
| 179 | 2010-01-08T11 | 222.7898 |
| 180 | 2010-01-08T12 | 226.8922 |
| 181 | 2010-01-08T13 | 242.7992 |
| 182 | 2010-01-08T14 | 248.8335 |
| 183 | 2010-01-08T15 | 243.7523 |
| 184 | 2010-01-08T16 | 244.9453 |
| 185 | 2010-01-08T17 | 246.9743 |
| 186 | 2010-01-08T18 | 226.6735 |
| 187 | 2010-01-08T19 | 222.9337 |
| 188 | 2010-01-08T20 | 222.6406 |
| 189 | 2010-01-08T21 | 222.3969 |
| 190 | 2010-01-08T22 | 222.9336 |
| 191 | 2010-01-08T23 | 222.6687 |
| 192 | 2010-01-09T00 | 222.6156 |
| 193 | 2010-01-09T01 | 222.2281 |
| 194 | 2010-01-09T02 | 222.4266 |
| 195 | 2010-01-09T03 | 222.3992 |
| 196 | 2010-01-09T04 | 222.5235 |
| 197 | 2010-01-09T05 | 223.0094 |
| 198 | 2010-01-09T06 | 222.1102 |
| 199 | 2010-01-09T07 | 222.0344 |
| 200 | 2010-01-09T08 | 222.5718 |
| 201 | 2010-01-09T09 | 230.6038 |
| 202 | 2010-01-09T10 | 246.1000 |
| 203 | 2010-01-09T11 | 244.0969 |
| 204 | 2010-01-09T12 | 245.2664 |
| 205 | 2010-01-09T13 | 243.8038 |
| 206 | 2010-01-09T14 | 247.3429 |
| 207 | 2010-01-09T15 | 285.9280 |
| 208 | 2010-01-09T16 | 328.2571 |
| 209 | 2010-01-09T17 | 293.1140 |
| 210 | 2010-01-09T18 | 244.0648 |
| 211 | 2010-01-09T19 | 241.7484 |
| 212 | 2010-01-09T20 | 241.8937 |
| 213 | 2010-01-09T21 | 244.0429 |
| 214 | 2010-01-09T22 | 231.8539 |
| 215 | 2010-01-09T23 | 224.9093 |
| 216 | 2010-01-10T00 | 222.2968 |
| 217 | 2010-01-10T01 | 222.3281 |
| 218 | 2010-01-10T02 | 223.0320 |
| 219 | 2010-01-10T03 | 222.9093 |
| 220 | 2010-01-10T04 | 222.1328 |
| 221 | 2010-01-10T05 | 222.6671 |
| 222 | 2010-01-10T06 | 222.3735 |
| 223 | 2010-01-10T07 | 222.4251 |
| 224 | 2010-01-10T08 | 222.2483 |
| 225 | 2010-01-10T09 | 230.2148 |
| 226 | 2010-01-10T10 | 245.7320 |
| 227 | 2010-01-10T11 | 256.8038 |
| 228 | 2010-01-10T12 | 246.9078 |
| 229 | 2010-01-10T13 | 244.5804 |
| 230 | 2010-01-10T14 | 244.5086 |
| 231 | 2010-01-10T15 | 244.3875 |
| 232 | 2010-01-10T16 | 244.5046 |
| 233 | 2010-01-10T17 | 244.2383 |
| 234 | 2010-01-10T18 | 243.9445 |
| 235 | 2010-01-10T19 | 241.9648 |
| 236 | 2010-01-10T20 | 244.7508 |
| 237 | 2010-01-10T21 | 236.6876 |
| 238 | 2010-01-10T22 | 221.9038 |
| 239 | 2010-01-10T23 | 222.4930 |
| 240 | 2010-01-11T00 | 222.4219 |
| 241 | 2010-01-11T01 | 222.3484 |
| 242 | 2010-01-11T02 | 222.6679 |
| 243 | 2010-01-11T03 | 222.4468 |
| 244 | 2010-01-11T04 | 222.7118 |
| 245 | 2010-01-11T05 | 222.8594 |
| 246 | 2010-01-11T06 | 222.4703 |
| 247 | 2010-01-11T07 | 221.8109 |
| 248 | 2010-01-11T08 | 222.4914 |
| 249 | 2010-01-11T09 | 245.3383 |
| 250 | 2010-01-11T10 | 250.4742 |
| 251 | 2010-01-11T11 | 250.0358 |
| 252 | 2010-01-11T12 | 264.9655 |
| 253 | 2010-01-11T13 | 300.6953 |
| 254 | 2010-01-11T14 | 275.6938 |
| 255 | 2010-01-11T15 | 300.9578 |
| 256 | 2010-01-11T16 | 300.6687 |
| 257 | 2010-01-11T17 | 268.5062 |
| 258 | 2010-01-11T18 | 228.7524 |
| 259 | 2010-01-11T19 | 245.0452 |
| 260 | 2010-01-11T20 | 246.3914 |
| 261 | 2010-01-11T21 | 239.8929 |
| 262 | 2010-01-11T22 | 235.7368 |
| 263 | 2010-01-11T23 | 230.2641 |
| 264 | 2010-01-12T00 | 223.7391 |
| 265 | 2010-01-12T01 | 222.3726 |
| 266 | 2010-01-12T02 | 222.6406 |
| 267 | 2010-01-12T03 | 222.7632 |
| 268 | 2010-01-12T04 | 222.2046 |
| 269 | 2010-01-12T05 | 222.3782 |
| 270 | 2010-01-12T06 | 222.4977 |
| 271 | 2010-01-12T07 | 231.9477 |
| 272 | 2010-01-12T08 | 243.8210 |
| 273 | 2010-01-12T09 | 250.9843 |
| 274 | 2010-01-12T10 | 291.4523 |
| 275 | 2010-01-12T11 | 306.2649 |
| 276 | 2010-01-12T12 | 316.3757 |
| 277 | 2010-01-12T13 | 330.4852 |
| 278 | 2010-01-12T14 | 308.9273 |
| 279 | 2010-01-12T15 | 297.8569 |
| 280 | 2010-01-12T16 | 331.9968 |
| 281 | 2010-01-12T17 | 350.1804 |
| 282 | 2010-01-12T18 | 318.9242 |
| 283 | 2010-01-12T19 | 250.4750 |
| 284 | 2010-01-12T20 | 247.8523 |
| 285 | 2010-01-12T21 | 224.3241 |
| 286 | 2010-01-12T22 | 222.0523 |
| 287 | 2010-01-12T23 | 221.9539 |
| 288 | 2010-01-13T00 | 222.0804 |
| 289 | 2010-01-13T01 | 222.4930 |
| 290 | 2010-01-13T02 | 222.0813 |
| 291 | 2010-01-13T03 | 222.0070 |
| 292 | 2010-01-13T04 | 222.9304 |
| 293 | 2010-01-13T05 | 222.6376 |
| 294 | 2010-01-13T06 | 222.4398 |
| 295 | 2010-01-13T07 | 221.8124 |
| 296 | 2010-01-13T08 | 222.5687 |
| 297 | 2010-01-13T09 | 235.1992 |
| 298 | 2010-01-13T10 | 248.7141 |
| 299 | 2010-01-13T11 | 248.8085 |
| 300 | 2010-01-13T12 | 248.4437 |
| 301 | 2010-01-13T13 | 247.9804 |
| 302 | 2010-01-13T14 | 243.3360 |
| 303 | 2010-01-13T15 | 239.0110 |
| 304 | 2010-01-13T16 | 221.9499 |
| 305 | 2010-01-13T17 | 222.3469 |
| 306 | 2010-01-13T18 | 222.8327 |
| 307 | 2010-01-13T19 | 222.2469 |
| 308 | 2010-01-13T20 | 222.4163 |
| 309 | 2010-01-13T21 | 222.3680 |
| 310 | 2010-01-13T22 | 222.6429 |
| 311 | 2010-01-13T23 | 223.2218 |
| 312 | 2010-01-14T00 | 222.3516 |
| 313 | 2010-01-14T01 | 223.2242 |
| 314 | 2010-01-14T02 | 222.3266 |
| 315 | 2010-01-14T03 | 222.4978 |
| 316 | 2010-01-14T04 | 222.8140 |
| 317 | 2010-01-14T05 | 222.6187 |
| 318 | 2010-01-14T06 | 222.6431 |
| 319 | 2010-01-14T07 | 222.7617 |
| 320 | 2010-01-14T08 | 222.3460 |
| 321 | 2010-01-14T09 | 222.4429 |
| 322 | 2010-01-14T10 | 222.6625 |
| 323 | 2010-01-14T11 | 221.7156 |
| 324 | 2010-01-14T12 | 231.8484 |
| 325 | 2010-01-14T13 | 227.9663 |
| 326 | 2010-01-14T14 | 222.1540 |
| 327 | 2010-01-14T15 | 221.9593 |
| 328 | 2010-01-14T16 | 222.3485 |
| 329 | 2010-01-14T17 | 221.9578 |
| 330 | 2010-01-14T18 | 222.7116 |
| 331 | 2010-01-14T19 | 222.7397 |
| 332 | 2010-01-14T20 | 222.6617 |
| 333 | 2010-01-14T21 | 222.7843 |
| 334 | 2010-01-14T22 | 222.5477 |
| 335 | 2010-01-14T23 | 222.0602 |
| 336 | 2010-01-15T00 | 222.1750 |
| 337 | 2010-01-15T01 | 221.9391 |
| 338 | 2010-01-15T02 | 222.1821 |
| 339 | 2010-01-15T03 | 222.6891 |
| 340 | 2010-01-15T04 | 222.3523 |
| 341 | 2010-01-15T05 | 222.1790 |
| 342 | 2010-01-15T06 | 222.1772 |
| 343 | 2010-01-15T07 | 223.3515 |
| 344 | 2010-01-15T08 | 222.3500 |
| 345 | 2010-01-15T09 | 222.8602 |
| 346 | 2010-01-15T10 | 222.4250 |
| 347 | 2010-01-15T11 | 222.7899 |
| 348 | 2010-01-15T12 | 222.3782 |
| 349 | 2010-01-15T13 | 222.5446 |
| 350 | 2010-01-15T14 | 222.5460 |
| 351 | 2010-01-15T15 | 231.3367 |
| 352 | 2010-01-15T16 | 232.0999 |
| 353 | 2010-01-15T17 | 222.8367 |
| 354 | 2010-01-15T18 | 222.2249 |
| 355 | 2010-01-15T19 | 222.0828 |
| 356 | 2010-01-15T20 | 221.9602 |
| 357 | 2010-01-15T21 | 222.3703 |
| 358 | 2010-01-15T22 | 222.3977 |
| 359 | 2010-01-15T23 | 222.0820 |
| 360 | 2010-01-16T00 | 222.1516 |
| 361 | 2010-01-16T01 | 222.3226 |
| 362 | 2010-01-16T02 | 222.5406 |
| 363 | 2010-01-16T03 | 222.7383 |
| 364 | 2010-01-16T04 | 222.4978 |
| 365 | 2010-01-16T05 | 222.7641 |
| 366 | 2010-01-16T06 | 222.4477 |
| 367 | 2010-01-16T07 | 222.5219 |
| 368 | 2010-01-16T08 | 222.0829 |
| 369 | 2010-01-16T09 | 224.0859 |
| 370 | 2010-01-16T10 | 249.3734 |
| 371 | 2010-01-16T11 | 258.3648 |
| 372 | 2010-01-16T12 | 253.2328 |
| 373 | 2010-01-16T13 | 286.5234 |
| 374 | 2010-01-16T14 | 252.6937 |
| 375 | 2010-01-16T15 | 238.9844 |
| 376 | 2010-01-16T16 | 222.7625 |
| 377 | 2010-01-16T17 | 223.0789 |
| 378 | 2010-01-16T18 | 222.1781 |
| 379 | 2010-01-16T19 | 222.7890 |
| 380 | 2010-01-16T20 | 222.6406 |
| 381 | 2010-01-16T21 | 222.2556 |
| 382 | 2010-01-16T22 | 222.3743 |
| 383 | 2010-01-16T23 | 222.9829 |
| 384 | 2010-01-17T00 | 222.6414 |
| 385 | 2010-01-17T01 | 222.3961 |
| 386 | 2010-01-17T02 | 223.1031 |
| 387 | 2010-01-17T03 | 222.7382 |
| 388 | 2010-01-17T04 | 221.7149 |
| 389 | 2010-01-17T05 | 222.1071 |
| 390 | 2010-01-17T06 | 222.2024 |
| 391 | 2010-01-17T07 | 222.3047 |
| 392 | 2010-01-17T08 | 222.3969 |
| 393 | 2010-01-17T09 | 222.9352 |
| 394 | 2010-01-17T10 | 222.5719 |
| 395 | 2010-01-17T11 | 222.5477 |
| 396 | 2010-01-17T12 | 223.3453 |
| 397 | 2010-01-17T13 | 223.2016 |
| 398 | 2010-01-17T14 | 222.7172 |
| 399 | 2010-01-17T15 | 222.7852 |
| 400 | 2010-01-17T16 | 222.4008 |
| 401 | 2010-01-17T17 | 222.6688 |
| 402 | 2010-01-17T18 | 222.2750 |
| 403 | 2010-01-17T19 | 223.3680 |
| 404 | 2010-01-17T20 | 222.4946 |
| 405 | 2010-01-17T21 | 221.8876 |
| 406 | 2010-01-17T22 | 222.1562 |
| 407 | 2010-01-17T23 | 222.3961 |
| 408 | 2010-01-18T00 | 222.0562 |
| 409 | 2010-01-18T01 | 222.3250 |
| 410 | 2010-01-18T02 | 222.3524 |
| 411 | 2010-01-18T03 | 222.6655 |
| 412 | 2010-01-18T04 | 222.7415 |
| 413 | 2010-01-18T05 | 222.7173 |
| 414 | 2010-01-18T06 | 222.7867 |
| 415 | 2010-01-18T07 | 214.3352 |
| 416 | 2010-01-18T08 | 221.7602 |
| 417 | 2010-01-18T09 | 223.2500 |
| 418 | 2010-01-18T10 | 222.7899 |
| 419 | 2010-01-18T11 | 223.1048 |
| 420 | 2010-01-18T12 | 222.7641 |
| 421 | 2010-01-18T13 | 238.7234 |
| 422 | 2010-01-18T14 | 236.7656 |
| 423 | 2010-01-18T15 | 223.0563 |
| 424 | 2010-01-18T16 | 222.4977 |
| 425 | 2010-01-18T17 | 222.6672 |
| 426 | 2010-01-18T18 | 222.8383 |
| 427 | 2010-01-18T19 | 223.0804 |
| 428 | 2010-01-18T20 | 222.6930 |
| 429 | 2010-01-18T21 | 222.4493 |
| 430 | 2010-01-18T22 | 223.0805 |
| 431 | 2010-01-18T23 | 222.3781 |
| 432 | 2010-01-19T00 | 222.7414 |
| 433 | 2010-01-19T01 | 223.0578 |
| 434 | 2010-01-19T02 | 222.7414 |
| 435 | 2010-01-19T03 | 222.8641 |
| 436 | 2010-01-19T04 | 222.8867 |
| 437 | 2010-01-19T05 | 222.9109 |
| 438 | 2010-01-19T06 | 222.7657 |
| 439 | 2010-01-19T07 | 222.8399 |
| 440 | 2010-01-19T08 | 224.8679 |
| 441 | 2010-01-19T09 | 274.1375 |
| 442 | 2010-01-19T10 | 281.8328 |
| 443 | 2010-01-19T11 | 245.0304 |
| 444 | 2010-01-19T12 | 250.4765 |
| 445 | 2010-01-19T13 | 314.2843 |
| 446 | 2010-01-19T14 | 342.1195 |
| 447 | 2010-01-19T15 | 343.2680 |
| 448 | 2010-01-19T16 | 343.3633 |
| 449 | 2010-01-19T17 | 283.5344 |
| 450 | 2010-01-19T18 | 232.4172 |
| 451 | 2010-01-19T19 | 222.3719 |
| 452 | 2010-01-19T20 | 222.4008 |
| 453 | 2010-01-19T21 | 222.4477 |
| 454 | 2010-01-19T22 | 222.1571 |
| 455 | 2010-01-19T23 | 222.4750 |
| 456 | 2010-01-20T00 | 222.4493 |
| 457 | 2010-01-20T01 | 222.4017 |
| 458 | 2010-01-20T02 | 222.8133 |
| 459 | 2010-01-20T03 | 222.6204 |
| 460 | 2010-01-20T04 | 222.4008 |
| 461 | 2010-01-20T05 | 222.1829 |
| 462 | 2010-01-20T06 | 222.6461 |
| 463 | 2010-01-20T07 | 222.6188 |
| 464 | 2010-01-20T08 | 222.2798 |
| 465 | 2010-01-20T09 | 222.5477 |
| 466 | 2010-01-20T10 | 246.7594 |
| 467 | 2010-01-20T11 | 311.2547 |
| 468 | 2010-01-20T12 | 333.7805 |
| 469 | 2010-01-20T13 | 335.4226 |
| 470 | 2010-01-20T14 | 314.3524 |
| 471 | 2010-01-20T15 | 256.9758 |
| 472 | 2010-01-20T16 | 246.2210 |
| 473 | 2010-01-20T17 | 263.4039 |
| 474 | 2010-01-20T18 | 242.5328 |
| 475 | 2010-01-20T19 | 222.7883 |
| 476 | 2010-01-20T20 | 221.8843 |
| 477 | 2010-01-20T21 | 222.5430 |
| 478 | 2010-01-20T22 | 222.3766 |
| 479 | 2010-01-20T23 | 222.7140 |
| 480 | 2010-01-21T00 | 222.4492 |
| 481 | 2010-01-21T01 | 222.6687 |
| 482 | 2010-01-21T02 | 222.4734 |
| 483 | 2010-01-21T03 | 222.4734 |
| 484 | 2010-01-21T04 | 222.8610 |
| 485 | 2010-01-21T05 | 222.5719 |
| 486 | 2010-01-21T06 | 223.0562 |
| 487 | 2010-01-21T07 | 220.5703 |
| 488 | 2010-01-21T08 | 223.1071 |
| 489 | 2010-01-21T09 | 222.3758 |
| 490 | 2010-01-21T10 | 246.8601 |
| 491 | 2010-01-21T11 | 298.5687 |
| 492 | 2010-01-21T12 | 368.6352 |
| 493 | 2010-01-21T13 | 413.6023 |
| 494 | 2010-01-21T14 | 414.5305 |
| 495 | 2010-01-21T15 | 425.6663 |
| 496 | 2010-01-21T16 | 413.4493 |
| 497 | 2010-01-21T17 | 404.2382 |
| 498 | 2010-01-21T18 | 318.5563 |
| 499 | 2010-01-21T19 | 285.5422 |
| 500 | 2010-01-21T20 | 301.6750 |
| 501 | 2010-01-21T21 | 312.8624 |
| 502 | 2010-01-21T22 | 257.7226 |
| 503 | 2010-01-21T23 | 222.6141 |
| 504 | 2010-01-22T00 | 222.1078 |
| 505 | 2010-01-22T01 | 223.0258 |
| 506 | 2010-01-22T02 | 222.3993 |
| 507 | 2010-01-22T03 | 222.3993 |
| 508 | 2010-01-22T04 | 222.4703 |
| 509 | 2010-01-22T05 | 221.9117 |
| 510 | 2010-01-22T06 | 222.1540 |
| 511 | 2010-01-22T07 | 222.6913 |
| 512 | 2010-01-22T08 | 222.2766 |
| 513 | 2010-01-22T09 | 266.6273 |
| 514 | 2010-01-22T10 | 342.6233 |
| 515 | 2010-01-22T11 | 341.1375 |
| 516 | 2010-01-22T12 | 381.2679 |
| 517 | 2010-01-22T13 | 397.0023 |
| 518 | 2010-01-22T14 | 369.6062 |
| 519 | 2010-01-22T15 | 420.6571 |
| 520 | 2010-01-22T16 | 414.8704 |
| 521 | 2010-01-22T17 | 407.6594 |
| 522 | 2010-01-22T18 | 344.5555 |
| 523 | 2010-01-22T19 | 276.6727 |
| 524 | 2010-01-22T20 | 307.1226 |
| 525 | 2010-01-22T21 | 312.7906 |
| 526 | 2010-01-22T22 | 267.3561 |
| 527 | 2010-01-22T23 | 257.3648 |
| 528 | 2010-01-23T00 | 223.8391 |
| 529 | 2010-01-23T01 | 222.5907 |
| 530 | 2010-01-23T02 | 223.4196 |
| 531 | 2010-01-23T03 | 222.9594 |
| 532 | 2010-01-23T04 | 222.6171 |
| 533 | 2010-01-23T05 | 222.4476 |
| 534 | 2010-01-23T06 | 222.6413 |
| 535 | 2010-01-23T07 | 222.8125 |
| 536 | 2010-01-23T08 | 222.8836 |
| 537 | 2010-01-23T09 | 231.5070 |
| 538 | 2010-01-23T10 | 301.8882 |
| 539 | 2010-01-23T11 | 312.9602 |
| 540 | 2010-01-23T12 | 373.9359 |
| 541 | 2010-01-23T13 | 360.9829 |
| 542 | 2010-01-23T14 | 345.6539 |
| 543 | 2010-01-23T15 | 343.9203 |
| 544 | 2010-01-23T16 | 275.2976 |
| 545 | 2010-01-23T17 | 261.1305 |
| 546 | 2010-01-23T18 | 252.9625 |
| 547 | 2010-01-23T19 | 223.5163 |
| 548 | 2010-01-23T20 | 222.1750 |
| 549 | 2010-01-23T21 | 223.2023 |
| 550 | 2010-01-23T22 | 222.6843 |
| 551 | 2010-01-23T23 | 223.1046 |
| 552 | 2010-01-24T00 | 222.4946 |
