/* DATA DESCRIPTION:
Citation:	Sommer, Stefan; Lomnitz, Ulrike; Dale, Andy W (2020): Particulate geochemistry of sediment core M77/1_586-K1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.923323
Related to:	Pfannkuche, Olaf (2009): Climate- Biogeochemistry interactions in the tropical ocean of the SE-American oxygen minimum zone : Short Report METEOR Cruise No. 77 Leg 1 Talcahuano (Chile) - Callao (Peru): 22. 10. – 21. 11. 2008. Leibniz Institute of Marine Sciences, IFM-GEOMAR at the University of Kiel, Germany, 27 pp, https://doi.org/10.3289/scr_m77_1
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -10.999833 * LONGITUDE: -78.156667
	DATE/TIME START: 2008-11-16T22:05:00 * DATE/TIME END: 2008-11-16T22:05:00
	MINIMUM DEPTH, sediment/rock: 0.005 m * MAXIMUM DEPTH, sediment/rock: 0.155 m
Event(s):	M77/1_586 * LATITUDE: -10.999833 * LONGITUDE: -78.156667 * DATE/TIME: 2008-11-16T22:05:00 * CAMPAIGN: M77/1 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Biogeochemical observatory (BIGO)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Sommer, Stefan (ssommer@geomar.de)
	Sample code/label (Sample label) * PI: Sommer, Stefan (ssommer@geomar.de)
	Replicate (Repl) * PI: Sommer, Stefan (ssommer@geomar.de)
	Carbon, organic, total [%] (TOC) * PI: Sommer, Stefan (ssommer@geomar.de)
	Calcium carbonate [%] (CaCO3) * PI: Sommer, Stefan (ssommer@geomar.de)
	Nitrogen, total [%] (TN) * PI: Sommer, Stefan (ssommer@geomar.de)
	Sulfur, total [%] (TS) * PI: Sommer, Stefan (ssommer@geomar.de)
	Carbon, total [%] (TC) * PI: Sommer, Stefan (ssommer@geomar.de)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	49 data points
*/
Depth sed [m]	Sample label	Repl	TOC [%]	CaCO3 [%]	TN [%]	TS [%]	TC [%]
0.005	M77/1_586BIGO T5	Z/GB-K1	13.7940	20.62	1.6800	1.1600	16.2685
0.015	M77/1_586BIGO T5	Z/GB-K1	17.7655	18.83	2.0720	1.2550	20.0250
0.030	M77/1_586BIGO T5	Z/GB-K1	20.3330	5.44	2.2540	1.3390	20.9860
0.055	M77/1_586BIGO T5	Z/GB-K1	18.2355	5.81	2.1180	1.3390	18.9330
0.085	M77/1_586BIGO T5	Z/GB-K1	12.8610	17.77	1.4510	1.0290	14.9930
0.120	M77/1_586BIGO T5	Z/GB-K1	11.2930	5.86	1.2520	1.3090	11.9960
0.155	M77/1_586BIGO T5	Z/GB-K1	8.7945	6.95	0.9140	1.2340	9.6280
