Timmerman, Amanda H V; Hamme, Roberta C; Giesbrecht, Karina E; Emerson, Steven R (2020): Raw incubation data from 2007-2009 for samples collected at specific depths and light levels in the NE subarctic Pacific [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.922453, In: Timmerman, AHV et al. (2020): Marine productivity rate estimates and associated raw dissolved gas and hydrographic measurements in the NE subarctic Pacific [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.923370
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-09-08 • DOI registered: 2021-02-23
Related to:
Giesbrecht, Karina E; Hamme, Roberta C; Emerson, Steven R (2012): Biological productivity along Line P in the subarctic northeast Pacific: In situ versus incubation-based methods. Global Biogeochemical Cycles, 26(3), https://doi.org/10.1029/2012GB004349
Coverage:
Median Latitude: 49.379900 * Median Longitude: -136.404700 * South-bound Latitude: 48.650000 * West-bound Longitude: -145.000000 * North-bound Latitude: 50.001000 * East-bound Longitude: -126.664000
Date/Time Start: 2008-08-21T21:32:00 * Date/Time End: 2009-08-27T19:57:00
Minimum DEPTH, water: 1.2 m * Maximum DEPTH, water: 80.4 m
Event(s):
18DD20080812_P26 * Latitude: 50.000000 * Longitude: -145.000000 * Date/Time: 2008-08-21T21:32:00 * Location: Northeast Pacific * Campaign: 18DD20080812 * Basis: John P. Tully * Method/Device: Multiple investigations (MULT)
18DD20090127_P4 * Latitude: 48.651000 * Longitude: -126.667000 * Date/Time: 2009-01-29T21:56:00 * Location: Northeast Pacific * Campaign: 18DD20090127 * Basis: John P. Tully * Method/Device: Multiple investigations (MULT)
18DD20090127_P16 * Latitude: 49.285000 * Longitude: -134.668000 * Date/Time: 2009-02-01T23:33:00 * Location: Northeast Pacific * Campaign: 18DD20090127 * Basis: John P. Tully * Method/Device: Multiple investigations (MULT)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Giesbrecht, Karina E | |||
| 2 | Date/Time of event | Date/Time | Giesbrecht, Karina E | |||
| 3 | Latitude of event | Latitude | Giesbrecht, Karina E | |||
| 4 | Longitude of event | Longitude | Giesbrecht, Karina E | |||
| 5 | Campaign | Campaign | Giesbrecht, Karina E | |||
| 6 | Identification | ID | Giesbrecht, Karina E | station | ||
| 7 | Identification | ID | Giesbrecht, Karina E | event | ||
| 8 | Bottle number | Bottle | # | Giesbrecht, Karina E | ||
| 9 | Pressure, water | Press | dbar | Giesbrecht, Karina E | ||
| 10 | DEPTH, water | Depth water | m | Giesbrecht, Karina E | Geocode | |
| 11 | Temperature, water | Temp | °C | Giesbrecht, Karina E | ||
| 12 | Salinity | Sal | Giesbrecht, Karina E | PSS-78 | ||
| 13 | Temperature, water, potential | Tpot | °C | Giesbrecht, Karina E | ||
| 14 | Density, sigma-theta (0) | Sigma-theta | kg/m3 | Giesbrecht, Karina E | ||
| 15 | Mixed layer depth | MLD | m | Giesbrecht, Karina E | ||
| 16 | Light intensity | Io | % | Giesbrecht, Karina E | ||
| 17 | Carbon, inorganic, dissolved | DIC | µmol/kg | Giesbrecht, Karina E | ||
| 18 | Nitrate | [NO3]- | µmol/l | Giesbrecht, Karina E | ||
| 19 | Ammonium | [NH4]+ | µmol/l | Giesbrecht, Karina E | ||
| 20 | Phosphate | [PO4]3- | µmol/l | Giesbrecht, Karina E | ||
| 21 | Silicate | Si(OH)4 | µmol/l | Giesbrecht, Karina E | ||
| 22 | Chlorophyll a | Chl a | mg/m3 | Giesbrecht, Karina E | ||
| 23 | Date/time start | Date/time start | Giesbrecht, Karina E | incubation sample was spiked in PDT for May through Aug cruises and in PST for February cruises | ||
| 24 | Date/time end | Date/time end | Giesbrecht, Karina E | incubation sample was terminated either by filtration or siphoning | ||
| 25 | Carbon, inorganic, dissolved enrichment | DIC enrich | µmol/l | Giesbrecht, Karina E | DIC increased by addition of the enriched spike for both dual tracer samples | |
| 26 | Carbon, particulate | PC | µg | Giesbrecht, Karina E | 15NO3 blank; the dual tracer blank sample that was spiked with 15NO3 | |
| 27 | Carbon, particulate | PC | µg | Giesbrecht, Karina E | 15NO3 1st replicate; the dual tracer sample that was spiked with 15NO3 | |
| 28 | δ13C isotopic abundance | δ13C abund | % | Giesbrecht, Karina E | 15NO3 blank; the particulate carbon in the dual tracer blank sample that was spiked with 15NO3 | |
| 29 | δ13C isotopic abundance | δ13C abund | % | Giesbrecht, Karina E | 15NO3 1st replicate; the particulate carbon in the dual tracer sample that was spiked with 15NO3 | |
| 30 | Primary production of carbon | PP C | mmol/m3/day | Giesbrecht, Karina E | 15NO3 1st replicate; from the dual tracer sample that was spiked with 15NO3 | |
| 31 | Nitrate enrichment | NO3 enrich | µmol/l | Giesbrecht, Karina E | NO3 increased by addition of the enriched spike | |
| 32 | Nitrogen, particulate | PN | µg | Giesbrecht, Karina E | 15NO3 blank; in the dual tracer blank sample that was spiked with 15NO3 | |
| 33 | Nitrogen, particulate | PN | µg | Giesbrecht, Karina E | 15NO3 1st replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 34 | δ15N isotopic abundance | δ15N abund | % | Giesbrecht, Karina E | 15NO3 blank; the particulate nitrogen in the dual tracer blank sample that was spiked with 15NO3 | |
| 35 | δ15N isotopic abundance | δ15N abund | % | Giesbrecht, Karina E | 15NO3 1st replicate; the particulate nitrogen in the dual tracer sample that was spiked with 15NO3 | |
| 36 | Primary production of carbon | PP C | mmol/m3/day | Giesbrecht, Karina E | 15NO3 1st replicate; new; derived from the dual tracer sample that was spiked with 15NO3 | |
| 37 | Carbon, particulate | PC | µg | Giesbrecht, Karina E | 15NH4 blank; the dual tracer blank sample that was spiked with 15NH4 | |
| 38 | Carbon, particulate | PC | µg | Giesbrecht, Karina E | 15NH4 1st replicate; the dual tracer sample that was spiked with 15NH4 | |
| 39 | δ13C isotopic abundance | δ13C abund | % | Giesbrecht, Karina E | 15NH4 blank; the particulate carbon in the dual tracer blank sample that was spiked with 15NH4 | |
| 40 | δ13C isotopic abundance | δ13C abund | % | Giesbrecht, Karina E | 15NH4 1st replicate; the particulate carbon in the dual tracer sample that was spiked with 15NH4 | |
| 41 | Primary production of carbon | PP C | mmol/m3/day | Giesbrecht, Karina E | 15NH4 1st replicate; from the dual tracer sample that was spiked with 15NH4 | |
| 42 | Ammonium | [NH4]+ | µmol/l | Giesbrecht, Karina E | NH4 increased by addition of the enriched spike | |
| 43 | Nitrogen, particulate | PN | µg | Giesbrecht, Karina E | 15NH4 blank; the dual tracer blank sample that was spiked with 15NH4 | |
| 44 | Nitrogen, particulate | PN | µg | Giesbrecht, Karina E | 15NH4 1st replicate; the dual tracer sample that was spiked with 15NH4 | |
| 45 | δ15N isotopic abundance | δ15N abund | % | Giesbrecht, Karina E | 15NH4 blank; the particulate nitrogen in the dual tracer blank sample that was spiked with 15NH4 | |
| 46 | δ15N isotopic abundance | δ15N abund | % | Giesbrecht, Karina E | 15NH4 1st replicate; the particulate nitrogen in the dual tracer sample that was spiked with 15NH4 | |
| 47 | Primary production of carbon | PP C | mmol/m3/day | Giesbrecht, Karina E | 15NH4 1st replicate; recycled; derived from the dual tracer sample that was spiked with 15NH4 |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
1695 data points
