Timmerman, Amanda H V; Hamme, Roberta C (2020): Raw incubation data from 2014-2017 for samples collected at specific depths and light levels in the NE subarctic Pacific [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.922414, In: Timmerman, Amanda H V; Hamme, Roberta C; Giesbrecht, Karina E; Emerson, Steven R (2020): Marine productivity rate estimates and associated raw dissolved gas and hydrographic measurements in the NE subarctic Pacific [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.923370
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-09-07 • DOI registered: 2021-02-23
Related to:
Timmerman, Amanda H V; Hamme, Roberta C (2021): Consistent Relationships Among Productivity Rate Methods in the NE Subarctic Pacific. Global Biogeochemical Cycles, 35, e2020GB006721, https://doi.org/10.1029/2020GB006721
Coverage:
Median Latitude: 49.234424 * Median Longitude: -134.336242 * South-bound Latitude: 48.150000 * West-bound Longitude: -145.003000 * North-bound Latitude: 50.000000 * East-bound Longitude: -126.149000
Date/Time Start: 2014-08-22T13:06:00 * Date/Time End: 2017-06-12T11:33:00
Minimum DEPTH, water: 1.9 m * Maximum DEPTH, water: 84.0 m
Event(s):
18DD20140819_P4 * Latitude: 48.649000 * Longitude: -126.665000 * Date/Time: 2014-08-22T13:06:00 * Location: Northeast Pacific * Campaign: 18DD20140819 * Basis: John P. Tully * Method/Device: Multiple investigations (MULT)
18DD20140819_P12 * Latitude: 48.970000 * Longitude: -130.666000 * Date/Time: 2014-08-24T06:22:00 * Location: Northeast Pacific * Campaign: 18DD20140819 * Basis: John P. Tully * Method/Device: Multiple investigations (MULT)
18DD20140819_P16 * Latitude: 49.284000 * Longitude: -134.671000 * Date/Time: 2014-08-25T11:29:00 * Location: Northeast Pacific * Campaign: 18DD20140819 * Basis: John P. Tully * Method/Device: Multiple investigations (MULT)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Timmerman, Amanda H V | |||
| 2 | Date/Time of event | Date/Time | Timmerman, Amanda H V | |||
| 3 | Latitude of event | Latitude | Timmerman, Amanda H V | |||
| 4 | Longitude of event | Longitude | Timmerman, Amanda H V | |||
| 5 | Campaign | Campaign | Timmerman, Amanda H V | |||
| 6 | Identification | ID | Timmerman, Amanda H V | station | ||
| 7 | Identification | ID | Timmerman, Amanda H V | event | ||
| 8 | Bottle number | Bottle | # | Timmerman, Amanda H V | ||
| 9 | Pressure, water | Press | dbar | Timmerman, Amanda H V | ||
| 10 | DEPTH, water | Depth water | m | Timmerman, Amanda H V | Geocode | |
| 11 | Temperature, water | Temp | °C | Timmerman, Amanda H V | ||
| 12 | Salinity | Sal | Timmerman, Amanda H V | PSS-78 | ||
| 13 | Temperature, water, potential | Tpot | °C | Timmerman, Amanda H V | ||
| 14 | Density, sigma-theta (0) | Sigma-theta | kg/m3 | Timmerman, Amanda H V | ||
| 15 | Mixed layer depth | MLD | m | Timmerman, Amanda H V | ||
| 16 | Light intensity | Io | % | Timmerman, Amanda H V | ||
| 17 | Carbon, inorganic, dissolved | DIC | µmol/kg | Timmerman, Amanda H V | ||
| 18 | Nitrate | [NO3]- | µmol/l | Timmerman, Amanda H V | ||
| 19 | Ammonium | [NH4]+ | µmol/l | Timmerman, Amanda H V | ||
| 20 | Phosphate | [PO4]3- | µmol/l | Timmerman, Amanda H V | ||
| 21 | Silicate | Si(OH)4 | µmol/l | Timmerman, Amanda H V | ||
| 22 | Chlorophyll a | Chl a | mg/m3 | Timmerman, Amanda H V | ||
| 23 | Date/time start | Date/time start | Timmerman, Amanda H V | the incubation sample was spiked in PDT for May through Aug cruises and in PST for February cruises | ||
| 24 | Date/time end | Date/time end | Timmerman, Amanda H V | the incubation sample was terminated either by filtration or siphoning | ||
| 25 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NO3-dark; in the dual tracer sample that was spiked with 15NO3 and incubated in the dark | |
| 26 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NO3 blank; in the dual tracer blank sample that was spiked with 15NO3 | |
| 27 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NO3 1st replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 28 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NO3 2nd replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 29 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NO3 3rd replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 30 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NO3-dark; in the particulate carbon in the dual tracer sample that was spiked with 15NO3 and incubated in the dark | |
| 31 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NO3 blank; in the particulate carbon in the dual tracer blank sample that was spiked with 15NO3 | |
| 32 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NO3 1st replicate; in the particulate carbon in the dual tracer sample that was spiked with 15NO3 | |
| 33 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NO3 2nd replicate; in the particulate carbon in the dual tracer sample that was spiked with 15NO3 | |
| 34 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NO3 3rd replicate; in the particulate carbon in the dual tracer sample that was spiked with 15NO3 | |
| 35 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NO3 1st replicate; derived from the dual tracer sample that was spiked with 15NO3 | |
| 36 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NO3 2nd replicate; derived from the dual tracer sample that was spiked with 15NO3 | |
| 37 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NO3 3rd replicate; derived from the dual tracer sample that was spiked with 15NO3 | |
| 38 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NO3-dark; in the dual tracer sample that was spiked with 15NO3 and incubated in the dark | |
| 39 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NO3 blank; in the dual tracer blank sample that was spiked with 15NO3 | |
| 40 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NO3 1st replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 41 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NO3 2nd replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 42 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NO3 3rd replicate; in the dual tracer sample that was spiked with 15NO3 | |
| 43 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NO3-dark; in the particulate nitrogen in the dual tracer sample that was spiked with 15NO3 and incubated in the dark | |
| 44 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NO3-blank; in the particulate nitrogen in the dual tracer blank sample that was spiked with 15NO3 | |
| 45 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NO3 1st replicate; in the particulate nitrogen in the dual tracer sample that was spiked with 15NO3 | |
| 46 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NO3 2nd replicate; in the particulate nitrogen in the dual tracer sample that was spiked with 15NO3 | |
| 47 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NO3 3rd replicate; in the particulate nitrogen in the dual tracer sample that was spiked with 15NO3 | |
| 48 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NO3 1st replicate; new; derived from the dual tracer sample that was spiked with 15NO3 | |
| 49 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NO3 2nd replicate; new; derived from the dual tracer sample that was spiked with 15NO3 | |
| 50 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NO3 3rd replicate; new; derived from the dual tracer sample that was spiked with 15NO3 | |
| 51 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NH4-dark; in the dual tracer sample that was spiked with 15NH4 and incubated in the dark | |
| 52 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NH4-blank; in the dual tracer blank sample that was spiked with 15NH4 | |
| 53 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NH4 1st replicate; in the dual tracer sample that was spiked with 15NH4 | |
| 54 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NH4 2nd replicate; in the dual tracer sample that was spiked with 15NH4 | |
| 55 | Carbon, particulate | PC | µg | Timmerman, Amanda H V | 15NH4 3rd replicate; in the dual tracer sample that was spiked with 15NH4 | |
| 56 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NH4-dark; in the particulate carbon in the dual tracer sample that was spiked with 15NH4 and incubated in the dark | |
| 57 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NH4-blank; in the particulate carbon in the dual tracer blank sample that was spiked with 15NH4 | |
| 58 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NH4 1st replicate; in the particulate carbon in the dual tracer sample that was spiked with 15NH4 | |
| 59 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NH4 2nd replicate; in the particulate carbon in the dual tracer sample that was spiked with 15NH4 | |
| 60 | δ13C isotopic abundance | δ13C abund | % | Timmerman, Amanda H V | 15NH4 3rd replicate; in the particulate carbon in the dual tracer sample that was spiked with 15NH4 | |
| 61 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NH4 1st replicate; derived from the dual tracer sample that was spiked with 15NH4 | |
| 62 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NH4 2nd replicate; derived from the dual tracer sample that was spiked with 15NH4 | |
| 63 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NH4 3rd replicate; derived from the dual tracer sample that was spiked with 15NH4 | |
| 64 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NH4-dark; in the dual tracer sample that was spiked with 15NH4 and incubated in the dark | |
| 65 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NH4-blank; in the dual tracer blank sample that was spiked with 15NH4 | |
| 66 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NH4 1st replicate; in the dual tracer sample that was spiked with 15NH4 | |
| 67 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NH4 2nd replicate; in the dual tracer sample that was spiked with 15NH4 | |
| 68 | Nitrogen, particulate | PN | µg | Timmerman, Amanda H V | 15NH4 3rd replicate; in the dual tracer sample that was spiked with 15NH4 | |
| 69 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NH4-dark; in the particulate nitrogen in the dual tracer sample that was spiked with 15NH4 and incubated in the dark | |
| 70 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NH4-blank; in the particulate nitrogen in the dual tracer blank sample that was spiked with 15NH4 | |
| 71 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NH4 1st replicate; in the particulate nitrogen in the dual tracer sample that was spiked with 15NH4 | |
| 72 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NH4 2nd replicate; in the particulate nitrogen in the dual tracer sample that was spiked with 15NH4 | |
| 73 | δ15N isotopic abundance | δ15N abund | % | Timmerman, Amanda H V | 15NH4 3rd replicate; in the particulate nitrogen in the dual tracer sample that was spiked with 15NH4 | |
| 74 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NH4 1st replicate; recycled; derived from the dual tracer sample that was spiked with 15NH4 | |
| 75 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NH4 2nd replicate; recycled; derived from the dual tracer sample that was spiked with 15NH4 | |
| 76 | Primary production of carbon | PP C | mmol/m3/day | Timmerman, Amanda H V | 15NH4 3rd replicate; recycled; derived from the dual tracer sample that was spiked with 15NH4 | |
| 77 | Oxygen | O2 | µmol/kg | Timmerman, Amanda H V | average | |
| 78 | δ18O, gas | δ18O-O2 | ‰ | Timmerman, Amanda H V | blank; in the incubation blank sample that was spiked with H218O | |
| 79 | δ18O, gas | δ18O-O2 | ‰ | Timmerman, Amanda H V | 1st replicate; in the incubation sample that was spiked with H218O | |
| 80 | δ18O, gas | δ18O-O2 | ‰ | Timmerman, Amanda H V | 2nd replicate; in the incubation sample that was spiked with H218O | |
| 81 | Gross primary production of carbon | GPP C | mmol/m2/day | Timmerman, Amanda H V | 1st replicate; derived from the dual tracer sample that was spiked with H218O | |
| 82 | Gross primary production of carbon | GPP C | mmol/m2/day | Timmerman, Amanda H V | 2nd replicate; derived from the dual tracer sample that was spiked with H218O |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
7326 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
