Carlsen, Tim; Birnbaum, Gerit; Ehrlich, André; Helm, Veit; Jäkel, Evelyn; Schäfer, Michael; Wendisch, Manfred (2020): Hemispherical-directional reflectance factor (HDRF) of snow surfaces retrieved from airborne camera measurements in Antarctica during austral summer in 2013/14 (flight ANT_1312283001) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.921698, In: Carlsen, T et al. (2020): Hemispherical-directional reflectance factor (HDRF) of snow surfaces retrieved from airborne camera measurements in Antarctica during austral summer in 2013/14 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.921707
Always quote citation above when using data! You can download the citation in several formats below.
Keyword(s):
Project(s):
Funding:
German Research Foundation (DFG), grant/award no. 5472008: Priority Programme 1158 Antarctic Research with Comparable Investigations in Arctic Sea Ice Areas
Coverage:
Median Latitude: -74.839171 * Median Longitude: 1.551312 * South-bound Latitude: -75.032074 * West-bound Longitude: -0.159733 * North-bound Latitude: -74.463373 * East-bound Longitude: 2.628153
Date/Time Start: 2013-12-28T13:22:00 * Date/Time End: 2013-12-28T14:47:00
Minimum HEIGHT above ground: 54.5829056 m * Maximum HEIGHT above ground: 297.4088748 m
Event(s):
ANT_1312283001 * Latitude Start: -75.000970 * Longitude Start: 0.061940 * Latitude End: -75.000980 * Longitude End: 0.061870 * Date/Time Start: 2013-12-28T13:22:00 * Date/Time End: 2013-12-28T14:47:00 * Campaign: ANT_2013/14 (P6-189_ANTR_2013_2014, VELMAP_2013, FIL2013) * Basis: POLAR 6 * Method/Device: Aircraft (AC)
Comment:
Missing data: -9.0
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Date/Time of event | Date/Time | ||||
2 | Time in seconds | Time | s | Carlsen, Tim | second of day | |
3 | LONGITUDE | Longitude | Carlsen, Tim | Internal Navigation System | Geocode | |
4 | LATITUDE | Latitude | Carlsen, Tim | Internal Navigation System | Geocode | |
5 | HEIGHT above ground | Height | m | Carlsen, Tim | Internal Navigation System | Geocode |
6 | Surface elevation | Surf elev | m | Helm, Veit | Airborne Laserscanner (ALS) RIEGL VQ580 | |
7 | Aircraft velocity | Aircraft vel | m/s | Carlsen, Tim | ||
8 | Footprint size | Footprint | m | Carlsen, Tim | Calculated | radius of disc in m |
9 | Flag | Flag | Carlsen, Tim | aircraft attitude (0=okay, 1=do not use) | ||
10 | Solar zenith angle | SZA | deg | Carlsen, Tim | Calculated | |
11 | Specific surface area, snow | SSA snow | m2/kg | Carlsen, Tim | Spectral modular airborne radiation measurement system (SMART) | |
12 | Surface roughness | Roughness | m | Helm, Veit | Airborne Laserscanner (ALS) RIEGL VQ580 | |
13 | Weight function | Weight | Carlsen, Tim | Digital camera | f_iso Channel 0 (602 nm) | |
14 | Weight function | Weight | Carlsen, Tim | Digital camera | f_vol Channel 0 (602 nm) | |
15 | Weight function | Weight | Carlsen, Tim | Digital camera | f_geo Channel 0 (602 nm) | |
16 | Root mean square error | RMS | Carlsen, Tim | Calculated | RMSE Channel 0 (602 nm) | |
17 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_iso Channel 0 (602 nm) | |
18 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_vol Channel 0 (602 nm) | |
19 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_geo Channel 0 (602 nm) | |
20 | Weight function | Weight | Carlsen, Tim | Digital camera | f_iso Channel 1 (538 nm) | |
21 | Weight function | Weight | Carlsen, Tim | Digital camera | f_vol Channel 1 (538 nm) | |
22 | Weight function | Weight | Carlsen, Tim | Digital camera | f_geo Channel 1 (538 nm) | |
23 | Root mean square error | RMS | Carlsen, Tim | Calculated | RMSE Channel 1 (538 nm) | |
24 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_iso Channel 1 (538 nm) | |
25 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_vol Channel 1 (538 nm) | |
26 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_geo Channel 1 (538 nm) | |
27 | Weight function | Weight | Carlsen, Tim | Digital camera | f_iso Channel 2 (470 nm) | |
28 | Weight function | Weight | Carlsen, Tim | Digital camera | f_vol Channel 2 (470 nm) | |
29 | Weight function | Weight | Carlsen, Tim | Digital camera | f_geo Channel 2 (470 nm) | |
30 | Root mean square error | RMS | Carlsen, Tim | Calculated | RMSE Channel 2 (470 nm) | |
31 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_iso Channel 2 (470 nm) | |
32 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_vol Channel 2 (470 nm) | |
33 | Weight of determination | WoD | Carlsen, Tim | Calculated | WoD f_geo Channel 2 (470 nm) | |
34 | Number of observations | NOBS | # | Carlsen, Tim | HDRF pictures used for averaging | |
35 | Number of observations | NOBS | # | Carlsen, Tim | SSA measurements used for averaging | |
36 | Number of observations | NOBS | # | Carlsen, Tim | ALS measurements used for averaging |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
3872 data points
Download Data
View dataset as HTML (shows only first 2000 rows)