Grande, Alexandra; Schmidt, Amanda H; Bierman, Paul R; Corbett, Lee B; López Lloreda, Carla; Willenbring, Jane; McDowell, William H; Caffee, Marc W (2020): Meteoric beryllium 10 in detrital sediment in Luquillo, Puerto Rico, after Hurricane Maria [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.920919, In: Grande, A et al. (2020): In situ and meteoric beryllium 10 in detrital sediment and soil pits in Luquillo, Puerto Rico [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.920941
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-07-28 • DOI registered: 2021-03-17
Coverage:
Median Latitude: 18.278705 * Median Longitude: -65.787117 * South-bound Latitude: 18.275569 * West-bound Longitude: -65.788769 * North-bound Latitude: 18.281841 * East-bound Longitude: -65.785465
Event(s):
Comment:
*9Be was added through a carrier made at University of Vermont with a concentration of 304 μg mL-1.
**Isotopic analysis was conducted at PRIME Laboratory; ratios were normalized against standard 07KNSTD3110 with an assumed ratio of 2850 x 10-15 (Nishiizumi et al., 2007).
For background correction, see blanks measurements (doi:10.1594/PANGAEA.920943).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Schmidt, Amanda H | |||
| 2 | Sample ID | Sample ID | Schmidt, Amanda H | |||
| 3 | Mass | Mass | g | Schmidt, Amanda H | Quartz Mass | |
| 4 | Mass | Mass | µg | Schmidt, Amanda H | Mass of 9Be Added (see comment *) | |
| 5 | Number | No | Schmidt, Amanda H | AMS Cathode Number | ||
| 6 | Beryllium-10/Beryllium-9 ratio | 10Be/9Be | Schmidt, Amanda H | Accelerator mass spectrometry (AMS) | Uncorrected (see comment **) | |
| 7 | Beryllium-10/Beryllium-9 ratio, uncertainty | 10Be/9Be unc | ± | Schmidt, Amanda H | Accelerator mass spectrometry (AMS) | Uncorrected (see comment **) |
| 8 | Beryllium-10/Beryllium-9 ratio | 10Be/9Be | Schmidt, Amanda H | Accelerator mass spectrometry (AMS) | Background-Corrected | |
| 9 | Beryllium-10/Beryllium-9 ratio, uncertainty | 10Be/9Be unc | ± | Schmidt, Amanda H | Accelerator mass spectrometry (AMS) | Background-Corrected |
| 10 | Beryllium-10 | 10Be | 109 atoms/g | Schmidt, Amanda H | Accelerator mass spectrometry (AMS) | |
| 11 | Beryllium-10, uncertainty | 10Be unc | ± | Schmidt, Amanda H | Accelerator mass spectrometry (AMS) |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
140 data points
Data
| 1 Event | 2 Sample ID | 3 Mass [g] (Quartz Mass) | 4 Mass [µg] (Mass of 9Be Added (see commen...) | 5 No (AMS Cathode Number) | 6 10Be/9Be (Uncorrected (see comment **)) | 7 10Be/9Be unc [±] (Uncorrected (see comment **)) | 8 10Be/9Be (Background-Corrected) | 9 10Be/9Be unc [±] (Background-Corrected) | 10 10Be [109 atoms/g] | 11 10Be unc [±] |
|---|---|---|---|---|---|---|---|---|---|---|
| Guaba | GU-01 | 0.492 | 392.0 | 157701 | 1.148E-12 | 2.691E-14 | 1.141E-12 | 2.693E-14 | 6.077E7 | 1.434E6 |
| Guaba | GU-07 | 0.503 | 393.5 | 157702 | 1.222E-12 | 1.877E-14 | 1.215E-12 | 1.880E-14 | 6.352E7 | 9.830E5 |
| Guaba | GU-09 | 0.500 | 393.8 | 157703 | 1.595E-12 | 2.887E-14 | 1.588E-12 | 2.889E-14 | 8.357E7 | 1.520E6 |
| Guaba | GU-10 | 0.509 | 393.2 | 157704 | 1.210E-12 | 1.978E-14 | 1.204E-12 | 1.981E-14 | 6.214E7 | 1.023E6 |
| Guaba | GU-14 | 0.510 | 392.6 | 157705 | 1.327E-12 | 2.929E-14 | 1.321E-12 | 2.931E-14 | 6.793E7 | 1.508E6 |
| Guaba | GU-15 | 0.497 | 392.9 | 157706 | 1.294E-12 | 2.392E-14 | 1.287E-12 | 2.395E-14 | 6.799E7 | 1.265E6 |
| Guaba | GU-20 | 0.498 | 392.9 | 157707 | 1.423E-12 | 2.588E-14 | 1.416E-12 | 2.590E-14 | 7.465E7 | 1.366E6 |
| Icacos | IC-01 | 0.495 | 393.5 | 157709 | 1.130E-12 | 2.188E-14 | 1.123E-12 | 2.191E-14 | 5.968E7 | 1.164E6 |
| Icacos | IC-07 | 0.497 | 392.0 | 157710 | 1.717E-12 | 3.737E-14 | 1.710E-12 | 3.739E-14 | 9.013E7 | 1.971E6 |
| Icacos | IC-09 | 0.500 | 398.3 | 157711 | 1.443E-12 | 2.920E-14 | 1.436E-12 | 2.921E-14 | 7.645E7 | 1.555E6 |
| Icacos | IC-10 | 0.495 | 395.6 | 157712 | 1.771E-12 | 3.301E-14 | 1.765E-12 | 3.302E-14 | 9.424E7 | 1.764E6 |
| Icacos | IC-14 | 0.508 | 394.4 | 157713 | 1.300E-12 | 2.679E-14 | 1.293E-12 | 2.681E-14 | 6.709E7 | 1.391E6 |
| Icacos | IC-15 | 0.496 | 391.1 | 157714 | 2.059E-12 | 4.866E-14 | 2.053E-12 | 4.868E-14 | 1.082E8 | 2.565E6 |
| Icacos | IC-20 | 0.506 | 450.0 | 157715 | 9.290E-13 | 2.224E-14 | 9.224E-13 | 2.227E-14 | 5.481E7 | 1.323E6 |
