/* DATA DESCRIPTION:
Citation:	Lee, An-Sheng; Enters, Dirk; Titschack, Jürgen; Zolitschka, Bernd (2020): Multiple down-core scanning profiles of sediments from the East Frisian Wadden Sea (Germany) [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.920071
Abstract:	The dataset contains ten sections of sediment cores retrieved by Wadden Sea Archive (WASA) project. Four non-destructive down-core scanning techniques (magnetic susceptibility, X-ray computed tomography, X-ray fluorescence, and digital photography) were applied, and the results were analyzed to have 1-dimensional profiles. The X-ray fluorescence profiles (in elements) were transformed by principal component analysis. Meanwhile, the sedimentary facies labels are accompanied.
Keyword(s):	CT scanning; digital image; Magnetic susceptibility; sediment facies; µ-XRF scanning
Related to:	Lee, An-Sheng; Enters, Dirk; Titschack, Jürgen; Zolitschka, Bernd (2021): Facies characterisation of sediments from the East Frisian Wadden Sea (Germany): new insights from down-core scanning techniques. Netherlands Journal of Geosciences, 100, https://doi.org/10.1017/njg.2021.6
Project(s):	Wadden Sea Archive project (WASA) (URI: https://nihk.de/forschung/aktuelle-projekte/wasa-the-wadden-sea-archive-of-landscape-evolution)
Funding:	Niedersächsisches Ministerium für Wissenschaft und Kultur, grant/award no. ZN3197: Wadden Sea Archive project
Coverage:	MEDIAN LATITUDE: 53.720822 * MEDIAN LONGITUDE: 7.150310 * SOUTH-BOUND LATITUDE: 53.682840 * WEST-BOUND LONGITUDE: 7.111546 * NORTH-BOUND LATITUDE: 53.759844 * EAST-BOUND LONGITUDE: 7.232223
	DATE/TIME START: 2016-09-20T00:00:00 * DATE/TIME END: 2017-09-28T00:00:00
License:	Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC-BY-NC-SA-4.0) (URI: https://creativecommons.org/licenses/by-nc-sa/4.0/)
Size:	4 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
CT_density.tab	Lee, An-Sheng; Enters, Dirk; Titschack, Jürgen; Zolitschka, Bernd (2020): X-ray computed tomography down-core scanning profiles of sediments from the East Frisian Wadden Sea, Germany. https://doi.org/10.1594/PANGAEA.920069
L_a_b.tab	Lee, An-Sheng; Enters, Dirk; Titschack, Jürgen; Zolitschka, Bernd (2020): Photospectrometic down-core scanning profiles of sediment cores from the East Frisian Wadden Sea, Germany. https://doi.org/10.1594/PANGAEA.919985
Mag_sus.tab	Lee, An-Sheng; Enters, Dirk; Titschack, Jürgen; Zolitschka, Bernd (2020): Magnetic susceptibility down-core scanning profiles of sediments from the East Frisian Wadden Sea, Germany. https://doi.org/10.1594/PANGAEA.920017
XRF_PCA.tab	Lee, An-Sheng; Enters, Dirk; Titschack, Jürgen; Zolitschka, Bernd (2020): XRF down-core scanning profiles of sediments from the East Frisian Wadden Sea, Germany. https://doi.org/10.1594/PANGAEA.920026
