/* DATA DESCRIPTION:
Citation:	Steiner, Albert; Kopf, Achim J; Henry, Pierre; Stegmann, Sylvia; Apprioual, Ronan; Pelleau, Pascal; Fleischmann, Timo (2020): Free Fall Cone Penetration Testing at Nice airport (SE France), 2009/12 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.918582
Abstract:	Dynamic free fall penetrometer data from cruise Poseidon 386 and 429 to assess slope stability in the 1979 Nice landslide area.
Keyword(s):	Free Fall CPU; Ligurian Margin; Nice airport; Slope stability
Related to:	Steiner, Albert; Kopf, Achim J; Henry, Pierre; Stegmann, Sylvia; Apprioual, Ronan; Pelleau, Pascal (2015): Cone penetration testing to assess slope stability in the 1979 Nice landslide area (Ligurian Margin, SE France). Marine Geology, 369, 162-181, https://doi.org/10.1016/j.margeo.2015.08.008
Project(s):	Center for Marine Environmental Sciences (MARUM) (URI: https://www.marum.de/en/)
Parameter(s):	File name (File name) * PI: Fleischmann, Timo (tfleischmann@marum.de)
	File format (File format) * PI: Fleischmann, Timo (tfleischmann@marum.de)
	File size [kByte] (File size) * PI: Fleischmann, Timo (tfleischmann@marum.de)
	Uniform resource locator/link to file (URL file) * PI: Fleischmann, Timo (tfleischmann@marum.de)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	12 data points
*/
File name	File format	File size [kByte]	URL file
CPTU_STATIONS.xlsx	XLSX	19.194	https://store.pangaea.de/Publications/Steiner-etal_2015/CPTU_STATIONS.xlsx
FF_CPTU_FILE_INFO.txt	TXT	0.580	https://store.pangaea.de/Publications/Steiner-etal_2015/FF_CPTU_FILE_INFO.txt
FF_CPTU_RAW_ASCII.zip	ZIP	1457054.945	https://store.pangaea.de/Publications/Steiner-etal_2015/FF_CPTU_RAW_ASCII.zip
