/* DATA DESCRIPTION:
Citation:	Das, Dip; Mallik, Jyotirmoy; Das, Shreeja; Deb, Tanwita; Das, Ayanangshu; Bandyopadhyay, Krishanu (2020): Relative slip tendency as a function of angle between SHmax and thrust strike of an area in Darjeeling-Sikkim [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.916042, 
	In: Das, D et al. (2020): Recent stress azimuth in Darjeeling-Sikkim Himalaya measured by FEMR technique and subsequent slip tendency of the thrust planes [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.915547
Keyword(s):	Active Tectonics; Darjeeling-Sikkim Himalaya; SHmax azimuth; Stress Realignment
Supplement to:	Das, Dip; Mallik, Jyotirmoy; Deb, Tanwita; Das, Shreeja; Das, Ayanangshu; Bandyopadhyay, Krishanu (accepted): Active thrust induced realignment of recent near-surface stresses in the Darjeeling-Sikkim Himalayas: Reasons and Implications. Journal of Structural Geology
Further details:	Slip tendency analysis technique - description of methods. https://store.pangaea.de/Publications/Das-etal_2020/Slip_Tendency_Analysis_Technique.pdf
	Morris, Alan; Ferrill, David A; Henderson, D Brent (1996): Slip-tendency analysis and fault reactivation. Geology, 24(3), 275-278
	Mukul, Malay; Jade, Sridevi; Ansari, Kutubuddin; Matin, Abdul; Joshi, Varun (2018): Structural insights from geodetic Global Positioning System measurements in the Darjiling-Sikkim Himalaya. Journal of Structural Geology, 114, 346-356, https://doi.org/10.1016/j.jsg.2018.03.007
Coverage:	MEDIAN LATITUDE: 27.137200 * MEDIAN LONGITUDE: 88.402000 * SOUTH-BOUND LATITUDE: 27.137000 * WEST-BOUND LONGITUDE: 88.401300 * NORTH-BOUND LATITUDE: 27.137400 * EAST-BOUND LONGITUDE: 88.402700
Event(s):	Darjeeling-Sikkim_Slip_tendency * LATITUDE START: 27.137400 * LONGITUDE START: 88.401300 * LATITUDE END: 27.137000 * LONGITUDE END: 88.402700 * LOCATION: Darjeeling-Sikkim, India * METHOD/DEVICE: interpolated * COMMENT: Calculated based on interpolation of 28 measured SHmax directions
Comment:	For detailed description of calculation methods see Further details: "Slip tendency analysis technique - description of methods"
Parameter(s):	Maximum stress [kPa] (Sigma 1) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Minimum stress [kPa] (Sigma 3) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Plane strike [deg] (Plane strike) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Direction of maximum stress [deg] (Sigma 1 direction) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Angle between Sigma 1 and plane strike [deg] (Angle Sigma 1 - plane strike) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Plane pole [deg] (Plane pole) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Angle between Sigma 1 direction and plane pole [deg] (Theta) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Normal stress [kPa] (SigmaN) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Shear stress [kPa] (Tau) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
	Slip-tendency (Slip-tendency) * PI: Das, Dip (https://orcid.org/0000-0002-6276-5311, dip18@iiserb.ac.in) * METHOD/DEVICE: Calculated
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	190 data points
*/
Sigma 1 [kPa]	Sigma 3 [kPa]	Plane strike [deg]	Sigma 1 direction [deg]	Angle Sigma 1 - plane strike [deg]	Plane pole [deg]	Theta [deg]	SigmaN [kPa]	Tau [kPa]	Slip-tendency
50000	30000	0	50	50	90	40	4173.6476	984.8079	0.2360
50000	30000	10	50	40	80	30	4499.9996	866.0256	0.1925
50000	30000	20	50	30	70	20	4766.0443	642.7878	0.1349
50000	30000	30	50	20	60	10	4939.6926	342.0203	0.0692
50000	30000	40	50	10	50	0	5000.0000	0.0000	0.0000
50000	30000	50	50	0	40	10	4939.6926	342.0203	0.0692
50000	30000	60	50	10	30	20	4766.0443	642.7878	0.1349
50000	30000	70	50	20	20	30	4499.9996	866.0256	0.1925
50000	30000	80	50	30	10	40	4173.6476	984.8079	0.2360
50000	30000	90	50	40	0	50	3826.3511	984.8076	0.2574
50000	30000	100	50	50	10	40	4173.6476	984.8079	0.2360
50000	30000	110	50	60	20	30	4499.9996	866.0256	0.1925
50000	30000	120	50	70	30	20	4766.0443	642.7878	0.1349
50000	30000	130	50	80	40	10	4939.6926	342.0203	0.0692
50000	30000	140	50	90	50	0	5000.0000	0.0000	0.0000
50000	30000	150	50	80	60	10	4939.6926	342.0203	0.0692
50000	30000	160	50	70	70	20	4766.0443	642.7878	0.1349
50000	30000	170	50	60	80	30	4499.9996	866.0256	0.1925
50000	30000	180	50	50	90	40	4173.6476	984.8079	0.2360
