/* DATA DESCRIPTION:
Citation:	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Physical and chemical data of sediment core SWERUS-C3-L2-13-PC [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.913825
Abstract:	Physical and chemical properties of core SWERUS-C3-L2-13-PC from the Arlis Plateau, Arctic Ocean. The dataset was used to integrate the core into the regional stratigraphy and evaluate its palaeo- and rock magnetic properties in this context.
	Physical and chemical properties were measured at Stockholm University (Sweden).
	Magnetic properties were measured at Uppsala University (Sweden).
Supplement to:	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): The Arctic Ocean Manganese Cycle, an Overlooked Mechanism in the Anomalous Palaeomagnetic Sedimentary Record. Frontiers in Earth Science, 8, https://doi.org/10.3389/feart.2020.00075
Coverage:	LATITUDE: 76.180605 * LONGITUDE: -179.289132
	DATE/TIME START: 2014-09-03T02:31:00 * DATE/TIME END: 2014-09-03T02:31:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	8 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
SWERUS_13PC_Color_SCI.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Colour values (La*b*) of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913746
SWERUS_13PC_Hysteresis_Parameters.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Magnetic hysteresis data of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913824
SWERUS_13PC_MSCL.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Multi sensor core logger measurements of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913743
SWERUS_13PC_NRM.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Palaeomagnetic data of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913775
SWERUS_13PC_Organic_Geochemistry.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Organic geochemistry data of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913767
SWERUS_13PC_RockMag.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Rock magnetic data of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913817
SWERUS_13PC_Shear_strength.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): Undrained shear strength measurement of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913745
SWERUS_13PC_XRF.tab	Wiers, Steffen; Snowball, Ian; O'Regan, Matthew; Pearce, Christof; Almqvist, Bjarne (2020): XRF elemental data of sediment core SWERUS-C3-L2-13-PC. https://doi.org/10.1594/PANGAEA.913768
