/* DATA DESCRIPTION:
Citation:	Oh, Neung-Hwan; Cha, Ji-Yeon (2020): Photochemical characteristics of dissolved organic matter in precipitation from Seoul, South Korea [dataset]. Seoul National University, PANGAEA, https://doi.org/10.1594/PANGAEA.913453
Abstract:	Precipitation is a component of the global carbon cycle through which organic carbon enters terrestrial and aquatic ecosystems from the atmosphere. We measured photochemical characteristics of dissolved organic matter in precipitation from Dec. 30, 2015 to Feb. 21, 2017 in Seoul, South Korea.
Keyword(s):	DOC; POC; precipitation; Radiocarbon
Related to:	Cha, Ji-Yeon; Lee, Seung-Cheol; Lee, Eun-Ju; Go, Minjung; Dasari, Kishore Babu; Yim, Yong-Hyeon; Oh, Neung-Hwan (2020): High dissolved organic radiocarbon in precipitation during winter and its implication on the carbon cycle. Science of the Total Environment, 742, 140246, https://doi.org/10.1016/j.scitotenv.2020.140246
Coverage:	LATITUDE: 37.566000 * LONGITUDE: 126.978000
	DATE/TIME START: 2015-12-30T00:00:00 * DATE/TIME END: 2017-02-21T00:00:00
Event(s):	Seoul * LATITUDE: 37.566000 * LONGITUDE: 126.978000 * LOCATION: South Korea * METHOD/DEVICE: Multiple investigations (MULT)
Parameter(s):	Sample ID (Sample ID) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com) * COMMENT: All samples are rainwater except sample no. 1 (sleet). Samples 8-13 with negative ?14C-DOC
	DATE/TIME (Date/Time) * GEOCODE * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com)
	Components, terrestrial [%] (Comp ter) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com) * COMMENT: humic substances or PAHs
	Components, terrestrial [%] (Comp ter) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com) * COMMENT: humic substances
	Components, marine [%] (Comp marine) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com) * COMMENT: microbially-derived marine humic materials, characterized as relatively aliphatic, low molecular weight DOM
	Components, other [%] (Components oth) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com) * COMMENT: protein-like materials
	Specific ultraviolet absorbance normalized to DOC, 254 nm, per mass carbon [l/mg/m] (SUVA254) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com)
	Humification index (HIX) * PI: Oh, Neung-Hwan (https://orcid.org/0000-0002-7096-7554, ultisol@gmail.com)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	140 data points
*/
Sample ID (All samples are rainwater exc...)	Date/Time	Comp ter [%] (humic substances or PAHs)	Comp ter [%] (humic substances)	Comp marine [%] (microbially-derived marine hu...)	Components oth [%] (protein-like materials)	SUVA254 [l/mg/m]	HIX
1	2015-12-30	51	24	4	21	2.21	2.35
2	2016-02-11	39	22	20	19	1.28	2.32
3	2016-03-04	2	37	54	7	1.63	2.62
4	2016-04-06	41	14	10	35	0.80	1.07
5	2016-04-13	16	18	50	17	0.86	2.05
6	2016-04-16	0	99	1	0	1.11	2.62
7	2016-05-02	18	25	37	20	1.03	1.40
8	2016-06-11	0	24	62	15	1.25	1.63
9	2016-06-15	0	18	63	19	1.37	2.20
10	2016-07-04	12	20	51	17	0.00	1.13
11	2016-08-31	48	19	2	31	1.10	1.55
12	2016-09-08	7	10	59	24	0.83	1.65
13	2016-09-27	37	22	16	25	0.59	1.70
14	2016-11-07	53	27	7	14	1.15	3.50
15	2016-11-11	19	12	37	33	0.61	1.36
16	2016-12-08	59	29	2	11	1.65	3.90
17	2017-01-20	63	21	1	14	2.07	2.86
18	2017-01-26	59	30	1	9	0.64	4.56
19	2017-02-19	47	30	12	10	1.16	4.91
20	2017-02-21	44	20	10	26	1.05	1.94
