Nan, Lin (2020): Distribution of Myripnois dioica in China [dataset]. Kunming Institute of Botany, PANGAEA, https://doi.org/10.1594/PANGAEA.913441
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-03-12 • DOI registered: 2021-03-30
Abstract:
The GPS locations of Myripnois dioica.
Coverage:
Median Latitude: 38.441435 * Median Longitude: 114.144269 * South-bound Latitude: 33.016635 * West-bound Longitude: 103.891670 * North-bound Latitude: 41.240000 * East-bound Longitude: 119.400000
Event(s):
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
70 data points
Data
| 1 Event | 2 Species | 3 Latitude | 4 Longitude | 5 M. dioica [#] |
|---|---|---|---|---|
| Myripnois_dioica_1 | Myripnois dioica Bunge | 33.016635 | 110.064082 | 2 |
| Myripnois_dioica_2 | Myripnois dioica Bunge | 33.530000 | 109.880000 | 2 |
| Myripnois_dioica_3 | Myripnois dioica Bunge | 33.970000 | 107.240000 | 1 |
| Myripnois_dioica_4 | Myripnois dioica Bunge | 34.046600 | 107.707000 | 1 |
| Myripnois_dioica_5 | Myripnois dioica Bunge | 36.200000 | 113.430000 | 1 |
| Myripnois_dioica_6 | Myripnois dioica Bunge | 36.408496 | 114.361389 | 1 |
| Myripnois_dioica_7 | Myripnois dioica Bunge | 36.519980 | 103.891770 | 3 |
| Myripnois_dioica_8 | Myripnois dioica Bunge | 36.520000 | 103.891670 | 1 |
| Myripnois_dioica_9 | Myripnois dioica Bunge | 36.600000 | 113.720000 | 2 |
| Myripnois_dioica_10 | Myripnois dioica Bunge | 36.670000 | 114.060000 | 1 |
| Myripnois_dioica_11 | Myripnois dioica Bunge | 37.280000 | 114.510000 | 3 |
| Myripnois_dioica_12 | Myripnois dioica Bunge | 37.551961 | 112.155926 | 1 |
| Myripnois_dioica_13 | Myripnois dioica Bunge | 37.950000 | 114.050000 | 2 |
| Myripnois_dioica_14 | Myripnois dioica Bunge | 38.503495 | 114.163195 | 1 |
| Myripnois_dioica_15 | Myripnois dioica Bunge | 38.790000 | 113.430000 | 3 |
| Myripnois_dioica_16 | Myripnois dioica Bunge | 39.310000 | 115.240000 | 3 |
| Myripnois_dioica_17 | Myripnois dioica Bunge | 39.317491 | 115.244941 | 1 |
| Myripnois_dioica_18 | Myripnois dioica Bunge | 39.620000 | 119.050000 | 3 |
| Myripnois_dioica_19 | Myripnois dioica Bunge | 39.710000 | 115.830000 | 4 |
| Myripnois_dioica_20 | Myripnois dioica Bunge | 39.716150 | 115.838889 | 1 |
| Myripnois_dioica_21 | Myripnois dioica Bunge | 39.879848 | 114.630747 | 3 |
| Myripnois_dioica_22 | Myripnois dioica Bunge | 39.940000 | 115.960000 | 1 |
| Myripnois_dioica_23 | Myripnois dioica Bunge | 39.980000 | 116.170000 | 1 |
| Myripnois_dioica_24 | Myripnois dioica Bunge | 39.995674 | 115.797379 | 1 |
| Myripnois_dioica_25 | Myripnois dioica Bunge | 40.020000 | 116.210000 | 14 |
| Myripnois_dioica_26 | Myripnois dioica Bunge | 40.022200 | 116.219945 | 6 |
| Myripnois_dioica_27 | Myripnois dioica Bunge | 40.080000 | 115.220000 | 2 |
| Myripnois_dioica_28 | Myripnois dioica Bunge | 40.201707 | 118.362483 | 1 |
| Myripnois_dioica_29 | Myripnois dioica Bunge | 40.210000 | 116.170000 | 1 |
| Myripnois_dioica_30 | Myripnois dioica Bunge | 40.440000 | 117.720000 | 3 |
| Myripnois_dioica_31 | Myripnois dioica Bunge | 40.490000 | 115.100000 | 5 |
| Myripnois_dioica_32 | Myripnois dioica Bunge | 40.500000 | 117.090000 | 4 |
| Myripnois_dioica_33 | Myripnois dioica Bunge | 40.580000 | 116.660000 | 1 |
| Myripnois_dioica_34 | Myripnois dioica Bunge | 40.640000 | 116.580000 | 2 |
| Myripnois_dioica_35 | Myripnois dioica Bunge | 41.240000 | 119.400000 | 1 |
