Klimenko, Dmitriy; Kutergina, Dariya (2020): Pluviographic observations of rainfall at station WMO_28238 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.912961, In: Klimenko, D; Kutergina, D (2020): Data of pluviographic observations of rainfall at weather stations of the Urals (1936-2015) [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.912933
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-03-04 • DOI registered: 2020-04-04
Keyword(s):
Related to:
Klimenko, Dmitriy (2019): The assessment of extremal precipitation as part of flood runoff calculations. IOP Conference Series: Earth and Environmental Science, 321, 012031, https://doi.org/10.1088/1755-1315/321/1/012031
Klimenko, Dmitriy; Cherepanova, E S; Kuz'minykh, A Yu (2019): Evaluating Parameters of the Distributions of Extreme Storms with Several Events per Year Taken into Account. Water Resources, 46(4), 630-637, https://doi.org/10.1134/S0097807819040110
Coverage:
Latitude: 57.830000 * Longitude: 58.650000
Date/Time Start: 1997-06-22T01:20:00 * Date/Time End: 2012-08-25T14:18:00
Minimum Elevation: 176.0 m * Maximum Elevation: 176.0 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Klimenko, Dmitriy | Geocode | ||
| 2 | Precipitation | Precip | mm | Klimenko, Dmitriy | Pluviograph observation |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
858 data points
Data
| 1 Date/Time | 2 Precip [mm] |
|---|---|
| 1997-08-03T07:10 | 0.00 |
| 1997-08-03T07:20 | 0.60 |
| 1997-08-03T07:40 | 0.90 |
| 1997-08-03T07:50 | 4.70 |
| 1997-08-03T08:00 | 5.20 |
| 1997-08-03T08:10 | 8.00 |
| 1997-08-03T08:20 | 11.80 |
| 1997-08-03T08:30 | 12.40 |
| 1997-08-03T08:50 | 12.60 |
| 1997-08-03T09:10 | 13.60 |
| 1997-08-03T09:30 | 13.90 |
| 1997-06-22T15:05 | 0.00 |
| 1997-06-22T15:10 | 0.20 |
| 1997-06-22T15:40 | 0.60 |
| 1997-06-22T15:50 | 1.20 |
| 1997-06-22T16:00 | 1.20 |
| 1997-06-22T16:10 | 4.00 |
| 1997-06-22T16:30 | 3.80 |
| 1997-06-22T16:40 | 10.00 |
| 1997-06-22T16:50 | 10.50 |
| 1997-06-22T17:10 | 12.00 |
| 1997-06-22T20:30 | 12.60 |
| 1997-06-22T20:50 | 13.60 |
| 1997-06-22T22:40 | 13.80 |
| 1997-06-22T22:50 | 14.60 |
| 1997-06-22T23:00 | 16.40 |
| 1997-06-22T23:10 | 17.20 |
| 1997-06-22T23:20 | 17.40 |
| 1997-06-22T23:30 | 18.20 |
| 1997-06-22T01:20 | 18.60 |
| 1997-06-24T17:20 | 0.00 |
| 1997-06-24T17:30 | 0.40 |
| 1997-06-24T17:40 | 1.20 |
| 1997-06-24T18:00 | 4.20 |
| 1997-06-24T18:20 | 6.40 |
| 1997-06-24T18:40 | 9.10 |
| 1997-06-24T18:50 | 10.00 |
| 1997-06-24T19:00 | 11.50 |
| 1997-06-24T19:10 | 12.10 |
| 1997-06-27T05:10 | 0.00 |
| 1997-06-27T05:20 | 0.50 |
| 1997-06-27T05:30 | 3.80 |
| 1997-06-27T05:40 | 4.70 |
| 1997-06-27T05:50 | 4.80 |
| 1997-06-27T06:00 | 11.30 |
| 1997-06-27T06:10 | 12.50 |
| 1997-06-27T06:20 | 12.50 |
| 1997-06-27T06:40 | 14.10 |
| 1997-06-27T06:50 | 14.20 |
| 1997-06-27T07:00 | 14.80 |
| 1997-06-27T07:10 | 16.20 |
| 1997-06-27T07:30 | 16.20 |
| 1997-06-27T07:38 | 18.40 |
| 1998-07-25T08:40 | 0.00 |
| 1998-07-25T08:50 | 8.90 |
| 1998-07-25T09:20 | 9.00 |
| 1998-07-25T09:40 | 13.00 |
| 1998-07-25T09:50 | 14.20 |
| 1998-07-25T10:30 | 14.20 |
| 1998-07-25T10:40 | 16.60 |
| 1998-07-25T10:50 | 24.60 |
| 1998-07-25T11:00 | 27.00 |
| 1998-07-25T11:10 | 30.80 |
| 1998-07-25T11:20 | 32.40 |
| 1998-07-25T11:30 | 33.10 |
| 1998-07-25T11:40 | 33.50 |
| 1998-07-25T11:50 | 34.50 |
| 1998-07-25T13:12 | 34.90 |
| 1999-07-26T09:20 | 0.00 |
| 1999-07-26T09:30 | 1.00 |
| 1999-07-26T09:40 | 1.60 |
| 1999-07-26T09:50 | 8.20 |
| 1999-07-26T10:00 | 8.60 |
| 1999-07-26T10:40 | 8.60 |
| 1999-07-26T10:50 | 9.20 |
| 1999-07-26T11:10 | 9.20 |
| 1999-07-26T11:20 | 9.80 |
| 1999-07-26T11:30 | 9.80 |
| 1999-07-26T11:50 | 11.10 |
| 1999-07-26T13:50 | 11.50 |
| 1999-08-25T21:10 | 0.00 |
| 1999-08-25T21:40 | 0.40 |
| 1999-08-25T22:10 | 2.00 |
| 1999-08-25T22:20 | 2.80 |
| 1999-08-25T22:40 | 3.40 |
| 1999-08-25T23:10 | 4.80 |
| 1999-08-25T23:30 | 6.50 |
| 1999-08-25T01:00 | 10.60 |
| 1999-08-25T02:40 | 12.80 |
| 1999-08-25T04:00 | 15.30 |
| 1999-08-25T04:10 | 15.30 |
| 1999-08-25T04:20 | 15.70 |
| 1999-08-25T04:30 | 17.30 |
| 1999-08-25T04:40 | 18.30 |
| 1999-08-25T06:00 | 19.50 |
| 1999-08-25T06:10 | 20.30 |
| 1999-08-25T06:30 | 21.10 |
| 1999-08-25T06:50 | 21.20 |
| 1999-08-25T07:10 | 22.70 |
| 1999-08-25T07:30 | 23.10 |
| 1999-08-25T12:20 | 30.20 |
| 1999-09-12T04:20 | 0.00 |
| 1999-09-12T05:10 | 0.90 |
| 1999-09-12T05:30 | 2.30 |
| 1999-09-12T12:20 | 5.70 |
| 1999-09-12T14:10 | 8.80 |
| 1999-09-12T14:40 | 10.30 |
| 1999-09-12T15:00 | 10.70 |
| 1999-09-12T15:10 | 11.30 |
| 1999-09-12T15:20 | 11.50 |
| 1999-09-12T15:25 | 11.60 |
| 2000-06-22T12:17 | 0.00 |
| 2000-06-22T12:20 | 4.40 |
| 2000-06-22T12:30 | 6.20 |
| 2000-06-22T12:40 | 19.70 |
| 2000-06-22T12:50 | 20.70 |
| 2000-06-22T13:10 | 21.00 |
| 2000-06-26T17:40 | 0.00 |
| 2000-06-26T18:20 | 1.40 |
| 2000-06-26T00:00 | 7.90 |
| 2000-06-26T20:00 | 9.40 |
| 2000-06-26T20:40 | 13.20 |
| 2000-06-26T21:00 | 13.60 |
| 2000-07-04T15:10 | 0.00 |
| 2000-07-04T15:30 | 0.20 |
| 2000-07-04T16:00 | 1.20 |
| 2000-07-04T16:20 | 2.40 |
| 2000-07-04T17:50 | 6.60 |
| 2000-07-04T18:20 | 7.40 |
| 2000-07-04T19:00 | 9.40 |
| 2000-07-04T19:10 | 10.40 |
| 2000-07-04T19:40 | 11.40 |
| 2000-07-04T21:20 | 16.70 |
| 2000-07-04T21:50 | 17.80 |
| 2000-07-04T22:30 | 20.20 |
| 2000-07-04T23:20 | 22.40 |
| 2000-07-04T23:50 | 23.20 |
| 2000-07-04T00:00 | 24.20 |
| 2000-07-04T01:50 | 25.90 |
| 2001-06-24T11:39 | 0.00 |
| 2001-06-24T11:50 | 0.10 |
| 2001-06-24T12:00 | 0.60 |
| 2001-06-24T12:10 | 2.60 |
| 2001-06-24T12:30 | 3.80 |
| 2001-08-08T10:56 | 0.00 |
| 2001-08-08T11:00 | 2.50 |
| 2001-08-08T11:10 | 4.70 |
| 2001-08-08T11:20 | 9.60 |
| 2001-08-08T11:30 | 10.60 |
| 2001-08-08T11:40 | 11.00 |
| 2001-08-18T20:09 | 0.00 |
| 2001-08-18T21:40 | 1.00 |
| 2001-08-18T21:50 | 1.40 |
| 2001-08-18T22:20 | 1.80 |
| 2001-08-18T22:40 | 3.40 |
| 2001-08-18T22:50 | 3.60 |
| 2001-08-18T23:00 | 4.80 |
| 2001-08-18T23:20 | 5.60 |
| 2001-08-18T23:50 | 6.10 |
| 2001-08-18T00:30 | 7.40 |
| 2001-08-18T01:20 | 8.40 |
| 2001-08-18T02:10 | 8.40 |
| 2001-08-18T02:20 | 9.30 |
| 2001-08-18T03:00 | 10.40 |
| 2001-08-18T03:40 | 10.90 |
| 2001-08-18T04:00 | 13.10 |
| 2001-08-18T04:10 | 13.70 |
| 2001-08-18T04:30 | 15.50 |
| 2001-08-18T05:00 | 17.50 |
| 2001-08-18T05:30 | 18.30 |
| 2001-08-18T05:50 | 19.70 |
| 2001-08-18T06:00 | 19.80 |
| 2001-08-18T06:20 | 20.40 |
| 2001-09-03T16:06 | 0.00 |
| 2001-09-03T16:40 | 0.20 |
| 2001-09-03T16:50 | 3.00 |
| 2001-09-03T17:00 | 5.40 |
| 2001-09-03T17:20 | 6.00 |
| 2001-09-03T17:30 | 6.80 |
| 2001-09-03T18:40 | 8.00 |
| 2001-09-03T19:00 | 9.40 |
| 2001-09-03T19:10 | 9.70 |
| 2001-09-03T19:30 | 11.10 |
| 2001-09-03T20:52 | 11.30 |
| 2001-09-07T02:42 | 0.00 |
| 2001-09-07T03:30 | 0.20 |
| 2001-09-07T03:40 | 0.50 |
| 2001-09-07T04:30 | 4.30 |
| 2001-09-07T04:40 | 5.50 |
| 2001-09-07T05:20 | 8.50 |
| 2001-09-07T05:50 | 9.50 |
| 2001-09-07T08:40 | 10.80 |
| 2001-09-07T08:41 | 10.90 |
| 2001-09-08T10:21 | 0.00 |
| 2001-09-08T12:40 | 0.70 |
| 2001-09-08T13:10 | 1.20 |
| 2001-09-08T13:40 | 1.40 |
| 2001-09-08T14:00 | 2.90 |
| 2001-09-08T14:10 | 3.40 |
| 2001-09-08T14:20 | 4.20 |
| 2001-09-08T14:30 | 4.70 |
| 2001-09-08T14:40 | 5.50 |
| 2001-09-08T14:50 | 7.50 |
| 2001-09-08T15:10 | 10.50 |
| 2001-09-08T15:30 | 12.40 |
| 2001-09-08T15:50 | 13.60 |
| 2001-09-08T16:00 | 14.00 |
| 2001-09-08T16:10 | 15.10 |
| 2001-09-08T16:30 | 16.90 |
| 2001-09-08T16:40 | 18.30 |
| 2001-09-08T17:20 | 21.50 |
| 2002-06-08T20:14 | 0.00 |
| 2002-06-08T20:30 | 0.10 |
| 2002-06-08T21:20 | 1.10 |
| 2002-06-08T21:30 | 1.50 |
| 2002-06-08T22:00 | 4.40 |
| 2002-06-08T22:20 | 5.60 |
| 2002-06-08T22:50 | 6.60 |
| 2002-06-08T01:00 | 7.90 |
| 2002-06-08T01:10 | 8.20 |
| 2002-06-08T02:40 | 8.60 |
| 2002-06-08T03:00 | 9.20 |
| 2002-06-08T03:20 | 10.00 |
| 2002-06-08T03:42 | 10.20 |
| 2002-06-25T14:11 | 0.00 |
| 2002-06-25T14:50 | 0.30 |
| 2002-06-25T15:10 | 1.10 |
| 2002-06-25T16:00 | 1.60 |
| 2002-06-25T16:10 | 2.30 |
| 2002-06-25T16:20 | 2.60 |
| 2002-06-25T17:20 | 5.60 |
| 2002-06-25T17:30 | 6.60 |
| 2002-06-25T17:40 | 7.10 |
| 2002-06-25T17:50 | 7.30 |
| 2002-06-25T18:00 | 9.10 |
| 2002-06-25T18:10 | 9.90 |
| 2002-06-25T18:30 | 11.00 |
| 2002-06-25T18:50 | 12.90 |
| 2002-06-25T19:20 | 14.90 |
| 2002-06-25T19:30 | 16.70 |
| 2002-06-25T19:40 | 17.80 |
| 2002-06-25T19:50 | 18.40 |
| 2002-06-25T20:00 | 19.60 |
| 2002-06-25T20:10 | 20.00 |
| 2002-06-25T21:30 | 20.60 |
| 2002-06-25T21:40 | 23.80 |
| 2002-06-25T21:50 | 25.20 |
| 2002-06-25T22:10 | 27.00 |
| 2002-06-25T22:40 | 27.60 |
| 2002-06-25T23:10 | 27.80 |
| 2002-06-25T23:30 | 32.20 |
| 2002-06-25T23:40 | 33.20 |
| 2002-06-25T00:00 | 33.80 |
| 2002-06-25T02:22 | 34.70 |
| 2002-08-19T15:04 | 0.00 |
| 2002-08-19T15:20 | 0.30 |
| 2002-08-19T15:30 | 2.70 |
| 2002-08-19T15:40 | 4.10 |
| 2002-08-19T15:50 | 5.20 |
| 2002-08-19T16:00 | 8.90 |
| 2002-08-19T16:10 | 9.20 |
| 2002-08-19T16:20 | 10.50 |
| 2002-08-19T16:30 | 11.50 |
| 2002-08-19T16:50 | 14.30 |
| 2002-08-19T17:00 | 15.10 |
| 2002-08-19T17:10 | 16.50 |
| 2002-08-19T18:00 | 19.90 |
| 2002-08-19T18:10 | 20.80 |
| 2002-08-19T18:20 | 23.40 |
| 2002-08-19T18:00 | 27.20 |
| 2002-08-19T18:50 | 29.50 |
| 2002-08-19T19:00 | 33.40 |
| 2002-08-19T19:20 | 35.90 |
| 2002-08-19T19:30 | 36.10 |
| 2002-08-19T19:40 | 36.70 |
| 2002-08-19T20:00 | 36.80 |
| 2002-08-19T20:10 | 37.50 |
| 2002-08-19T21:00 | 37.60 |
| 2002-08-19T21:20 | 38.40 |
| 2002-08-19T21:30 | 38.60 |
| 2003-07-25T11:04 | 0.00 |
| 2003-07-25T11:20 | 0.10 |
| 2003-07-25T11:30 | 0.40 |
| 2003-07-25T11:40 | 1.00 |
| 2003-07-25T11:50 | 1.30 |
| 2003-07-25T12:20 | 1.30 |
| 2003-07-25T12:30 | 1.80 |
| 2003-07-25T12:40 | 3.00 |
| 2003-07-25T12:50 | 3.40 |
| 2003-07-25T13:10 | 5.10 |
| 2003-07-25T13:20 | 5.70 |
| 2003-07-25T13:30 | 6.60 |
| 2003-07-25T13:50 | 9.30 |
| 2003-07-25T14:00 | 9.90 |
| 2003-07-25T14:20 | 10.20 |
| 2004-06-24T21:10 | 0.00 |
| 2004-06-24T21:20 | 0.20 |
| 2004-06-24T21:40 | 1.40 |
| 2004-06-24T22:00 | 1.80 |
| 2004-06-24T22:10 | 3.20 |
| 2004-06-24T22:20 | 3.80 |
| 2004-06-24T22:30 | 6.80 |
| 2004-06-24T22:40 | 14.60 |
| 2004-06-24T23:00 | 16.40 |
| 2004-06-24T23:10 | 16.90 |
| 2004-07-28T07:30 | 0.00 |
| 2004-07-28T10:30 | 1.00 |
| 2004-07-28T11:00 | 2.00 |
| 2004-07-28T11:10 | 2.60 |
| 2004-07-28T11:20 | 3.60 |
| 2004-07-28T11:30 | 4.20 |
| 2004-07-28T11:50 | 4.80 |
| 2004-07-28T12:40 | 6.80 |
| 2004-07-28T13:30 | 9.10 |
| 2004-07-28T13:40 | 9.90 |
| 2004-07-28T14:00 | 11.90 |
| 2004-07-28T14:10 | 13.10 |
| 2004-07-28T14:40 | 15.90 |
| 2004-07-28T14:50 | 16.60 |
| 2004-07-28T15:00 | 17.00 |
| 2004-07-28T15:30 | 19.00 |
| 2004-07-28T15:40 | 21.00 |
| 2004-07-28T16:00 | 23.20 |
| 2004-07-28T16:10 | 24.10 |
| 2004-07-28T16:30 | 25.40 |
| 2004-07-28T17:30 | 27.40 |
| 2004-07-28T19:10 | 28.20 |
| 2004-07-28T19:20 | 28.90 |
| 2004-07-28T19:30 | 29.20 |
| 2004-07-28T20:30 | 29.30 |
| 2004-07-28T20:40 | 29.80 |
| 2004-07-28T21:20 | 30.10 |
| 2004-08-11T04:50 | 0.00 |
| 2004-08-11T06:00 | 2.80 |
| 2004-08-11T06:10 | 3.60 |
| 2004-08-11T06:30 | 4.40 |
| 2004-08-11T07:00 | 5.00 |
| 2004-08-11T07:10 | 6.80 |
| 2004-08-11T07:20 | 8.00 |
| 2004-08-11T07:50 | 8.70 |
| 2004-08-11T08:00 | 9.50 |
| 2004-08-11T08:20 | 10.20 |
| 2004-08-11T08:30 | 10.30 |
| 2004-08-11T08:40 | 10.70 |
| 2004-08-11T09:40 | 11.10 |
| 2004-08-11T10:00 | 11.70 |
| 2004-08-11T10:20 | 11.90 |
| 2004-08-11T10:40 | 12.50 |
| 2004-08-11T12:00 | 12.70 |
| 2004-08-11T12:10 | 13.10 |
| 2004-08-11T12:30 | 15.10 |
| 2004-08-11T12:40 | 16.40 |
| 2004-08-11T12:50 | 18.00 |
| 2004-08-11T13:00 | 18.80 |
| 2004-08-11T13:10 | 19.10 |
| 2004-08-11T13:40 | 19.10 |
| 2004-08-11T13:50 | 19.70 |
| 2004-08-11T14:10 | 21.90 |
| 2004-08-11T14:20 | 22.70 |
| 2004-08-19T09:30 | 0.00 |
| 2004-08-19T09:40 | 2.00 |
| 2004-08-19T09:50 | 5.40 |
| 2004-08-19T10:00 | 14.60 |
| 2004-08-19T10:20 | 34.60 |
| 2004-08-19T10:30 | 37.40 |
| 2004-08-19T10:50 | 37.60 |
| 2004-08-19T11:00 | 45.40 |
| 2004-08-19T11:10 | 45.80 |
| 2004-08-19T12:40 | 46.10 |
| 2004-08-19T12:50 | 47.10 |
| 2005-06-06T12:20 | 0.00 |
| 2005-06-07T12:30 | 0.10 |
| 2005-06-07T12:50 | 0.80 |
| 2005-06-07T13:00 | 1.90 |
| 2005-06-07T13:10 | 4.70 |
| 2005-06-07T13:20 | 6.10 |
| 2005-06-07T13:30 | 6.90 |
| 2005-06-07T13:40 | 8.60 |
| 2005-06-07T13:50 | 8.90 |
| 2005-06-07T14:00 | 10.20 |
| 2005-06-07T14:10 | 11.00 |
| 2005-06-07T14:20 | 12.80 |
| 2005-06-07T14:30 | 14.20 |
| 2005-06-07T15:00 | 15.00 |
| 2005-06-25T02:30 | 0.00 |
| 2005-06-25T02:40 | 0.50 |
| 2005-06-25T03:00 | 1.40 |
| 2005-06-25T06:40 | 3.90 |
| 2005-06-25T08:00 | 6.10 |
| 2005-06-25T08:10 | 6.60 |
| 2005-06-25T14:00 | 12.30 |
| 2005-06-25T14:20 | 13.10 |
| 2005-06-25T16:00 | 13.80 |
| 2005-06-25T16:10 | 14.20 |
| 2005-08-06T19:30 | 0.00 |
| 2005-08-06T20:50 | 1.10 |
| 2005-08-06T21:00 | 1.60 |
| 2005-08-06T21:30 | 2.30 |
| 2005-08-06T21:40 | 3.00 |
| 2005-08-06T22:50 | 5.00 |
| 2005-08-06T23:20 | 7.80 |
| 2005-08-06T23:30 | 8.90 |
| 2005-08-06T00:00 | 10.30 |
| 2005-08-06T05:10 | 14.30 |
| 2005-08-06T05:50 | 15.50 |
| 2005-08-06T06:10 | 15.90 |
| 2005-08-06T06:30 | 17.70 |
| 2005-08-06T06:37 | 17.80 |
| 2005-09-03T04:05 | 0.00 |
| 2005-09-03T04:30 | 2.80 |
| 2005-09-03T04:40 | 4.20 |
| 2005-09-03T04:50 | 6.00 |
| 2005-09-03T05:10 | 8.40 |
| 2005-09-03T05:30 | 9.80 |
| 2005-09-03T05:40 | 11.40 |
| 2005-09-03T05:50 | 12.60 |
| 2005-09-03T06:10 | 13.10 |
| 2005-09-03T06:20 | 13.60 |
| 2005-09-03T07:00 | 14.40 |
| 2005-09-03T07:30 | 15.60 |
| 2005-09-03T08:00 | 17.10 |
| 2005-09-03T08:50 | 17.60 |
| 2006-06-02T10:30 | 0.00 |
| 2006-06-02T10:40 | 0.40 |
| 2006-06-02T12:10 | 1.40 |
| 2006-06-02T12:20 | 1.80 |
| 2006-06-02T12:50 | 1.80 |
| 2006-06-02T13:00 | 2.80 |
| 2006-06-02T13:10 | 4.20 |
| 2006-06-02T13:20 | 4.60 |
| 2006-06-02T13:30 | 5.80 |
| 2006-06-02T13:40 | 12.20 |
| 2006-06-02T13:50 | 12.30 |
| 2006-06-19T08:20 | 0.00 |
| 2006-06-19T09:20 | 0.40 |
| 2006-06-19T09:30 | 5.80 |
| 2006-06-19T09:40 | 9.80 |
| 2006-06-19T09:50 | 10.20 |
| 2006-06-19T10:00 | 11.20 |
| 2006-06-19T10:20 | 12.20 |
| 2006-06-19T11:00 | 15.30 |
| 2006-06-19T11:59 | 17.00 |
| 2006-07-03T23:55 | 0.00 |
| 2006-07-03T03:00 | 1.80 |
| 2006-07-03T04:00 | 3.70 |
| 2006-07-03T05:30 | 7.40 |
| 2006-07-03T06:30 | 9.00 |
| 2006-07-03T07:30 | 11.30 |
| 2006-07-03T08:20 | 12.30 |
| 2006-07-03T10:38 | 13.60 |
| 2006-07-21T14:55 | 0.00 |
| 2006-07-21T15:00 | 0.80 |
| 2006-07-21T15:10 | 3.00 |
| 2006-07-21T15:20 | 11.30 |
| 2006-07-21T15:30 | 12.10 |
| 2006-07-21T16:10 | 12.40 |
| 2007-06-28T14:05 | 0.00 |
| 2007-06-28T14:10 | 0.80 |
| 2007-06-28T14:20 | 9.70 |
| 2007-06-28T14:30 | 13.10 |
| 2007-06-28T14:40 | 14.20 |
| 2007-06-28T14:50 | 14.50 |
| 2007-07-12T11:00 | 0.00 |
| 2007-07-12T11:10 | 8.00 |
| 2007-07-12T11:20 | 11.00 |
| 2007-07-12T11:30 | 11.40 |
| 2007-07-19T16:10 | 0.00 |
| 2007-07-19T17:00 | 0.50 |
| 2007-07-19T17:10 | 1.00 |
| 2007-07-19T21:40 | 2.80 |
| 2007-07-19T21:50 | 3.20 |
| 2007-07-19T22:10 | 3.60 |
| 2007-07-19T23:10 | 6.20 |
| 2007-07-19T23:40 | 7.20 |
| 2007-07-19T23:50 | 8.00 |
| 2007-07-19T00:20 | 9.60 |
| 2007-07-19T00:40 | 11.00 |
| 2007-07-19T00:50 | 12.60 |
| 2007-07-19T01:00 | 13.20 |
| 2007-07-19T02:10 | 14.80 |
| 2007-07-19T02:50 | 15.40 |
| 2007-07-19T03:50 | 17.10 |
| 2007-07-19T04:00 | 17.90 |
| 2007-07-19T04:50 | 19.90 |
| 2007-07-19T05:30 | 21.10 |
| 2007-07-19T05:40 | 21.80 |
| 2007-07-19T05:50 | 22.20 |
| 2007-07-19T06:00 | 23.00 |
| 2007-07-19T06:20 | 23.60 |
| 2007-07-19T07:00 | 25.80 |
| 2007-07-19T07:40 | 26.80 |
| 2007-07-19T08:10 | 28.00 |
| 2007-07-19T08:30 | 30.10 |
| 2007-07-19T10:10 | 33.70 |
| 2007-07-19T10:20 | 34.90 |
| 2007-07-19T10:40 | 37.80 |
| 2007-07-19T10:50 | 38.80 |
| 2007-07-19T11:00 | 39.30 |
| 2007-07-19T12:20 | 40.60 |
| 2007-08-20T09:25 | 0.00 |
| 2007-08-20T09:30 | 7.80 |
| 2007-08-20T10:00 | 10.00 |
| 2007-08-27T23:30 | 0.00 |
| 2007-08-27T23:40 | 0.60 |
| 2007-08-27T23:50 | 0.80 |
| 2007-08-27T00:00 | 1.40 |
| 2007-08-27T00:10 | 2.80 |
| 2007-08-27T00:30 | 4.60 |
| 2007-08-27T00:50 | 8.00 |
| 2007-08-27T01:00 | 10.60 |
| 2007-08-27T01:10 | 10.90 |
| 2007-08-28T15:28 | 0.00 |
| 2007-08-28T15:30 | 1.20 |
| 2007-08-28T15:40 | 2.60 |
| 2007-08-28T16:10 | 2.90 |
| 2007-08-28T16:20 | 3.40 |
| 2007-08-28T16:30 | 5.80 |
| 2007-08-28T16:40 | 7.00 |
| 2007-08-28T16:50 | 8.60 |
| 2007-08-28T17:10 | 8.60 |
| 2007-08-28T17:20 | 9.00 |
| 2007-08-28T17:50 | 9.40 |
| 2007-08-28T18:00 | 10.80 |
| 2008-06-06T17:50 | 0.00 |
| 2008-06-06T18:10 | 0.40 |
| 2008-06-06T18:30 | 1.20 |
| 2008-06-06T19:20 | 1.80 |
| 2008-06-06T20:30 | 3.60 |
| 2008-06-06T20:50 | 4.70 |
| 2008-06-06T22:10 | 6.10 |
| 2008-06-06T23:00 | 8.10 |
| 2008-06-06T01:10 | 10.40 |
| 2008-06-06T02:00 | 11.40 |
| 2008-06-06T03:50 | 12.60 |
| 2008-07-29T15:05 | 0.00 |
| 2008-07-29T15:20 | 0.20 |
| 2008-07-29T15:30 | 0.60 |
| 2008-07-29T16:20 | 0.90 |
| 2008-07-29T17:10 | 1.80 |
| 2008-07-29T17:20 | 2.40 |
| 2008-07-29T20:50 | 4.70 |
| 2008-07-29T21:10 | 5.60 |
| 2008-07-29T21:30 | 6.00 |
| 2008-07-29T22:30 | 9.50 |
| 2008-07-29T23:00 | 10.50 |
| 2008-07-29T23:10 | 11.30 |
| 2008-07-29T23:20 | 12.70 |
| 2008-07-29T23:50 | 14.50 |
| 2008-07-29T00:00 | 14.80 |
| 2008-07-29T00:10 | 16.40 |
| 2008-07-29T00:40 | 18.60 |
| 2008-07-29T00:50 | 19.80 |
| 2008-07-29T01:00 | 20.00 |
| 2008-07-29T01:20 | 21.50 |
| 2008-07-29T01:40 | 21.90 |
| 2008-07-29T02:00 | 23.40 |
| 2008-07-29T02:10 | 23.60 |
| 2008-07-29T02:20 | 25.40 |
| 2008-07-29T02:30 | 26.40 |
| 2008-07-29T02:40 | 26.60 |
| 2008-07-29T02:50 | 27.20 |
| 2008-07-29T03:00 | 27.40 |
| 2008-07-29T03:10 | 30.00 |
| 2008-07-29T03:30 | 31.40 |
| 2008-07-29T05:10 | 31.90 |
| 2008-08-07T20:15 | 0.00 |
| 2008-08-07T20:20 | 0.20 |
| 2008-08-07T21:00 | 0.20 |
| 2008-08-07T21:10 | 0.70 |
| 2008-08-07T21:20 | 1.60 |
| 2008-08-07T23:40 | 3.20 |
| 2008-08-07T23:50 | 4.10 |
| 2008-08-07T00:00 | 4.40 |
| 2008-08-07T00:40 | 4.50 |
| 2008-08-07T01:00 | 5.00 |
| 2008-08-07T01:30 | 5.10 |
| 2008-08-07T01:40 | 5.90 |
| 2008-08-07T02:00 | 6.10 |
| 2008-08-07T02:10 | 8.30 |
| 2008-08-07T02:40 | 9.80 |
| 2008-08-07T02:50 | 10.10 |
| 2008-08-07T04:20 | 11.00 |
| 2008-08-08T16:37 | 0.00 |
| 2008-08-08T19:10 | 0.40 |
| 2008-08-08T19:50 | 4.00 |
| 2008-08-08T20:00 | 5.30 |
| 2008-08-08T20:30 | 8.10 |
| 2008-08-08T20:40 | 10.70 |
| 2008-08-08T21:20 | 14.60 |
| 2008-08-08T21:40 | 15.60 |
| 2008-08-08T22:10 | 16.40 |
| 2008-08-08T22:30 | 18.20 |
| 2008-08-08T22:50 | 19.40 |
| 2008-08-08T23:20 | 22.20 |
| 2008-08-08T23:30 | 23.60 |
| 2008-08-08T00:00 | 24.90 |
| 2008-08-08T00:20 | 26.20 |
| 2008-08-08T01:10 | 28.00 |
| 2008-08-08T02:20 | 29.20 |
| 2008-08-08T03:10 | 29.50 |
| 2008-08-08T03:20 | 31.20 |
| 2008-08-08T04:10 | 31.30 |
| 2008-08-21T19:00 | 0.00 |
| 2008-08-21T19:20 | 3.40 |
| 2008-08-21T19:40 | 4.30 |
| 2008-08-21T20:00 | 4.40 |
| 2008-08-21T20:10 | 7.00 |
| 2008-08-21T20:30 | 9.20 |
| 2008-08-21T20:50 | 10.70 |
| 2008-08-21T21:00 | 11.70 |
| 2008-08-21T21:20 | 13.00 |
| 2008-08-21T21:30 | 14.20 |
| 2008-08-21T21:40 | 14.80 |
| 2008-08-21T22:20 | 15.70 |
| 2008-08-21T22:50 | 17.80 |
| 2008-08-21T23:00 | 18.80 |
| 2008-08-21T23:10 | 19.40 |
| 2008-08-21T23:20 | 20.40 |
| 2008-08-21T23:30 | 21.00 |
| 2008-08-21T00:00 | 21.80 |
| 2008-08-21T00:10 | 22.50 |
| 2008-08-21T00:30 | 24.80 |
| 2008-08-21T01:20 | 27.00 |
| 2008-08-21T01:40 | 27.90 |
| 2008-08-28T20:55 | 0.00 |
