Koop-Jakobsen, Ketil; Fischer, Jan; Wenzhöfer, Frank (2020): Cross-sectional concentration profiles of O2 across roots of Spartina anglica growing in permeable sandy sediment from Königshafen, sample number 1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.912571, In: Koop-Jakobsen, K et al. (2020): Investigation of sediment oxygenation in marsh grass rhizospheres [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.912640
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-02-26 • DOI registered: 2020-06-06
Related to:
Koop-Jakobsen, Ketil; Fischer, Jan; Wenzhöfer, Frank (2017): Survey of sediment oxygenation in rhizospheres of the saltmarsh grass - Spartina anglica. Science of the Total Environment, 589, 191-199, https://doi.org/10.1016/j.scitotenv.2017.02.147
Project(s):
Coverage:
Latitude: 55.046689 * Longitude: 8.399944
Event(s):
Island_Sylt_Königshafen * Latitude: 55.046689 * Longitude: 8.399944 * Location: Island of Sylt, Germany * Method/Device: Planar optode (PO)
Comment:
Instrumentation: Custom-made life-time based Planar optode system.
Time: 01.12.2011.
Depth "0" is defined as the middle of the root.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Distance | Dist | mm | Koop-Jakobsen, Ketil | ||
| 2 | Oxygen | O2 | µmol/l | Koop-Jakobsen, Ketil | Planar optode (PO) | distance from root |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
128 data points
Data
| 1 Dist [mm] | 2 O2 [µmol/l] |
|---|---|
| -2.51 | 1.43 |
| -2.41 | 1.52 |
| -2.32 | 7.24 |
| -2.23 | 9.56 |
| -2.14 | 10.42 |
| -2.05 | 11.46 |
| -1.96 | 20.24 |
| -1.87 | 18.93 |
| -1.78 | 18.67 |
| -1.68 | 24.01 |
| -1.59 | 30.00 |
| -1.50 | 35.08 |
| -1.41 | 23.95 |
| -1.32 | 38.55 |
| -1.23 | 38.69 |
| -1.14 | 43.25 |
| -1.05 | 48.83 |
| -0.96 | 50.26 |
| -0.86 | 65.29 |
| -0.77 | 59.53 |
| -0.68 | 57.57 |
| -0.59 | 58.66 |
| -0.50 | 60.10 |
| -0.41 | 58.92 |
| -0.32 | 77.00 |
| -0.23 | 59.19 |
| -0.13 | 62.18 |
| -0.04 | 62.15 |
| 0.05 | 59.60 |
| 0.14 | 63.54 |
| 0.23 | 60.60 |
| 0.32 | 60.75 |
| 0.41 | 65.76 |
| 0.50 | 65.20 |
| 0.59 | 57.45 |
| 0.69 | 70.81 |
| 0.78 | 66.23 |
| 0.87 | 61.92 |
| 0.96 | 67.84 |
| 1.05 | 60.49 |
| 1.14 | 59.08 |
| 1.23 | 46.17 |
| 1.32 | 49.82 |
| 1.42 | 42.24 |
| 1.51 | 36.35 |
| 1.60 | 36.99 |
| 1.69 | 32.07 |
| 1.78 | 21.89 |
| 1.87 | 23.43 |
| 1.96 | 22.02 |
| 2.05 | 19.52 |
| 2.14 | 17.44 |
| 2.24 | 12.01 |
| 2.33 | 15.11 |
| 2.42 | 7.99 |
| 2.51 | 4.49 |
| 2.60 | 7.35 |
| 2.69 | 5.77 |
| 2.78 | 0.90 |
| 2.87 | 1.06 |
| 2.96 | 1.38 |
| 3.06 | 1.20 |
| 3.15 | 0.57 |
| 3.24 | 1.75 |
