/* DATA DESCRIPTION:
Citation:	Mosquera Giménez, Ángela; Vélez-Belchí, Pedro; Lopez-Jurado, Jose Luis; Reis, Jesus; Jiménez, Juan Antonio; Piñeiro, Safo; Fox, Alan (2020): Hydrographic and current velocity data (CTD and LADCP) around the Gazul mud volcano during the MEDWAVES (September 2016) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.911404
Abstract:	The main objectives of the physical oceanography team during the MEDWAVES-ATLAS cruise were to characterize the hydrographic conditions and the structure of oceanic flow to determine the role of the Mediterranean Water in the circulation, over, and around in the Gazul mud volcano. To achieve the objectives a set of hydrographic stations were carried out to determinate the hydrographic conditions, the geostrophic circulation and to identify the water masses in the area. In each one of these hydrographic stations, a SBE9 s/n 0851 working at 24 Hz, coupled with a SBE11 (deck Unit) and a SBE32, with 24 bottles of 12 litres, was lowered at less than 55m/min. Besides, a Dual RDI Workhorse 300 khz (slave and master) Lowered Acoustic Doppler Current Profiler was used in each station to measure ocean currents.
Keyword(s):	CTD; LADCP; Mediterranean Outflow Water; Seamounts
Related to:	Orejas, Covadonga; Addamo, Anna; Álvarez, Marta; Aparicio, Alberto; Alcoverro, Daniel; Arnaud-Haond, Sophie; Bilan, Meri; Boavida, Joana; Caínzos, Verónica; Calderón, Rubén; Cambeiro, Peregrino; Castaño, Mónica; Fox, Alan; Gallardo, Marina; Gori, Andrea; Gutiérrez, Cristina; Henry, Lea-Anne; Hermida, Miriam; Jiménez, Juan Antonio; Lopez-Jurado, Jose Luis; Mateo-Ramírez, Ángel; Mateu, Guillem; Matoso, José Luis; Méndez, Carlos; Morillas, Ana; Movilla, Juancho; Olariaga, Alejandro; Paredes, Manuel; Pelayo, Víctor; Piñeiro, Safo; Rakka, Maria; Ramírez, Teodoro; Ramos, Manuela; Reis, Jesus; Rivera, Jesús; Romero, Alberto; Rueda, José Luis; Salvador, Toni; Sampaio, Íris; Sánchez, Héctor; Santiago, Rocío; Serrano, Alberto; Taranto, Gerald; Urra, Javier; Vélez-Belchí, Pedro; Viladrich, Nuria; Zein, Martha (accepted): Cruise Summary Report - Medwaves Survey (Mediterranean Out Flow Water And Vulnerable Ecosystems). Zenodo, https://doi.org/10.5281/zenodo.556516
Project(s):	A Trans-Atlantic assessment and deep-water ecosystem-based spatial management plan for Europe (ATLAS) (URI: http://www.eu-atlas.org/)
Funding:	Horizon 2020 of the European Commission (H2020) (URI: https://research-and-innovation.ec.europa.eu/funding/funding-opportunities/funding-programmes-and-open-calls/horizon-2020_en), grant/award no. 678760: A Trans-Atlantic assessment and deep-water ecosystem-based spatial management plan for Europe (URI: https://doi.org/10.3030/678760)
Coverage:	LATITUDE: 36.547800 * LONGITUDE: -6.963450
Event(s):	Gazul_mud_volcano * LATITUDE: 36.547800 * LONGITUDE: -6.963450 * LOCATION: Atlantic Ocean * CAMPAIGN: MEDWAVES * BASIS: Sarmiento de Gamboa (URI: https://www.utm.csic.es/en/instalaciones/sdg) * METHOD/DEVICE: Multiple investigations (MULT) * COMMENT: Average coordinates.
Parameter(s):	File name (File name) * PI: Mosquera Giménez, Ángela (https://orcid.org/0000-0001-5509-7493, angela.mosquera@ieo.csic.es)
	File format (File format) * PI: Mosquera Giménez, Ángela (https://orcid.org/0000-0001-5509-7493, angela.mosquera@ieo.csic.es)
	File size [kByte] (File size) * PI: Mosquera Giménez, Ángela (https://orcid.org/0000-0001-5509-7493, angela.mosquera@ieo.csic.es)
	Uniform resource locator/link to file (URL file) * PI: Mosquera Giménez, Ángela (https://orcid.org/0000-0001-5509-7493, angela.mosquera@ieo.csic.es)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	92 data points
*/
File name	File format	File size [kByte]	URL file
LADCPGazul	MAT	301.403	https://store.pangaea.de/Publications/GimenezA-etal_2020/LADCPGazul.mat
MWGazul	MAT	122.633	https://store.pangaea.de/Publications/GimenezA-etal_2020/MWGazul.mat
mw_101	CNV	29.830	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_101.cnv
mw_102	CNV	40.573	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_102.cnv
mw_103	CNV	75.534	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_103.cnv
mw_104	CNV	99.948	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_104.cnv
mw_105	CNV	106.394	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_105.cnv
mw_106	CNV	144.870	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_106.cnv
mw_107	CNV	125.339	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_107.cnv
mw_108	CNV	126.315	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_108.cnv
mw_109	CNV	109.323	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_109.cnv
mw_110	CNV	105.613	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_110.cnv
mw_111	CNV	97.801	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_111.cnv
mw_112	CNV	74.363	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_112.cnv
mw_113	CNV	39.207	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_113.cnv
mw_114	CNV	31.395	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_114.cnv
mw_115	CNV	119.285	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_115.cnv
mw_116	CNV	119.285	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_116.cnv
mw_117	CNV	108.738	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_117.cnv
mw_118	CNV	103.270	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_118.cnv
mw_119	CNV	81.395	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_119.cnv
mw_120	CNV	40.574	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_120.cnv
mw_121	CNV	30.809	https://store.pangaea.de/Publications/GimenezA-etal_2020/mw_121.cnv
