/* DATA DESCRIPTION:
Citation:	Asmus, Harald; Hussel, Birgit; Kadel, Petra; Asmus, Ragnhild; Rick, Johannes J; Wiltshire, Karen Helen (2020): Sprattus sprattus in the Sylt Rømø bight in 2019 [dataset]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.911353, 
	In: Asmus, H et al. (2020): Fish monitoring in the Sylt Rømø bight (2007 et seq) [dataset publication series]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.911261
Keyword(s):	fish monitoring; Sylt Roads; Wadden Sea
Project(s):	Macrobenthic long-term series in the German Bight (LTER_Benthos) (URI: https://www.awi.de/en/science/long-term-observations/biology/north-sea.html)
Coverage:	MEDIAN LATITUDE: 55.002410 * MEDIAN LONGITUDE: 8.460731 * SOUTH-BOUND LATITUDE: 54.940833 * WEST-BOUND LONGITUDE: 8.359333 * NORTH-BOUND LATITUDE: 55.065333 * EAST-BOUND LONGITUDE: 8.583333
	DATE/TIME START: 2010-04-11T11:30:00 * DATE/TIME END: 2019-10-30T10:42:00
Event(s):	Sylt_trawl * LATITUDE: 55.070000 * LONGITUDE: 8.450000 * LOCATION: Sylt, Rømø bight, North Sea * CAMPAIGN: LTER_Sylt_Trawl (Fish Monitoring) * BASIS: Mya II (URI: https://de.wikipedia.org/wiki/Mya_II) * METHOD/DEVICE: Trawl net (TRAWL)
Comment:	Due to changing temperature regimes in the North- and the Wadden Sea, a fish survey in the Sylt Rømø bight (SRB) was established in 2007 for at least ten years. The aim is to investigate the Wadden Sea fish fauna with special interest in changes of migration behavior, species composition and feeding habits. Seven stations are sampled monthly inside the SRB. Two additional stations, one outside the bight, one close to the Danish border are sampled as references four times a year. For sampling a mini bottom trawl, total length 17 m, trawl opening 7 m, height 3 m with a mesh size of 36 mm in the wings, 16 mm in the mid part and 6 mm in the cod end is used. At every station one haul in the water column and another at the bottom are sampled, for 15 minutes at a speed of approximately 2 knots. The data will help to give a more detailed picture of food chains and energy flows inside the Wadden Sea.
Parameter(s):	Sample code/label (Sample label) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html)
	LATITUDE (Latitude) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	LONGITUDE (Longitude) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	Latitude 2 (Latitude 2) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Longitude 2 (Longitude 2) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Depth, bathymetric [m] (Bathy depth) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	Depth, bathymetric [m] (Bathy depth) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	DATE/TIME (Date/Time) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	DATE/TIME (Date/Time) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Habitat (Habitat) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Sprattus sprattus, total length [mm] (S. sprattus TL) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Sprattus sprattus [#] (S. sprattus) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Salinity (Sal) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: PSU
	Temperature, water [°C] (Temp) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: at surface
	Comment (Comment) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	1830 data points
*/
Sample label	Latitude (start of trawl)	Longitude (start of trawl)	Latitude 2 (end of trawl)	Longitude 2 (end of trawl)	Bathy depth [m] (start of trawl)	Bathy depth [m] (end of trawl)	Date/Time (start of trawl)	Date/Time (end of trawl)	Habitat	S. sprattus TL [mm]	S. sprattus [#]	Sal (PSU)	Temp [°C] (at surface)	Comment
Sylt-2 trawl 1	55.030667	8.464400	55.017150	8.449767	6.3	9.4	2019-01-10T09:32	2019-01-10T09:47	Pelagic	75	2	28.8	3.8	
Sylt-2 trawl 1	55.030667	8.464400	55.017150	8.449767	6.3	9.4	2019-01-10T09:32	2019-01-10T09:47	Pelagic	50	2	28.8	3.8	
Sylt-2 trawl 1	55.030667	8.464400	55.017150	8.449767	6.3	9.4	2019-01-10T09:32	2019-01-10T09:47	Pelagic	65	1	28.8	3.8	
Sylt-2 trawl 1	55.030667	8.464400	55.017150	8.449767	6.3	9.4	2019-01-10T09:32	2019-01-10T09:47	Pelagic	45	1	28.8	3.8	
Sylt-1 trawl 1	55.055850	8.439483	55.047833	8.463517	8.9	10.5	2019-01-10T10:02	2019-01-10T10:17	Pelagic	65	1	29.5	4.1	
Sylt-1 trawl 1	55.055850	8.439483	55.047833	8.463517	8.9	10.5	2019-01-10T10:02	2019-01-10T10:17	Pelagic	80	1	29.5	4.1	
Sylt-1 trawl 1	55.055850	8.439483	55.047833	8.463517	8.9	10.5	2019-01-10T10:02	2019-01-10T10:17	Pelagic	70	1	29.5	4.1	
Sylt-1 trawl 1	55.055550	8.438433	55.051200	8.453400	7.1	9.2	2019-01-10T10:23	2019-01-10T10:38	Benthic	70	1	29.3	4.0	
Sylt-1 trawl 1	55.055550	8.438433	55.051200	8.453400	7.1	9.2	2019-01-10T10:23	2019-01-10T10:38	Benthic	75	1	29.3	4.0	
Sylt-4 trawl 1	54.986500	8.439667	54.997167	8.430000	3.5	4.2	2019-01-10T12:38	2019-01-10T12:53	Benthic	70	1	29.2	3.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	55	1	31.1	7.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	60	2	31.1	7.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	65	1	31.1	7.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	70	1	31.1	7.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	75	2	31.1	7.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	80	3	31.1	7.2	
Sylt-2 trawl 2	55.036000	8.463283	55.031600	8.468750	9.1	8.2	2019-03-27T09:30	2019-03-27T09:45	Benthic	90	1	31.1	7.2	
Sylt-9 trawl 1	54.988667	8.511167	54.990333	8.503333	8.9	5.3	2019-03-27T09:55	2019-03-27T10:10	Pelagic	50	1	31.1	7.2	
Sylt-9 trawl 1	54.988667	8.511167	54.990333	8.503333	8.9	5.3	2019-03-27T09:55	2019-03-27T10:10	Pelagic	55	1	31.1	7.2	
Sylt-9 trawl 1	54.988667	8.511167	54.990333	8.503333	8.9	5.3	2019-03-27T09:55	2019-03-27T10:10	Pelagic	60	5	31.1	7.2	
Sylt-9 trawl 1	54.988667	8.511167	54.990333	8.503333	8.9	5.3	2019-03-27T09:55	2019-03-27T10:10	Pelagic	65	1	31.1	7.2	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	55	6	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	60	22	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	65	8	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	70	3	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	75	3	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	80	2	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	85	1	30.6	7.5	
Sylt-10 trawl 2	54.985500	8.583333	54.988500	8.576333	9.0	7.9	2019-03-27T10:25	2019-03-27T10:40	Pelagic	90	3	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	55	7	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	60	20	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	65	6	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	70	3	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	80	3	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	85	2	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	90	2	30.6	7.5	
Sylt-10 trawl 2	54.995833	8.566389	54.989722	8.568611	5.8		2019-03-27T10:50	2019-03-27T11:05	Benthic	110	1	30.6	7.5	
Sylt-1 trawl 2	55.055550	8.438433	55.051200	8.453400	7.2	9.7	2019-03-27T11:25	2019-03-27T11:40	Benthic	60	1	31.7	7.2	
Sylt-1 trawl 2	55.055550	8.438433	55.051200	8.453400	7.2	9.7	2019-03-27T11:25	2019-03-27T11:40	Benthic	70	1	31.7	7.2	
Sylt-1 trawl 2	55.055850	8.439483	55.047833	8.463517	9.3	9.2	2019-03-27T12:05	2019-03-27T12:20	Pelagic	65	1	31.7	7.2	remainder of benthic Sylt-1 trawl 2
Sylt-1 trawl 2	55.055850	8.439483	55.047833	8.463517	9.3	9.2	2019-03-27T12:05	2019-03-27T12:20	Pelagic	90	3	31.7	7.2	remainder of benthic Sylt-1 trawl 2
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	55	2	31.3	7.4	
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	60	12	31.3	7.4	
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	65	10	31.3	7.4	
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	70	19	31.3	7.4	
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	75	3	31.3	7.4	
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	80	3	31.3	7.4	
Sylt-4 trawl 2	54.986500	8.439667	54.997167	8.430000	9.6	8.6	2019-03-27T13:30	2019-03-27T13:45	Benthic	85	2	31.3	7.4	
Sylt-4 trawl 2	55.000833	8.431500	54.992500	8.436500	8.9	7.1	2019-03-27T13:55	2019-03-27T14:10	Pelagic	55	1	31.3	7.4	
Sylt-4 trawl 2	55.000833	8.431500	54.992500	8.436500	8.9	7.1	2019-03-27T13:55	2019-03-27T14:10	Pelagic	60	1	31.3	7.4	
Sylt-4 trawl 2	55.000833	8.431500	54.992500	8.436500	8.9	7.1	2019-03-27T13:55	2019-03-27T14:10	Pelagic	65	1	31.3	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	55	1	31.7	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	60	3	31.7	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	65	15	31.7	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	70	12	31.7	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	75	3	31.7	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	85	3	31.7	7.4	
Sylt-5 trawl 2	54.998667	8.427833	54.992500	8.426000	4.1	4.9	2019-03-27T14:20	2019-03-27T14:35	Benthic	90	1	31.7	7.4	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	50	1	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	60	1	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	65	4	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	70	4	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	75	3	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	80	3	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	85	4	31.8	7.5	
Sylt-7 trawl 2	54.940833	8.399833	54.948167	8.416333	1.6	3.4	2019-03-27T14:55	2019-03-27T15:10	Benthic	90	5	31.8	7.5	
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	65	1			
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	55	2			
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	70	3			
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	85	2			
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	90	1			
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	75	1			
Sylt-2 trawl 3	55.036000	8.463283	55.031600	8.468750	10.3	12.6	2019-04-10T08:50	2019-04-10T09:05	Benthic	80	1			
Sylt-1 trawl 3	55.055550	8.438433	55.051200	8.453400	10.2	10.2	2019-04-10T09:20	2019-04-10T09:35	Benthic	50	2			
Sylt-1 trawl 3	55.055550	8.438433	55.051200	8.453400	10.2	10.2	2019-04-10T09:20	2019-04-10T09:35	Benthic	55	46			
Sylt-1 trawl 3	55.055550	8.438433	55.051200	8.453400	10.2	10.2	2019-04-10T09:20	2019-04-10T09:35	Benthic	60	39			
Sylt-1 trawl 3	55.055550	8.438433	55.051200	8.453400	10.2	10.2	2019-04-10T09:20	2019-04-10T09:35	Benthic	65	64			
Sylt-1 trawl 3	55.055550	8.438433	55.051200	8.453400	10.2	10.2	2019-04-10T09:20	2019-04-10T09:35	Benthic	70	29			
Sylt-1 trawl 3	55.055550	8.438433	55.051200	8.453400	10.2	10.2	2019-04-10T09:20	2019-04-10T09:35	Benthic	75	10			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	50	5			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	55	11			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	60	50			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	65	61			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	70	47			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	75	8			
Sylt-1 trawl 3	55.055850	8.439483	55.047833	8.463517	6.2	6.5	2019-04-10T10:40	2019-04-10T10:55	Pelagic	80	5			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	55	4			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	60	16			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	65	16			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	70	17			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	75	6			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	80	5			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	85	5			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	90	8			
Sylt-10 trawl 3	54.995833	8.566389	54.989722	8.568611	5.1	7.3	2019-04-10T11:45	2019-04-10T12:00	Benthic	95	1			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	55	1			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	60	2			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	65	1			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	70	4			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	75	3			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	80	2			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	85	2			
Sylt-2 trawl 3	55.030667	8.464400	55.017150	8.449767	8.5	9.3	2019-04-10T12:30	2019-04-10T12:45	Pelagic	90	1			
Sylt-4 trawl 3	55.000833	8.431500	54.992500	8.436500	8.3	10.7	2019-04-11T09:25	2019-04-11T09:40	Pelagic	65	3		8.0	
Sylt-4 trawl 3	55.000833	8.431500	54.992500	8.436500	8.3	10.7	2019-04-11T09:25	2019-04-11T09:40	Pelagic	70	6		8.0	
Sylt-4 trawl 3	55.000833	8.431500	54.992500	8.436500	8.3	10.7	2019-04-11T09:25	2019-04-11T09:40	Pelagic	75	7		8.0	
Sylt-4 trawl 3	55.000833	8.431500	54.992500	8.436500	8.3	10.7	2019-04-11T09:25	2019-04-11T09:40	Pelagic	80	3		8.0	
Sylt-4 trawl 3	55.000833	8.431500	54.992500	8.436500	8.3	10.7	2019-04-11T09:25	2019-04-11T09:40	Pelagic	85	3		8.0	
Sylt-4 trawl 3	55.000833	8.431500	54.992500	8.436500	8.3	10.7	2019-04-11T09:25	2019-04-11T09:40	Pelagic	90	1		8.0	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	70	1		8.2	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	75	1		8.2	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	80	7		8.2	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	85	4		8.2	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	90	7		8.2	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	95	1		8.2	
Sylt-4 trawl 3	54.986500	8.439667	54.997167	8.430000	11.6	8.9	2019-04-11T09:50	2019-04-11T10:05	Benthic	100	1		8.2	
Sylt-5 trawl 3	54.998667	8.427833	54.992500	8.426000	3.6	4.4	2019-04-11T10:20	2019-04-11T10:35	Benthic	55	2		8.2	
Sylt-5 trawl 3	54.998667	8.427833	54.992500	8.426000	3.6	4.4	2019-04-11T10:20	2019-04-11T10:35	Benthic	60	8		8.2	
Sylt-5 trawl 3	54.998667	8.427833	54.992500	8.426000	3.6	4.4	2019-04-11T10:20	2019-04-11T10:35	Benthic	65	11		8.2	
Sylt-5 trawl 3	54.998667	8.427833	54.992500	8.426000	3.6	4.4	2019-04-11T10:20	2019-04-11T10:35	Benthic	70	7		8.2	
Sylt-5 trawl 3	54.998667	8.427833	54.992500	8.426000	3.6	4.4	2019-04-11T10:20	2019-04-11T10:35	Benthic	75	1		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	95	1		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	55	1		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	60	1		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	70	1		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	75	1		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	80	5		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	85	11		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	90	8		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	95	9		8.2	
Sylt-7 trawl 3	54.940833	8.399833	54.948167	8.416333	1.2	1.6	2019-04-11T11:15	2010-04-11T11:30	Benthic	100	2		8.2	
Sylt-4 trawl 4	54.986500	8.439667	54.997167	8.430000	7.0	10.7	2019-05-08T12:55	2019-05-08T13:10	Benthic	80	3	32.7	10.8	
Sylt-4 trawl 4	54.986500	8.439667	54.997167	8.430000	7.0	10.7	2019-05-08T12:55	2019-05-08T13:10	Benthic	85	1	32.7	10.8	
Sylt-4 trawl 4	54.986500	8.439667	54.997167	8.430000	7.0	10.7	2019-05-08T12:55	2019-05-08T13:10	Benthic	95	2	32.7	10.8	
Sylt-4 trawl 4	54.986500	8.439667	54.997167	8.430000	7.0	10.7	2019-05-08T12:55	2019-05-08T13:10	Benthic	100	1	32.7	10.8	
Sylt-4 trawl 4	54.986500	8.439667	54.997167	8.430000	7.0	10.7	2019-05-08T12:55	2019-05-08T13:10	Benthic	70	1	32.7	10.8	
Sylt-4 trawl 4	54.986500	8.439667	54.997167	8.430000	7.0	10.7	2019-05-08T12:55	2019-05-08T13:10	Benthic	90	1	32.7	10.8	
Sylt-7 trawl 4	54.940833	8.399833	54.948167	8.416333	1.4	1.4	2019-05-08T13:35	2019-05-08T13:50	Benthic	70	1	33.0	10.3	lots of red algae
