Pérez-Asensio, José N; Frigola, Jaime; Pena, Leopoldo D; Sierro, Francisco Javier; Reguera, Maria Isabel; Rodríguez-Tovar, Francisco Javier; Dorador, Javier; Asioli, Alessandra; Kuhlmann, Jannis; Huhn, Katrin; Cacho, Isabel (2020): Stable carbon isotope ratio of Cibicidoides pachyderma from sediment core MD99-2343 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.910800, In supplement to: Pérez-Asensio, JN et al. (2020): Changes in western Mediterranean thermohaline circulation in association with a deglacial Organic Rich Layer formation in the Alboran Sea. Quaternary Science Reviews, 228, 106075, https://doi.org/10.1016/j.quascirev.2019.106075
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2020-01-14 • DOI registered: 2020-07-10
Coverage:
Latitude: 40.497333 * Longitude: 4.028167
Date/Time Start: 1999-09-17T00:00:00 * Date/Time End: 1999-09-17T00:00:00
Minimum Elevation: -2391.0 m * Maximum Elevation: -2391.0 m
Event(s):
MD99-2343 (98) * Latitude: 40.497333 * Longitude: 4.028167 * Date/Time: 1999-09-17T00:00:00 * Elevation: -2391.0 m * Recovery: 32 m * Location: North Minorca * Campaign: MD114 (IMAGES V) * Basis: Marion Dufresne (1995) * Method/Device: Calypso Corer (CALYPSO) * Comment: Calypso/42m/splitted/Mars (Esp)/22 sections
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | AGE | Age | ka BP | Pérez-Asensio, José N | Geocode | |
| 2 | Cibicidoides pachyderma, δ13C | C. pachyderma δ13C | ‰ PDB | Pérez-Asensio, José N | Mass spectrometer, Finnigan, MAT 252 | size fraction >212 µm |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:
77 data points
Data
| 1 Age [ka BP] | 2 C. pachyderma δ13C [‰ PDB] |
|---|---|
| 10.79 | 0.96 |
| 11.04 | 1.19 |
| 11.17 | 1.15 |
| 11.34 | 1.08 |
| 11.49 | 1.23 |
| 11.70 | 1.12 |
| 11.85 | 1.26 |
| 12.03 | 1.08 |
| 12.22 | 1.04 |
| 12.42 | 1.04 |
| 12.56 | 1.31 |
| 12.72 | 1.18 |
| 12.83 | 1.08 |
| 13.03 | 1.10 |
| 13.15 | 1.04 |
| 13.44 | 1.07 |
| 14.01 | 1.37 |
| 14.20 | 1.36 |
| 14.71 | 1.35 |
| 14.78 | 1.33 |
| 14.93 | 1.45 |
| 15.07 | 1.35 |
| 15.15 | 1.43 |
| 15.20 | 1.26 |
| 15.32 | 1.30 |
| 15.51 | 1.38 |
| 15.55 | 1.68 |
| 15.60 | 1.35 |
| 15.65 | 1.37 |
| 15.70 | 1.33 |
| 15.75 | 1.28 |
| 15.79 | 1.33 |
| 15.84 | 1.22 |
| 15.93 | 1.26 |
| 15.98 | 1.23 |
| 16.02 | 0.88 |
| 16.07 | 0.96 |
| 16.12 | 0.80 |
| 16.21 | 1.13 |
| 16.25 | 1.29 |
| 16.30 | 1.44 |
| 16.39 | 1.34 |
| 16.43 | 1.47 |
| 16.52 | 1.47 |
| 16.66 | 1.40 |
| 16.98 | 1.19 |
| 17.35 | 1.65 |
| 17.96 | 1.46 |
| 18.20 | 1.44 |
| 18.69 | 1.64 |
| 18.87 | 1.96 |
| 19.16 | 1.66 |
| 19.46 | 1.79 |
| 19.58 | 1.82 |
| 19.87 | 1.88 |
| 20.05 | 1.75 |
| 20.35 | 1.79 |
| 20.46 | 1.80 |
| 20.94 | 1.79 |
| 21.06 | 1.79 |
| 21.23 | 1.60 |
| 21.35 | 1.75 |
| 21.53 | 1.94 |
| 21.65 | 1.86 |
| 21.82 | 1.94 |
| 21.94 | 1.88 |
| 22.12 | 1.82 |
| 22.24 | 1.84 |
| 22.42 | 1.83 |
| 22.53 | 1.83 |
| 22.71 | 1.84 |
| 23.01 | 1.75 |
| 23.13 | 1.83 |
| 23.30 | 1.77 |
| 23.60 | 1.87 |
| 23.72 | 1.71 |
| 23.90 | 1.59 |
