/* DATA DESCRIPTION:
Citation:	Sommer, Stefan; Dale, Andy W (2019): Porewater geochemistry of sediment core M77/2_050-1 [dataset]. GEOMAR - Helmholtz Centre for Ocean Research Kiel, PANGAEA, https://doi.org/10.1594/PANGAEA.909507
Related to:	Pfannkuche, Olaf; Frank, Martin; Schneider, Ralph R; Stramma, Lothar (2011): Climate-biogeochemistry interactions in the tropical ocean of the SE-American oxygen minimum zone, 2008 - 2009 : Cruise No. 77, Leg 1 - 4, October 22, 2008 - February 18, 2009 Talcahuano (Chile) - Callao (Peru) - Guayaquil (Ecuador) - Callao (Peru) - Colon (Panama). METEOR-Berichte, DFG-Senatskommission für Ozeanographie, M77, 163 pp, https://doi.org/10.2312/cr_m77
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -8.017333 * LONGITUDE: -80.502200
	DATE/TIME START: 2008-12-07T21:30:00 * DATE/TIME END: 2008-12-07T21:30:00
	MINIMUM DEPTH, sediment/rock: 0.000 m * MAXIMUM DEPTH, sediment/rock: 0.155 m
Event(s):	M77/2_050-1 (M77/2_727) * LATITUDE: -8.017333 * LONGITUDE: -80.502200 * DATE/TIME: 2008-12-07T21:30:00 * ELEVATION: -1013.0 m * CAMPAIGN: M77/2 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: MultiCorer (MUC) * COMMENT: average: 35 cm
Parameter(s):	Sample code/label (Sample label) * PI: Sommer, Stefan (ssommer@geomar.de)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Sommer, Stefan (ssommer@geomar.de)
	Sample code/label (Sample label) * PI: Sommer, Stefan (ssommer@geomar.de)
	Replicate (Repl) * PI: Sommer, Stefan (ssommer@geomar.de)
	Alkalinity, total [mmol(eq)/l] (AT) * PI: Sommer, Stefan (ssommer@geomar.de) * METHOD/DEVICE: Titration, Pavlova
	Bromide [µmol/l] (Br-) * PI: Sommer, Stefan (ssommer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Chloride [mmol/l] (Cl-) * PI: Sommer, Stefan (ssommer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Iodide [µmol/l] (I-) * PI: Sommer, Stefan (ssommer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Sulfate [mmol/l] ([SO4]2-) * PI: Sommer, Stefan (ssommer@geomar.de) * METHOD/DEVICE: Ion chromatography
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	72 data points
*/
Sample label	Depth sed [m]	Sample label	Repl	AT [mmol(eq)/l] (Titration, Pavlova)	Br- [µmol/l] (Inductively coupled plasma at...)	Cl- [mmol/l] (Inductively coupled plasma at...)	I- [µmol/l] (Ion chromatography)	[SO4]2- [mmol/l] (Ion chromatography)
Porewater	0.000	M77/2_050-1MUC	Z/GB	2.364000000	945.18000000	549.190	0.000000000	27.94000000
Porewater	0.005	M77/2_050-1MUC	Z/GB	2.462000000	860.54000000	551.630	0.000000000	28.08700000
Porewater	0.015	M77/2_050-1MUC	Z/GB	2.501000000	931.81000000	547.230	2.066221710	27.80700000
Porewater	0.025	M77/2_050-1MUC	Z/GB	2.579000000	851.42000000	549.940	3.613889160	28.00600000
Porewater	0.045	M77/2_050-1MUC	Z/GB	2.696000000	849.79000000	548.960	3.477968550	27.96200000
Porewater	0.075	M77/2_050-1MUC	Z/GB	2.813000000	853.44000000	543.860	4.897710720	27.61000000
Porewater	0.105	M77/2_050-1MUC	Z/GB	2.833000000	953.13000000	551.560	4.643002350	28.00700000
Porewater	0.135	M77/2_050-1MUC	Z/GB	2.794000000	941.60000000	551.700	4.230671760	27.99600000
Porewater	0.155	M77/2_050-1MUC	Z/GB	2.774000000	922.76000000	551.090	3.954261780	27.98100000
