/* DATA DESCRIPTION:
Citation:	Falfushynska, Halina; Sokolov, Eugene P; Haider, Fouzia; Oppermann, Christina; Kragl, Udo; Ruth, Wolfgang; Stock, Marius; Glufke, Sabrina; Winkel, Eileen J; Sokolova, Inna M (2019): Effect of atorvastatin on byssus production of the blue mussels, Mytilus edulis [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.898899
Abstract:	Increasing concentration of biologically active pharmaceutical compounds can affect marine organisms. The bioavailability and environmental stability of these compounds make them potential threat to these organisms, specially the sessile organisms. We have examined the effects of atorvastatin, a globally prescribed drug, on the blue mussels – Mytilus edulis. In this data set, we presents the effect of atorvastatin (ATO) on the byssus production of Mytilus edulis.
Keyword(s):	Atorvastatin; byssus production; Mytilus edulis
Related to:	Falfushynska, Halina; Sokolov, Eugene P; Haider, Fouzia; Oppermann, Christina; Kragl, Udo; Ruth, Wolfgang; Stock, Marius; Glufke, Sabrina; Winkel, Eileen J; Sokolova, Inna M (2019): Effects of a common pharmaceutical, atorvastatin, on energy metabolism and detoxification mechanisms of a marine bivalve Mytilus edulis. Aquatic Toxicology, 208, 47-61, https://doi.org/10.1016/j.aquatox.2018.12.022
Parameter(s):	Species (Species) * PI: Sokolova, Inna M (https://orcid.org/0000-0002-2068-4302, inna.sokolova@uni-rostock.de)
	Treatment (Treat) * PI: Sokolova, Inna M (https://orcid.org/0000-0002-2068-4302, inna.sokolova@uni-rostock.de) * COMMENT: Exposure to Atorvastatin
	Time in weeks [weeks] (Time weeks) * PI: Sokolova, Inna M (https://orcid.org/0000-0002-2068-4302, inna.sokolova@uni-rostock.de) * COMMENT: Exposure time
	Sample ID (Sample ID) * PI: Sokolova, Inna M (https://orcid.org/0000-0002-2068-4302, inna.sokolova@uni-rostock.de)
	Byssus production per individual [#/#/day] (Byssus prod/ind) * PI: Sokolova, Inna M (https://orcid.org/0000-0002-2068-4302, inna.sokolova@uni-rostock.de) * COMMENT: Numer of byssus threads per organism produced in 48 h
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	70 data points
*/
Species	Treat	Time weeks [weeks]	Sample ID	Byssus prod/ind [#/#/day]
Mytilus edulis	Control	0	1CB	36
Mytilus edulis	Control	0	2CB	8
Mytilus edulis	Control	0	3CB	25
Mytilus edulis	Control	0	4CB	42
Mytilus edulis	Control	0	5CB	34
Mytilus edulis	Control	0	6CB	38
Mytilus edulis	Control	0	7CB	18
Mytilus edulis	Exposed	4	1EB	2
Mytilus edulis	Exposed	4	2EB	13
Mytilus edulis	Exposed	4	3EB	3
Mytilus edulis	Exposed	4	4EB	30
Mytilus edulis	Exposed	4	5EB	2
Mytilus edulis	Exposed	4	6EB	17
Mytilus edulis	Exposed	4	7EB	14
