Baika, Sidi; Saanoune, Abdessadak (2018): Ozone measurements from station Tamanrasset (2018-11) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.896572
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-12-06 • DOI registered: 2019-01-04
Other version:
Baika, Sidi (2018): BSRN Station-to-archive file for station Tamanrasset (2018-11) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam1118.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2018-11-02T09:03:00 * Date/Time End: 2018-11-30T14:04:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Baika, Sidi | Geocode | ||
| 2 | Ozone total | O3 tot | DU | Baika, Sidi | Dobson Ozone Spectrophotometer, D011 |
License:
Size:
82 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2018-11-02T09:03 | 255 |
| 2018-11-02T12:05 | 253 |
| 2018-11-02T14:18 | 252 |
| 2018-11-03T09:03 | 251 |
| 2018-11-03T12:04 | 251 |
| 2018-11-03T14:22 | 249 |
| 2018-11-04T09:04 | 244 |
| 2018-11-04T12:03 | 244 |
| 2018-11-04T14:16 | 245 |
| 2018-11-05T09:07 | 242 |
| 2018-11-05T12:08 | 243 |
| 2018-11-05T14:12 | 243 |
| 2018-11-06T09:01 | 241 |
| 2018-11-06T12:03 | 240 |
| 2018-11-06T14:13 | 240 |
| 2018-11-07T09:03 | 239 |
| 2018-11-07T12:05 | 241 |
| 2018-11-07T14:09 | 240 |
| 2018-11-08T09:01 | 237 |
| 2018-11-08T12:04 | 237 |
| 2018-11-08T14:13 | 236 |
| 2018-11-09T09:05 | 238 |
| 2018-11-09T12:05 | 239 |
| 2018-11-09T14:24 | 237 |
| 2018-11-10T09:03 | 247 |
| 2018-11-10T12:04 | 247 |
| 2018-11-10T14:10 | 244 |
| 2018-11-11T09:05 | 246 |
| 2018-11-11T12:01 | 247 |
| 2018-11-11T14:12 | 246 |
| 2018-11-12T09:04 | 241 |
| 2018-11-12T12:05 | 243 |
| 2018-11-12T14:07 | 241 |
| 2018-11-13T09:03 | 243 |
| 2018-11-13T12:03 | 243 |
| 2018-11-13T14:05 | 241 |
| 2018-11-14T09:02 | 245 |
| 2018-11-14T12:03 | 245 |
| 2018-11-14T14:03 | 244 |
| 2018-11-15T09:02 | 245 |
| 2018-11-15T12:08 | 244 |
| 2018-11-15T14:12 | 242 |
| 2018-11-16T09:01 | 234 |
| 2018-11-16T12:07 | 235 |
| 2018-11-17T09:03 | 237 |
| 2018-11-17T12:10 | 239 |
| 2018-11-17T14:03 | 238 |
| 2018-11-18T09:04 | 238 |
| 2018-11-18T12:02 | 236 |
| 2018-11-18T14:06 | 234 |
| 2018-11-19T12:03 | 240 |
| 2018-11-20T09:02 | 243 |
| 2018-11-21T09:04 | 240 |
| 2018-11-21T12:03 | 239 |
| 2018-11-21T14:04 | 237 |
| 2018-11-22T09:05 | 232 |
| 2018-11-22T12:07 | 233 |
| 2018-11-22T14:03 | 233 |
| 2018-11-23T09:02 | 233 |
| 2018-11-23T12:05 | 233 |
| 2018-11-23T14:07 | 234 |
| 2018-11-24T09:02 | 229 |
| 2018-11-24T12:03 | 229 |
| 2018-11-24T14:13 | 229 |
| 2018-11-25T09:10 | 232 |
| 2018-11-25T12:01 | 233 |
| 2018-11-25T14:06 | 232 |
| 2018-11-26T09:06 | 230 |
| 2018-11-26T12:02 | 231 |
| 2018-11-26T14:08 | 229 |
| 2018-11-27T09:10 | 231 |
| 2018-11-27T12:02 | 232 |
| 2018-11-27T14:02 | 230 |
| 2018-11-28T09:07 | 227 |
| 2018-11-28T12:07 | 229 |
| 2018-11-28T14:02 | 229 |
| 2018-11-29T09:09 | 231 |
| 2018-11-29T12:07 | 232 |
| 2018-11-29T14:07 | 233 |
| 2018-11-30T09:03 | 229 |
| 2018-11-30T12:06 | 230 |
| 2018-11-30T14:04 | 231 |
