/* DATA DESCRIPTION:
Citation:	Just, Janna (2018): δ¹³C data measured on Cibicides wuellerstorfi of sediment core GeoB13602-1 [dataset]. MARUM - Center for Marine Environmental Sciences, University Bremen, PANGAEA, https://doi.org/10.1594/PANGAEA.896265
Related to:	Just, Janna; Dekkers, Mark J; von Dobeneck, Tilo; van Hoesel, Annelies; Bickert, Torsten (2012): Stable isotope analyses of sediment core GeoB13602-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.788137
Project(s):	Center for Marine Environmental Sciences (MARUM) (URI: https://www.marum.de/en/)
Coverage:	LATITUDE: 13.545167 * LONGITUDE: -17.849333
	DATE/TIME START: 2009-03-18T10:45:00 * DATE/TIME END: 2009-03-18T10:45:00
	MINIMUM DEPTH, sediment/rock: 0.03 m * MAXIMUM DEPTH, sediment/rock: 8.73 m
Event(s):	GeoB13602-1 (409-1) * LATITUDE: 13.545167 * LONGITUDE: -17.849333 * DATE/TIME: 2009-03-18T10:45:00 * ELEVATION: -2393.5 m * RECOVERY: 8.78 m * LOCATION: Southern Senegal * CAMPAIGN: MSM11/2 * BASIS: Maria S. Merian (URI: https://en.wikipedia.org/wiki/RV_Maria_S._Merian) * METHOD/DEVICE: Gravity corer (Kiel type) (SL)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Just, Janna (https://orcid.org/0000-0002-5257-604X, janna.just@uni-bremen.de)
	Cibicidoides wuellerstorfi, δ13C [‰ PDB] (C. wuellerstorfi δ13C) * PI: Just, Janna (https://orcid.org/0000-0002-5257-604X, janna.just@uni-bremen.de)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	167 data points
*/
Depth sed [m]	C. wuellerstorfi δ13C [‰ PDB]
0.03	1.03
0.18	0.78
0.23	1.01
0.28	1.06
0.33	0.90
0.38	0.94
0.43	0.84
0.48	0.16
0.53	0.60
0.58	0.74
0.63	0.41
0.68	0.61
0.73	0.66
0.78	0.57
0.83	0.76
0.88	0.43
0.93	0.46
0.98	0.12
1.03	0.29
1.08	0.14
1.13	0.16
1.18	0.33
1.23	0.29
1.28	0.31
1.33	0.80
1.38	0.73
1.43	0.29
1.48	0.19
1.53	0.62
1.58	0.41
1.63	0.59
1.68	0.29
1.73	0.44
1.78	0.20
1.83	0.37
1.88	0.10
1.93	0.65
1.98	0.29
2.03	0.22
2.08	0.07
2.13	-0.08
2.18	0.12
2.23	0.24
2.28	-0.10
2.43	0.22
2.48	0.19
2.53	-0.18
2.58	0.03
2.63	0.03
2.68	0.61
2.73	0.49
2.78	0.23
2.83	0.31
2.88	0.47
2.93	0.50
2.98	0.35
3.03	0.41
3.08	0.29
3.13	0.31
3.18	0.45
3.23	0.34
3.28	0.54
3.33	0.09
3.38	0.49
3.43	0.04
3.48	0.24
3.53	0.11
3.58	0.29
3.63	0.33
3.68	0.16
3.73	0.45
3.78	0.36
3.83	0.36
3.88	0.03
3.93	0.26
3.98	0.21
4.03	0.43
4.08	0.31
4.13	0.29
4.18	0.32
4.23	0.21
4.28	0.38
4.33	-0.02
4.38	0.27
4.43	0.32
4.48	0.34
4.53	0.20
4.58	0.34
4.63	-0.17
4.73	0.48
4.78	0.56
4.83	0.72
4.88	0.47
4.93	-0.03
4.98	0.06
5.03	0.60
5.08	0.60
5.13	0.30
5.18	-0.31
5.23	-0.09
5.28	-0.21
5.33	0.06
5.38	0.20
5.43	0.36
5.48	0.21
5.53	0.22
5.58	-0.35
5.63	0.47
5.68	0.20
5.73	0.17
5.78	0.50
5.83	0.53
5.88	0.68
5.93	0.54
5.98	0.40
6.03	0.34
6.08	0.16
6.13	0.36
6.18	0.46
6.23	0.28
6.28	-0.17
6.33	-0.21
6.38	0.00
6.43	0.19
6.48	0.01
6.53	0.20
6.58	0.05
6.63	0.52
6.73	0.40
6.78	0.24
6.83	-0.19
6.88	0.70
6.93	0.71
6.98	0.70
7.03	0.24
7.08	0.18
7.13	0.50
7.18	0.62
7.23	0.73
7.28	0.03
7.33	0.28
7.38	0.10
7.43	0.27
7.48	0.11
7.53	0.36
7.58	0.00
7.63	0.48
7.68	0.47
7.73	0.32
7.78	-0.27
7.83	-0.04
7.88	0.09
7.93	-0.06
7.98	-0.28
8.03	-0.07
8.08	-0.40
8.13	-0.23
8.18	-0.03
8.23	-0.50
8.28	0.19
8.33	-0.11
8.38	0.13
8.43	0.41
8.53	0.23
8.58	-0.29
8.68	-0.29
8.73	0.36
