Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core SETESI, Isbenttjønn, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.894177
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-09-14 • DOI registered: 2018-10-13
Related to:
Birks, H John B (2006): Estimating the amount of compositional change in late-Quaternary pollen-stratigraphical data. Vegetation History and Archaeobotany, 16(2-3), 197-202, https://doi.org/10.1007/s00334-006-0079-1
Birks, H John B; Birks, Hilary H; Bjune, Anne Elisabeth; Felde, V A (2012): XXXVI International Bog ('Moor') Excursion of the Institute of Plant Sciences, University of Bern, to southern and south-eastern Norway, 8-13 September 2012. Excursion Guide. University of Bergen, Norway and Bjerknes Centre for Climate Research, Bergen, Norway.
Coverage:
Latitude: 59.765000 * Longitude: 7.434440
Date/Time Start: 1996-08-22T00:00:00 * Date/Time End: 1996-08-22T00:00:00
Minimum DEPTH, sediment/rock: 9.360 m * Maximum DEPTH, sediment/rock: 11.520 m
Event(s):
SETESI (Isbenttjønn) * Latitude: 59.765000 * Longitude: 7.434440 * Date/Time: 1996-08-22T00:00:00 * Elevation: 787.0 m * Lake water depth: 11.5 m * Location: Norway * Method/Device: Piston corer (PC) * Comment: Lake. Physiography: hilly area. Surrounding vegetation: shrubs and herbs. Location: deepest part of lake. Device: modified piston corer. Device diameter: 5 cm.
Comment:
This dataset was archived on 2018-09-14 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Birks, H John B | Geocode | |
| 2 | Loss on ignition | LOI | % | Birks, H John B | Muffel furnace, 550 °C, LOI | organics |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
59 data points
Data
| 1 Depth sed [m] | 2 LOI [%] |
|---|---|
| 9.360 | 51.940 |
| 9.400 | 60.020 |
| 9.440 | 58.890 |
| 9.480 | 62.140 |
| 9.520 | 58.370 |
| 9.560 | 60.310 |
| 9.600 | 60.730 |
| 9.640 | 59.030 |
| 9.680 | 58.580 |
| 9.720 | 54.480 |
| 9.760 | 54.190 |
| 9.800 | 55.560 |
| 9.820 | 50.250 |
| 9.860 | 52.770 |
| 9.900 | 52.220 |
| 9.940 | 52.800 |
| 9.980 | 52.750 |
| 10.020 | 53.440 |
| 10.060 | 52.680 |
| 10.100 | 50.060 |
| 10.140 | 51.710 |
| 10.180 | 50.720 |
| 10.220 | 49.290 |
| 10.260 | 53.750 |
| 10.300 | 53.590 |
| 10.340 | 56.260 |
| 10.380 | 54.900 |
| 10.420 | 53.240 |
| 10.460 | 54.520 |
| 10.500 | 52.600 |
| 10.540 | 51.540 |
| 10.580 | 53.080 |
| 10.620 | 61.340 |
| 10.660 | 55.500 |
| 10.700 | 55.840 |
| 10.740 | 55.460 |
| 10.780 | 55.280 |
| 10.820 | 56.500 |
| 10.860 | 51.700 |
| 10.900 | 53.160 |
| 10.940 | 53.140 |
| 10.980 | 49.890 |
| 11.020 | 52.790 |
| 11.060 | 52.680 |
| 11.100 | 53.140 |
| 11.140 | 53.010 |
| 11.180 | 48.280 |
| 11.220 | 53.180 |
| 11.260 | 50.890 |
| 11.300 | 50.860 |
| 11.340 | 47.860 |
| 11.380 | 45.030 |
| 11.400 | 38.890 |
| 11.420 | 39.550 |
| 11.440 | 36.090 |
| 11.460 | 31.640 |
| 11.480 | 30.660 |
| 11.500 | 29.730 |
| 11.520 | 0.810 |
