/* DATA DESCRIPTION:
Citation:	Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core OTTTIA, Tiåvatnet, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.894125
Keyword(s):	EPD
Related to:	Birks, H John B; Birks, Hilary H; Bjune, Anne Elisabeth; Felde, V A (2012): XXXVI International Bog ('Moor') Excursion of the Institute of Plant Sciences, University of Bern, to southern and south-eastern Norway, 8-13 September 2012. Excursion Guide. University of Bergen, Norway and Bjerknes Centre for Climate Research, Bergen, Norway.
Coverage:	LATITUDE: 63.059720 * LONGITUDE: 9.416940
	DATE/TIME START: 2001-08-16T00:00:00 * DATE/TIME END: 2001-08-16T00:00:00
	MINIMUM DEPTH, sediment/rock: 7.330 m * MAXIMUM DEPTH, sediment/rock: 10.820 m
Event(s):	OTTTIA (Tiåvatnet) * LATITUDE: 63.059720 * LONGITUDE: 9.416940 * DATE/TIME: 2001-08-16T00:00:00 * ELEVATION: 464.0 m * LAKE WATER DEPTH: 7 m * LOCATION: Norway * METHOD/DEVICE: Piston corer (PC) * COMMENT: Lake. Physiography: hilly area. Surrounding vegetation: shrubs and bogs. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:	This dataset was archived on 2018-09-14 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html)
	Loss on ignition [%] (LOI) * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html) * METHOD/DEVICE: Muffel furnace, 550 °C, LOI * COMMENT: organics
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	89 data points
*/
Depth sed [m]	LOI [%]
7.330	25.360
7.360	31.380
7.400	28.960
7.440	28.830
7.480	33.750
7.520	27.020
7.560	19.820
7.600	43.100
7.640	28.170
7.680	21.910
7.720	27.900
7.760	30.860
7.800	26.590
7.840	23.630
7.880	25.730
7.920	22.630
7.960	25.740
7.990	26.580
8.040	21.000
8.070	28.440
8.100	28.060
8.140	27.750
8.180	28.040
8.220	30.230
8.260	27.990
8.300	30.130
8.340	26.030
8.380	22.580
8.420	31.470
8.460	32.080
8.500	30.510
8.540	30.890
8.580	26.030
8.620	26.390
8.660	25.110
8.700	23.580
8.740	27.920
8.780	24.860
8.820	24.920
8.860	30.080
8.900	29.690
8.940	28.210
8.980	30.540
9.030	26.100
9.060	27.620
9.100	28.800
9.140	27.500
9.180	15.770
9.220	19.920
9.260	26.270
9.300	28.790
9.340	26.550
9.380	27.390
9.420	29.950
9.460	29.110
9.500	24.920
9.540	28.750
9.580	31.220
9.620	27.790
9.660	27.210
9.700	29.250
9.740	26.280
9.780	27.690
9.820	19.850
9.860	27.620
9.900	29.030
9.940	33.270
9.980	23.020
10.020	28.200
10.060	30.830
10.100	32.740
10.140	24.410
10.178	7.850
10.220	21.440
10.260	21.750
10.300	17.440
10.340	22.570
10.380	19.360
10.420	19.830
10.460	18.080
10.500	15.500
10.540	21.200
10.580	14.400
10.620	12.240
10.660	11.850
10.700	12.410
10.740	9.960
10.780	3.060
10.820	2.600
