/* DATA DESCRIPTION:
Citation:	Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core OTTSVA, Svartvatnet, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.894120
Keyword(s):	EPD
Related to:	Birks, H John B; Birks, Hilary H; Bjune, Anne Elisabeth; Felde, V A (2012): XXXVI International Bog ('Moor') Excursion of the Institute of Plant Sciences, University of Bern, to southern and south-eastern Norway, 8-13 September 2012. Excursion Guide. University of Bergen, Norway and Bjerknes Centre for Climate Research, Bergen, Norway.
Coverage:	LATITUDE: 63.351380 * LONGITUDE: 8.877770
	DATE/TIME START: 2001-08-18T00:00:00 * DATE/TIME END: 2001-08-18T00:00:00
	MINIMUM DEPTH, sediment/rock: 9.700 m * MAXIMUM DEPTH, sediment/rock: 12.080 m
Event(s):	OTTSVA (Svartvatnet) * LATITUDE: 63.351380 * LONGITUDE: 8.877770 * DATE/TIME: 2001-08-18T00:00:00 * ELEVATION: 183.0 m * LAKE WATER DEPTH: 0.7 m * LOCATION: Norway * METHOD/DEVICE: Piston corer (PC) * COMMENT: Lake in coastal region. Physiography: hilly zone. Surrounding vegetation: forest. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:	This dataset was archived on 2018-09-14 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html)
	Loss on ignition [%] (LOI) * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html) * METHOD/DEVICE: Muffel furnace, 550 °C, LOI * COMMENT: organics
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	75 data points
*/
Depth sed [m]	LOI [%]
9.700	57.290
9.720	58.590
9.740	57.750
9.780	60.730
9.820	60.150
9.860	57.480
9.900	57.030
9.940	57.060
9.980	55.190
10.020	63.730
10.060	58.090
10.100	55.330
10.140	59.290
10.180	67.570
10.220	62.790
10.260	67.100
10.300	64.780
10.340	66.020
10.380	61.420
10.420	64.890
10.460	66.770
10.500	65.490
10.540	66.360
10.580	64.370
10.620	64.860
10.660	65.500
10.700	66.820
10.740	62.890
10.780	62.020
10.820	65.750
10.860	64.900
10.900	66.510
10.940	68.060
10.980	66.170
11.020	63.550
11.060	62.840
11.100	61.050
11.140	64.350
11.180	62.110
11.220	66.220
11.260	64.010
11.300	60.810
11.340	58.760
11.380	55.150
11.400	48.150
11.420	46.290
11.440	49.730
11.460	39.450
11.480	34.640
11.500	38.780
11.520	38.060
11.540	38.760
11.560	38.200
11.580	35.940
11.600	36.650
11.620	31.150
11.640	27.780
11.660	27.870
11.680	28.910
11.700	28.020
11.720	27.210
11.740	17.460
11.760	19.210
11.780	18.970
11.800	16.670
11.820	15.870
11.840	15.550
11.860	8.780
11.900	6.610
11.920	4.530
11.940	8.610
11.960	9.110
11.980	5.190
12.040	6.200
12.080	3.550
