Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core OTTSTO, Storsandvatnet, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.894113
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-09-14 • DOI registered: 2018-10-13
Related to:
Birks, H John B; Birks, Hilary H; Bjune, Anne Elisabeth; Felde, V A (2012): XXXVI International Bog ('Moor') Excursion of the Institute of Plant Sciences, University of Bern, to southern and south-eastern Norway, 8-13 September 2012. Excursion Guide. University of Bergen, Norway and Bjerknes Centre for Climate Research, Bergen, Norway.
Coverage:
Latitude: 63.457500 * Longitude: 8.454440
Date/Time Start: 2001-08-19T00:00:00 * Date/Time End: 2001-08-19T00:00:00
Minimum DEPTH, sediment/rock: 0.710 m * Maximum DEPTH, sediment/rock: 4.090 m
Event(s):
OTTSTO (Storsandvatnet) * Latitude: 63.457500 * Longitude: 8.454440 * Date/Time: 2001-08-19T00:00:00 * Elevation: 106.0 m * Lake water depth: 0.7 m * Location: Norway * Method/Device: Piston corer (PC) * Comment: Lake. Physiography: hilly area. Surrounding vegetation: shrubs. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:
This dataset was archived on 2018-09-14 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Birks, H John B | Geocode | |
| 2 | Loss on ignition | LOI | % | Birks, H John B | Muffel furnace, 550 °C, LOI | organics |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
82 data points
Data
| 1 Depth sed [m] | 2 LOI [%] |
|---|---|
| 0.710 | 73.690 |
| 0.740 | 59.350 |
| 0.770 | 48.640 |
| 0.810 | 42.910 |
| 0.850 | 43.780 |
| 0.890 | 42.110 |
| 0.930 | 39.840 |
| 0.970 | 39.700 |
| 1.010 | 39.690 |
| 1.050 | 39.880 |
| 1.090 | 35.630 |
| 1.130 | 37.350 |
| 1.170 | 33.500 |
| 1.210 | 35.530 |
| 1.250 | 36.250 |
| 1.290 | 34.170 |
| 1.330 | 34.650 |
| 1.370 | 36.110 |
| 1.410 | 35.830 |
| 1.450 | 36.130 |
| 1.490 | 37.500 |
| 1.530 | 38.130 |
| 1.570 | 37.790 |
| 1.610 | 40.470 |
| 1.650 | 44.360 |
| 1.690 | 41.630 |
| 1.730 | 38.020 |
| 1.770 | 41.840 |
| 1.810 | 41.260 |
| 1.850 | 43.750 |
| 1.890 | 42.510 |
| 1.930 | 43.350 |
| 1.970 | 43.250 |
| 2.010 | 39.540 |
| 2.050 | 41.990 |
| 2.090 | 43.410 |
| 2.130 | 42.340 |
| 2.170 | 42.480 |
| 2.210 | 41.120 |
| 2.250 | 41.110 |
| 2.290 | 36.880 |
| 2.330 | 37.500 |
| 2.370 | 40.860 |
| 2.410 | 41.390 |
| 2.450 | 55.440 |
| 2.490 | 46.180 |
| 2.530 | 46.020 |
| 2.570 | 43.820 |
| 2.610 | 42.290 |
| 2.650 | 42.830 |
| 2.690 | 44.050 |
| 2.730 | 47.160 |
| 2.770 | 41.490 |
| 2.810 | 41.850 |
| 2.850 | 41.180 |
| 2.890 | 38.880 |
| 2.930 | 39.300 |
| 2.970 | 38.280 |
| 3.010 | 39.270 |
| 3.050 | 38.950 |
| 3.090 | 41.390 |
| 3.130 | 42.580 |
| 3.170 | 44.500 |
| 3.210 | 46.990 |
| 3.250 | 49.620 |
| 3.290 | 46.680 |
| 3.330 | 38.570 |
| 3.370 | 36.030 |
| 3.410 | 36.680 |
| 3.450 | 34.770 |
| 3.490 | 36.890 |
| 3.530 | 26.630 |
| 3.570 | 15.040 |
| 3.610 | 9.720 |
| 3.650 | 30.000 |
| 3.690 | 28.280 |
| 3.730 | 27.980 |
| 3.770 | 29.330 |
| 3.850 | 22.180 |
| 3.930 | 18.300 |
| 4.010 | 11.370 |
| 4.090 | 8.120 |
