Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core OTTKIN, Kinnshaugen, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.894096
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-09-14 • DOI registered: 2018-10-13
Related to:
Birks, H John B; Birks, Hilary H; Bjune, Anne Elisabeth; Felde, V A (2012): XXXVI International Bog ('Moor') Excursion of the Institute of Plant Sciences, University of Bern, to southern and south-eastern Norway, 8-13 September 2012. Excursion Guide. University of Bergen, Norway and Bjerknes Centre for Climate Research, Bergen, Norway.
Coverage:
Latitude: 61.108330 * Longitude: 10.359160
Date/Time Start: 1999-08-17T00:00:00 * Date/Time End: 1999-08-17T00:00:00
Minimum DEPTH, sediment/rock: 4.630 m * Maximum DEPTH, sediment/rock: 10.735 m
Event(s):
OTTKIN (Kinnshaugen) * Latitude: 61.108330 * Longitude: 10.359160 * Date/Time: 1999-08-17T00:00:00 * Elevation: 591.0 m * Lake water depth: 4.8 m * Location: Norway * Method/Device: Piston corer (PC) * Comment: Lake. Physiography: hilly area. Surrounding vegetation: forest. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:
This dataset was archived on 2018-09-14 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Birks, H John B | Geocode | |
| 2 | Loss on ignition | LOI | % | Birks, H John B | Muffel furnace, 550 °C, LOI | organics |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
70 data points
Data
| 1 Depth sed [m] | 2 LOI [%] |
|---|---|
| 4.630 | 48.580 |
| 4.680 | 48.720 |
| 4.740 | 47.680 |
| 4.820 | 50.170 |
| 4.900 | 47.230 |
| 4.980 | 48.110 |
| 5.060 | 47.170 |
| 5.140 | 49.940 |
| 5.220 | 51.070 |
| 5.300 | 52.060 |
| 5.380 | 51.650 |
| 5.460 | 51.040 |
| 5.620 | 47.990 |
| 5.780 | 52.900 |
| 5.940 | 49.070 |
| 6.100 | 48.520 |
| 6.260 | 47.550 |
| 6.420 | 45.620 |
| 6.580 | 47.320 |
| 6.740 | 48.910 |
| 6.900 | 48.750 |
| 7.060 | 45.050 |
| 7.220 | 43.510 |
| 7.380 | 42.190 |
| 7.540 | 45.640 |
| 7.700 | 43.510 |
| 7.860 | 44.120 |
| 8.020 | 44.750 |
| 8.180 | 45.710 |
| 8.340 | 54.140 |
| 8.500 | 49.960 |
| 8.660 | 46.710 |
| 8.740 | 49.640 |
| 8.820 | 49.510 |
| 8.900 | 47.020 |
| 8.980 | 48.190 |
| 9.060 | 52.240 |
| 9.140 | 48.710 |
| 9.220 | 47.900 |
| 9.300 | 51.480 |
| 9.380 | 49.420 |
| 9.460 | 50.000 |
| 9.540 | 49.110 |
| 9.620 | 45.750 |
| 9.700 | 46.390 |
| 9.780 | 50.950 |
| 9.860 | 49.840 |
| 9.940 | 47.740 |
| 10.020 | 50.040 |
| 10.100 | 52.550 |
| 10.140 | 52.500 |
| 10.180 | 57.710 |
| 10.220 | 56.940 |
| 10.260 | 60.420 |
| 10.300 | 52.070 |
| 10.340 | 52.320 |
| 10.380 | 54.190 |
| 10.420 | 52.130 |
| 10.440 | 38.250 |
| 10.460 | 20.780 |
| 10.480 | 17.120 |
| 10.500 | 6.990 |
| 10.520 | 2.730 |
| 10.540 | 1.460 |
| 10.580 | 1.020 |
| 10.600 | 0.890 |
| 10.620 | 0.830 |
| 10.660 | 0.800 |
| 10.700 | 0.360 |
| 10.735 | 0.700 |
