/* DATA DESCRIPTION:
Citation:	Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core OTTAFS, Aftsjørna, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.894088
Keyword(s):	EPD
Related to:	Birks, H John B; Birks, Hilary H; Bjune, Anne Elisabeth; Felde, V A (2012): XXXVI International Bog ('Moor') Excursion of the Institute of Plant Sciences, University of Bern, to southern and south-eastern Norway, 8-13 September 2012. Excursion Guide. University of Bergen, Norway and Bjerknes Centre for Climate Research, Bergen, Norway.
Coverage:	LATITUDE: 61.649160 * LONGITUDE: 9.876660
	DATE/TIME START: 1999-08-20T00:00:00 * DATE/TIME END: 1999-08-20T00:00:00
	MINIMUM DEPTH, sediment/rock: 9.440 m * MAXIMUM DEPTH, sediment/rock: 12.320 m
Event(s):	OTTAFS (Afstjørna) * LATITUDE: 61.649160 * LONGITUDE: 9.876660 * DATE/TIME: 1999-08-20T00:00:00 * ELEVATION: 991.0 m * LAKE WATER DEPTH: 9 m * LOCATION: Norway * METHOD/DEVICE: Piston corer (PC) * COMMENT: Lake. Physiography: mountain. Surrounding vegetation: bogs and herbs. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:	This dataset was archived on 2018-09-14 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html)
	Loss on ignition [%] (LOI) * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html) * METHOD/DEVICE: Muffel furnace, 550 °C, LOI * COMMENT: organics
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	55 data points
*/
Depth sed [m]	LOI [%]
9.440	18.680
9.480	15.430
9.520	19.600
9.560	16.720
9.600	17.920
9.640	18.280
9.680	18.670
9.720	18.260
9.760	16.260
9.800	17.970
9.840	19.410
9.880	19.940
9.920	19.550
9.960	20.830
10.000	20.290
10.060	24.450
10.140	25.360
10.220	23.700
10.300	19.890
10.380	23.640
10.460	23.540
10.540	22.870
10.620	22.980
10.700	19.900
10.780	23.050
10.860	15.540
10.940	25.150
11.020	21.190
11.100	23.580
11.180	23.810
11.260	25.730
11.340	23.960
11.420	21.970
11.500	23.630
11.560	20.830
11.660	23.740
11.740	24.620
11.780	23.450
11.820	23.210
11.860	25.040
11.900	26.560
11.940	26.520
11.980	28.950
12.020	26.750
12.060	28.260
12.100	24.750
12.140	16.580
12.180	20.020
12.200	21.240
12.220	20.760
12.240	19.380
12.260	13.860
12.280	9.650
12.300	3.970
12.320	1.740
