/* DATA DESCRIPTION:
Citation:	Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core KILOGAM, Gammelheimenvatnet, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.893981
Keyword(s):	EPD
Related to:	Bjune, Anne Elisabeth; Seppä, Heikki; Birks, H John B (2009): Quantitative summer-temperature reconstructions for the last 2000 years based on pollen-stratigraphical data from northern Fennoscandia. Journal of Paleolimnology, 41(1), 43-56, https://doi.org/10.1007/s10933-008-9254-y
Coverage:	LATITUDE: 68.482220 * LONGITUDE: 17.759440
	DATE/TIME START: 1994-08-04T00:00:00 * DATE/TIME END: 1994-08-04T00:00:00
	MINIMUM DEPTH, sediment/rock: 4.880 m * MAXIMUM DEPTH, sediment/rock: 7.630 m
Event(s):	KILOGAM (Gammelheimenvatnet) * LATITUDE: 68.482220 * LONGITUDE: 17.759440 * DATE/TIME: 1994-08-04T00:00:00 * ELEVATION: 290.0 m * LAKE WATER DEPTH: 4.7 m * LOCATION: Norway * METHOD/DEVICE: Piston corer (PC) * COMMENT: Lake. Physiography: valley in fjord area. Surrounding vegetation: shrubs and trees. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:	This dataset was archived on 2018-09-13 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html)
	Loss on ignition [%] (LOI) * PI: Birks, H John B (https://orcid.org/0000-0002-5891-9859, John.Birks@bot.uib.no, http://www.bjerknes.uib.no/contacts/homepages/JBirks_hp.html) * METHOD/DEVICE: Muffel furnace, 550 °C, LOI * COMMENT: organics
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	74 data points
*/
Depth sed [m]	LOI [%]
4.880	40.800
4.930	40.790
4.980	38.330
5.020	39.490
5.070	40.400
5.110	40.800
5.150	38.010
5.190	45.600
5.230	46.970
5.270	46.620
5.310	44.260
5.350	47.710
5.390	45.220
5.430	45.620
5.470	41.220
5.510	40.460
5.550	44.380
5.590	45.780
5.630	50.660
5.670	46.810
5.710	51.580
5.750	51.590
5.790	50.820
5.830	48.210
5.870	48.780
5.910	46.860
5.950	50.690
5.990	52.590
6.030	50.270
6.070	55.070
6.110	59.540
6.150	54.200
6.190	59.210
6.230	55.450
6.270	59.700
6.310	53.930
6.350	58.470
6.390	54.260
6.430	53.570
6.470	52.940
6.510	49.220
6.550	53.070
6.590	51.270
6.630	53.430
6.670	52.350
6.710	55.680
6.750	55.190
6.790	52.670
6.830	51.780
6.870	52.470
6.910	53.420
6.950	50.830
6.990	54.210
7.050	54.850
7.090	55.380
7.130	54.220
7.170	53.800
7.210	60.380
7.250	59.890
7.290	59.300
7.330	55.160
7.370	60.970
7.410	60.830
7.430	53.080
7.450	47.550
7.470	44.000
7.490	33.190
7.510	26.660
7.530	19.400
7.550	17.980
7.570	17.530
7.590	19.920
7.610	32.540
7.630	3.130
