Birks, H John B; Peglar, Sylvia M (2018): Loss on ignition of sediment core KILOAUS, Austerkjøsen, Norway [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.893963
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-09-13 • DOI registered: 2018-10-12
Coverage:
Latitude: 68.537770 * Longitude: 17.266660
Date/Time Start: 1994-08-06T00:00:00 * Date/Time End: 1994-08-06T00:00:00
Minimum DEPTH, sediment/rock: 11.160 m * Maximum DEPTH, sediment/rock: 13.700 m
Event(s):
KILOAUS (Austerkjøsen) * Latitude: 68.537770 * Longitude: 17.266660 * Date/Time: 1994-08-06T00:00:00 * Elevation: 133.0 m * Lake water depth: 11.2 m * Location: Norway * Method/Device: Piston corer (PC) * Comment: Lake. Physiography: valley. Surrounding vegetation: forest, shrubs, herbs. Location: centre of the lake. Device: piston corer, modified. Device diameter: 5 cm.
Comment:
This dataset was archived on 2018-09-13 from the EPD database. (http://www.europeanpollendatabase.net).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Birks, H John B | Geocode | |
| 2 | Loss on ignition | LOI | % | Birks, H John B | Muffel furnace, 550 °C, LOI | organics |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
51 data points
Data
| 1 Depth sed [m] | 2 LOI [%] |
|---|---|
| 11.160 | 37.060 |
| 11.200 | 30.630 |
| 11.240 | 42.530 |
| 11.280 | 34.440 |
| 11.320 | 32.870 |
| 11.360 | 10.810 |
| 11.400 | 16.340 |
| 11.480 | 21.660 |
| 11.560 | 29.190 |
| 11.640 | 19.220 |
| 11.680 | 25.650 |
| 11.720 | 19.660 |
| 11.760 | 26.300 |
| 11.800 | 20.530 |
| 11.840 | 21.460 |
| 11.880 | 25.780 |
| 11.920 | 29.270 |
| 11.960 | 28.660 |
| 12.020 | 30.790 |
| 12.100 | 28.500 |
| 12.180 | 30.330 |
| 12.260 | 30.930 |
| 12.340 | 31.730 |
| 12.420 | 33.610 |
| 12.500 | 31.470 |
| 12.540 | 34.380 |
| 12.580 | 36.680 |
| 12.620 | 40.540 |
| 12.660 | 29.900 |
| 12.700 | 23.890 |
| 12.740 | 22.120 |
| 12.780 | 20.690 |
| 12.820 | 18.800 |
| 12.860 | 7.440 |
| 12.900 | 9.600 |
| 12.940 | 9.000 |
| 12.980 | 6.150 |
| 13.060 | 11.940 |
| 13.100 | 7.490 |
| 13.140 | 5.390 |
| 13.180 | 5.990 |
| 13.220 | 4.790 |
| 13.260 | 3.930 |
| 13.300 | 4.590 |
| 13.340 | 3.960 |
| 13.380 | 4.940 |
| 13.460 | 7.060 |
| 13.500 | 3.860 |
| 13.540 | 3.190 |
| 13.670 | 7.100 |
| 13.700 | 6.530 |
