Zabel, Matthias (2018): Pore water concentration of sediment core GeoB22901-1 and GeoB22901-2 [dataset]. MARUM - Center for Marine Environmental Sciences, University Bremen, PANGAEA, https://doi.org/10.1594/PANGAEA.893370
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-09-03 • DOI registered: 2021-12-01
Project(s):
Coverage:
Median Latitude: -23.820733 * Median Longitude: -70.838050 * South-bound Latitude: -23.820767 * West-bound Longitude: -70.838067 * North-bound Latitude: -23.820700 * East-bound Longitude: -70.838033
Date/Time Start: 2018-03-06T05:19:00 * Date/Time End: 2018-03-06T09:35:00
Minimum DEPTH, sediment/rock: 0.000 m * Maximum DEPTH, sediment/rock: 1.230 m
Event(s):
Parameter(s):
License:
Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC-BY-NC-ND-3.0)
Size:
437 data points
Data
| 1 Event | 2 Latitude | 3 Longitude | 4 Elevation [m] | 5 Depth sed [m] | 6 Depth corr [m] | 7 pH | 8 AT [mmol(eq)/l] | 9 Ba [mg/l] | 10 Br [mg/l] | 11 Ca2+ [mg/l] | 12 Cl- [mg/l] | 13 DIC [mg/l] | 14 DOC [mg/l] | 15 Fe [mg/l] | 16 K+ [mg/l] | 17 Li [mg/l] | 18 Mg2+ [mg/l] | 19 Mn [mg/l] | 20 Na+ [mg/l] | 21 [NH4]+ [mg/l] | 22 [PO4]3- [mg/l] | 23 S [mg/l] | 24 Si [mg/l] | 25 [SO4]2- [mg/l] | 26 Sr2+ [mg/l] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.000 | 2.37 | 0.029 | 421.0 | 0.000 | 401.0 | 0.140 | 1297 | 0.003 | 10770 | 0.492 | 0.249 | 918.0 | 3.60 | 7.500 | |||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.005 | 7.14 | 2.50 | 0.041 | 412.0 | 0.000 | 401.0 | 0.190 | 1272 | 0.002 | 10510 | 0.581 | 0.393 | 903.0 | 5.80 | 7.300 | ||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.015 | 7.24 | 2.49 | 0.034 | 416.0 | 0.002 | 408.0 | 0.170 | 1289 | 0.000 | 10640 | 0.581 | 0.370 | 912.0 | 7.30 | 7.400 | ||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.025 | 7.33 | 2.83 | 0.031 | 413.0 | 0.002 | 414.0 | 0.160 | 1274 | 0.006 | 10540 | 0.670 | 0.760 | 905.0 | 7.90 | 7.300 | ||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.035 | 7.41 | 2.29 | 0.035 | 406.0 | 0.063 | 420.0 | 0.180 | 1253 | 0.031 | 10310 | 0.760 | 1.382 | 893.0 | 8.70 | 7.200 | ||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.045 | 7.42 | ||||||||||||||||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.055 | 7.42 | 2.44 | 0.031 | 426.0 | 0.308 | 426.0 | 0.200 | 1311 | 0.040 | 10790 | 0.760 | 0.742 | 927.0 | 10.60 | 7.500 | ||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.065 | 7.41 | ||||||||||||||||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.075 | 7.42 | ||||||||||||||||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.085 | 7.44 | 2.83 | 0.032 | 416.0 | 0.799 | 417.0 | 0.170 | 1279 | 0.047 | 10540 | 0.939 | 0.920 | 904.0 | 12.40 | 7.300 | ||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.095 | 7.46 | ||||||||||||||||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.105 | 7.48 | ||||||||||||||||||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.115 | 2.99 | 0.037 | 66.6 | 419.0 | 19482 | 0.937 | 421.0 | 0.170 | 1293 | 0.055 | 10630 | 1.207 | 1.127 | 909.0 | 13.30 | 2686 | 7.400 | ||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.145 | 2.87 | 0.029 | 66.0 | 412.0 | 19336 | 0.854 | 418.0 | 0.170 | 1279 | 0.059 | 10570 | 1.565 | 1.033 | 896.0 | 13.90 | 2652 | 7.300 | ||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.175 | 3.16 | 0.032 | 66.2 | 411.0 | 19358 | 0.799 | 419.0 | 0.170 | 1280 | 0.063 | 10560 | 1.923 | 0.988 | 897.0 | 14.20 | 2646 | 7.300 | ||||
| SO261_8-2 | -23.8207 | -70.8380 | -2548 | 0.215 | 3.30 | 0.052 | 65.5 | 398.0 | 19062 | 0.704 | 408.0 | 0.180 | 1249 | 0.066 | 10310 | 2.459 | 0.997 | 868.0 | 14.50 | 2569 | 7.100 | ||||
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.100 | 0.25 | 3.50 | 0.030 | 65.5 | 402.9 | 19172 | 40.04 | 5.93 | 0.613 | 411.0 | 0.170 | 1270 | 0.060 | 10500 | 2.638 | 1.042 | 878.1 | 14.42 | 2607 | 7.144 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.150 | 0.30 | 3.86 | 0.028 | 64.3 | 400.6 | 19016 | 40.42 | 6.73 | 0.399 | 417.9 | 0.197 | 1283 | 0.060 | 10620 | 3.533 | 1.068 | 882.4 | 14.82 | 2544 | 7.163 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.200 | 0.35 | 4.52 | 0.028 | 66.3 | 393.8 | 19331 | 44.54 | 6.67 | 0.275 | 415.4 | 0.176 | 1279 | 0.059 | 10590 | 4.159 | 1.149 | 869.8 | 15.09 | 2555 | 7.085 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.300 | 0.45 | 4.31 | 0.028 | 65.0 | 384.3 | 19022 | 46.14 | 9.00 | 0.271 | 417.7 | 0.182 | 1278 | 0.056 | 10600 | 4.248 | 1.238 | 857.4 | 15.38 | 2489 | 6.988 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.400 | 0.55 | 4.84 | 0.029 | 65.3 | 382.1 | 18977 | 55.11 | 5.25 | 0.208 | 419.1 | 0.168 | 1296 | 0.057 | 10730 | 5.411 | 1.319 | 855.8 | 15.85 | 2448 | 7.019 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.500 | 0.65 | 5.29 | 0.028 | 65.2 | 375.2 | 19359 | 56.82 | 6.04 | 0.115 | 425.6 | 0.183 | 1297 | 0.055 | 10830 | 7.065 | 1.382 | 846.4 | 16.01 | 2464 | 6.962 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.600 | 0.75 | 5.34 | 0.030 | 66.9 | 371.9 | 19391 | 60.89 | 10.50 | 0.061 | 431.8 | 0.182 | 1310 | 0.054 | 10850 | 7.800 | 1.368 | 845.6 | 16.14 | 2459 | 6.963 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.730 | 0.88 | 6.10 | 0.033 | 66.6 | 361.6 | 19257 | 63.81 | 7.45 | 0.048 | 431.9 | 0.165 | 1311 | 0.053 | 10910 | 8.500 | 1.588 | 828.2 | 16.70 | 2366 | 6.841 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.830 | 0.98 | 6.40 | 0.031 | 66.9 | 355.7 | 19293 | 70.31 | 10.28 | 0.014 | 434.4 | 0.187 | 1310 | 0.053 | 10970 | 10.800 | 1.646 | 818.9 | 16.71 | 2306 | 6.773 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 0.930 | 1.08 | 6.85 | 0.030 | 66.5 | 337.6 | 19183 | 75.92 | 5.93 | 0.010 | 419.0 | 0.170 | 1274 | 0.050 | 10650 | 12.400 | 1.695 | 782.6 | 16.34 | 2282 | 6.482 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 1.030 | 1.18 | 7.33 | 0.031 | 67.1 | 327.9 | 19307 | 80.40 | 7.71 | 0.012 | 415.0 | 0.170 | 1260 | 0.219 | 10560 | 14.800 | 1.686 | 760.2 | 16.17 | 2246 | 6.350 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 1.130 | 1.28 | 7.57 | 0.031 | 67.2 | 317.2 | 19419 | 86.28 | 9.64 | 0.034 | 417.0 | 0.187 | 1252 | 0.046 | 10550 | 13.800 | 1.744 | 747.2 | 16.21 | 2217 | 6.231 | |
| SO261_10-1 | -23.8208 | -70.8381 | -2548 | 1.230 | 1.38 | 6.58 | 0.040 | 65.4 | 301.9 | 18805 | 75.83 | 18.87 | 0.032 | 437.4 | 0.162 | 1243 | 0.036 | 10480 | 14.100 | 1.816 | 747.6 | 15.38 | 2141 | 6.088 |
