/* DATA DESCRIPTION:
Citation:	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.890680
Abstract:	Length-frequency distribution of the eatable cockle are analysed betwenn October 2017 and March 2018 in the Wadden Sea National Park Lower Saxony. In addition organic content from the sediments are analysed.
Project(s):	Bentho-Pelagic Processes @ AWI (AWI_BPP) (URI: https://www.awi.de/en/science/biosciences.html)
Coverage:	MEDIAN LATITUDE: 53.748741 * MEDIAN LONGITUDE: 8.500365 * SOUTH-BOUND LATITUDE: 53.741270 * WEST-BOUND LONGITUDE: 8.495800 * NORTH-BOUND LATITUDE: 53.752639 * EAST-BOUND LONGITUDE: 8.509806
	DATE/TIME START: 2017-10-21T00:00:00 * DATE/TIME END: 2018-03-21T00:00:00
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	7 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
Dorum_edule_2017-10-21.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony (2017-10-21). https://doi.org/10.1594/PANGAEA.890111
Dorum_edule_2017-11-21.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony (2017-11-21). https://doi.org/10.1594/PANGAEA.890112
Dorum_edule_2017-12-19.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony (2017-12-19). https://doi.org/10.1594/PANGAEA.890113
Dorum_edule_2018-01-20.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony (2018-01-20). https://doi.org/10.1594/PANGAEA.890114
Dorum_edule_2018-02-16.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony (2018-02-16). https://doi.org/10.1594/PANGAEA.890115
Dorum_edule_2018-03-18.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Length-frequency distribution of the eatable cockle, Cerastoderma edule from the Wadden Sea National Park Lower Saxony (2018-03-18). https://doi.org/10.1594/PANGAEA.890116
Dorum_LOI.tab	Laudien, Jürgen; Janßen, Bo; Lietzau, Ruben; Nasher Taher, Samir; Schulz, Iwo (2018): Organic content (annealing loss) of sediment from the Wadden Sea National Park Lower Saxony. https://doi.org/10.1594/PANGAEA.890110
