/* DATA DESCRIPTION:
Citation:	Magnan, Gabriel (2018): Age determination of Plaine_core1 peat core [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.890506
Replaced by:	Magnan, Gabriel (2021): Age determination of PLAINE (PLA) peat core from Canada [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.935724
Related to:	Magnan, Gabriel (2018): Geochemistry of Plaine_core1 peat core [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.890483
Further details:	Loisel, Julie; Yu, Zicheng; Beilman, David W; Camill, Philip; Alm, Jukka; Amesbury, Matthew J; Anderson, David; Andersson, Sofia; Bochicchio, Christopher; Barber, Keith; Belyea, Lisa R; Bunbury, Joan; Chambers, Frank M; Charman, Dan J; De Vleeschouwer, Francois; Fialkiewicz-Koziel, Barbara; Finkelstein, Sarah A; Gałka, Mariusz; Garneau, Michelle; Hammarlund, Dan; Hinchcliffe, William; Holmquist, James R; Hughes, Paul; Jones, Miranda C; Klein, Eric S; Kokfelt, Ulla; Korhola, Atte; Kuhry, Peter; Lamarre, Alexandre; Lamentowicz, Mariusz; Large, William G; Lavoie, Martin; MacDonald, Glen M; Magnan, Gabriel; Mäkilä, Markku; Mallon, Gunnar; Mathijssen, Paul J H; Mauquoy, Dmitri; McCarroll, Julia; Moore, Tim R; Nichols, Jonathan; O'Reilly, Benjamin; Oksanen, Pirita O; Packalen, Maara; Peteet, Dorothy M; Richard, Pierre J H; Robinson, S; Ronkainen, Tiina M; Rundgren, Mats; Sannel, A Britta K; Tarnocai, Charles; Thom, Tim; Tuittila, Eeva-Stiina; Turetsky, Merritt; Väliranta, Minna; van der Linden, Marjolein; van Geel, Bas; van Bellen, Simon; Vitt, Dale H; Zhao, Yan; Zhou, Weijian (2014): A database and synthesis of northern peatland soil properties and Holocene carbon and nitrogen accumulation. The Holocene, 24(9), 1028-1042, https://doi.org/10.1177/0959683614538073
Project(s):	Past Global Changes - Carbon in Peat on EArth through Time (PAGES_C-PEAT) (URI: https://pastglobalchanges.org/science/wg/former/peat-carbon/intro)
Coverage:	LATITUDE: 50.270000 * LONGITUDE: -63.540000
	MINIMUM DEPTH, sediment/rock: 0.165 m * MAXIMUM DEPTH, sediment/rock: 3.565 m
Event(s):	Plaine_core1 * LATITUDE: 50.270000 * LONGITUDE: -63.540000 * ELEVATION: 34.2 m * RECOVERY: 357 cm * LOCATION: Canada * METHOD/DEVICE: Peat corer (PEATC) * COMMENT: Coring year: 2009; peatland type: plateau bog; basal age depth: 356.5 cm; basal age: 6540 uncalib.; basal age: 7451 calBP; n dates: 12; Core microtopography: lawn; carbon rate site: Y3; peat properties site: Y; peat properties sample size: 1 cm^3
Parameter(s):	Age, comment (Comm) * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com)
	Sample thickness [cm] (Samp thick) * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com)
	Age, dated [ka] (Age dated) * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com) * COMMENT: Uncalibrated date
	Age, uncertainty [±] (Age unc) * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com) * COMMENT: Lab uncertainty
	Age, dated material (Dated material) * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com)
	Laboratory code/label (Lab label) * PI: Magnan, Gabriel (https://orcid.org/0000-0002-7758-6922, magnangabriel@gmail.com)
Change history:	2025-02-07T11:28:08 - This dataset was replaced by a new version: https://doi.pangaea.de/10.1594/PANGAEA.935724
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	72 data points
*/
Comm	Depth sed [m]	Samp thick [cm]	Age dated [ka]	Age unc [±]	Dated material	Lab label
14C	0.165	1	-0.025	0.015	Sphagnum	UCIAMS-67838
14C	0.245	1	0.150	0.015	Sphagnum	UCIAMS-79504
14C	0.395	1	0.935	0.025	Sphagnum	UCIAMS-73854
14C	0.555	1	1.480	0.015	Sphagnum	UCIAMS-98873
14C	0.775	1	1.800	0.025	Sphagnum	UCIAMS-73855
14C	1.015	1	2.245	0.025	Sphagnum	UCIAMS-73856
14C	1.365	1	2.765	0.015	Sphagnum	UCIAMS-98874
14C	1.725	1	3.875	0.015	Sphagnum	UCIAMS-80191
14C	2.025	1	4.100	0.025	Sphagnum, Ericaceae seeds	UCIAMS-73857
14C	2.485	1	4.715	0.015	Sphagnum, Eric. seeds	UCIAMS-79505
14C	3.005	1	5.755	0.015	Sphagnum	UCIAMS-67839
14C	3.565	1	6.540	0.015	Carex achenes	UCIAMS-67840
